Os Brazilian Depositary Receipts de ETFs estrangeiros (ETF Global) são valores mobiliários emitidos no Brasil, que possuem como lastro cotas de ETFs emitidos no exterior. É um investimento local que tem lastro no exterior.
| Ticker do BDR | Nome do ETF Iastro |
|---|---|
| Multi-ativos | |
| BAOA39 | iShares Core 80/20 Aggressive Allocation ETF |
| BAOK39 | iShares Core 30/70 Conservative Allocation ETF |
| BAOM39 | iShares Core 40/60 Moderate Allocation ETF |
| BAOR39 | iShares Core 60/40 Balanced Allocation ETF |
| Ticker do BDR | Nome do ETF Iastro |
|---|---|
| Commodities | |
| BCOM39 | iShares GSCI Commodity Dynamic Roll Strategy ETF |
| BIAU39 | iShares Gold Trust |
| BSLV39 | iShares Silver Trust |
| Ticker do BDR | Nome do ETF Iastro |
|---|---|
| REITs | |
| BGRT39 | iShares Global REIT ETF |
| BMRE39 | iShares Mortgage Real Estate ETF |
| BREZ39 | iShares Residential and Multisector Real Estate ETF |
| BUSR39 | iShares Core U.S. REIT ETF |
| Ticker do BDR | Nome do ETF Iastro |
|---|---|
| Bitcoin | |
| IBIT39 | iShares Bitcoin Trust |
| Ethereum | |
| ETHA39 | iShares Ethereum Trust |