Ticker Fund Name | Share class | Incept date | Net assets (USD) | YTD (%) | 1Y (%) | 3Y (%) | 5Y (%) | 10Y (%) | Incept (%) | Perf. as of |
---|---|---|---|---|---|---|---|---|---|---|
May 15, 2000 | 632,982M | 6.18 | 15.13 | 19.68 | 16.60 | 13.61 | 7.89 | Jun 30, 2025 | ||
Oct 18, 2012 | 142,875M | 20.77 | 19.12 | 15.83 | 11.22 | 6.76 | 7.40 | Jun 30, 2025 | ||
Sep 22, 2003 | 128,425M | 4.00 | 6.09 | 2.55 | -0.73 | 1.72 | 3.12 | Jun 30, 2025 | ||
May 22, 2000 | 112,549M | 6.00 | 17.00 | 25.55 | 17.94 | 16.80 | 8.05 | Jun 30, 2025 | ||
May 22, 2000 | 97,578M | 0.18 | 7.47 | 12.80 | 13.40 | 9.20 | 9.32 | Jun 30, 2025 | ||
US Class | Oct 18, 2012 | 97,369M | 15.39 | 15.15 | 10.00 | 7.53 | 4.96 | 4.18 | Jun 30, 2025 | |
May 22, 2000 | 81,965M | -4.47 | 4.54 | 7.59 | 11.59 | 7.98 | 9.21 | Jun 30, 2025 | ||
Jan 05, 2024 | 76,518M | 14.54 | 77.74 | - | - | - | 82.67 | Jun 30, 2025 | ||
Jan 20, 2004 | 71,733M | 5.66 | 15.18 | 19.05 | 15.86 | 12.99 | 10.10 | Jun 30, 2025 | ||
US Class | May 22, 2000 | 66,842M | -1.82 | 7.52 | 9.88 | 9.91 | 7.06 | 7.64 | Jun 30, 2025 | |
Aug 14, 2001 | 64,534M | 20.40 | 18.17 | 15.91 | 11.29 | 6.54 | 5.95 | Jun 30, 2025 | ||
May 22, 2000 | 63,071M | 5.91 | 13.50 | 12.57 | 13.73 | 9.01 | 7.43 | Jun 30, 2025 | ||
May 22, 2000 | 61,070M | 8.76 | 19.66 | 23.16 | 17.08 | 15.75 | 8.26 | Jun 30, 2025 | ||
Jul 16, 2013 | 53,541M | 3.14 | 8.33 | 19.33 | 15.26 | 12.99 | 13.20 | Jun 30, 2025 | ||
May 26, 2020 | 50,312M | 2.10 | 4.71 | 4.65 | 2.81 | - | 2.76 | Jun 30, 2025 | ||
Jan 21, 2005 | 47,377M | 25.76 | 40.69 | 21.55 | 12.92 | 10.60 | 10.19 | Jun 30, 2025 | ||
Jul 22, 2002 | 47,312M | 2.67 | 0.17 | -5.04 | -9.18 | -0.32 | 3.73 | Jun 30, 2025 | ||
Oct 18, 2012 | 46,359M | 18.87 | 18.63 | 14.11 | 10.42 | 6.39 | 6.50 | Jun 30, 2025 | ||
Jul 17, 2001 | 43,014M | 4.73 | 14.99 | 14.15 | 12.92 | 9.72 | 9.52 | Jun 30, 2025 | ||
May 15, 2000 | 41,638M | 6.04 | 15.49 | 19.43 | 16.14 | 13.20 | 7.91 | Jun 30, 2025 | ||
May 22, 2000 | 39,793M | 3.19 | 9.44 | 14.69 | 14.82 | 10.23 | 7.13 | Jun 30, 2025 | ||
Mar 13, 2007 | 39,000M | 4.19 | 6.50 | 2.29 | -0.63 | 1.19 | 2.55 | Jun 30, 2025 | ||
Sep 07, 2007 | 38,605M | -0.68 | 0.82 | 2.24 | 0.45 | 2.02 | 3.02 | Jun 30, 2025 | ||
Jul 22, 2002 | 34,436M | 5.27 | 6.14 | 0.95 | -2.55 | 1.15 | 3.48 | Jun 30, 2025 | ||
Jun 10, 2014 | 32,785M | 4.08 | 6.52 | 3.26 | -0.17 | 2.08 | 2.10 | Jun 30, 2025 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Standardized performance and performance data current to the most recent month end may be obtained by clicking on the fund names above.
The iShares Trusts are not investment companies registered under the Investment Company Act of 1940, and therefore are not subject to the same regulatory requirements as mutual funds or ETFs registered under the Investment Company Act of 1940. Investment in these products are speculative and involve a high degree of risk. A sponsor fee is shown in lieu of gross and net expense ratios for the iShares Trusts.