Overview
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company

Performance
Performance
Growth of Hypothetical 10,000
Distributions
Record Date | Ex-Date | Payable Date |
---|
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in AUD hedged Share Class Benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Ratings
Risk Indicator
Risk Indicator
Holdings
Holdings
Name | Weight (%) |
---|---|
JAPAN (GOVERNMENT OF) 10YR #357 0.1 12/20/2029 | 0.20 |
JAPAN (GOVERNMENT OF) 5YR #144 0.1 06/20/2025 | 0.19 |
JAPAN (GOVERNMENT OF) 20YR #167 0.5 12/20/2038 | 0.10 |
ANHEUSER-BUSCH COMPANIES LLC 4.9 02/01/2046 | 0.09 |
ENEL CHILE SA 4.875 06/12/2028 | 0.09 |
Name | Weight (%) |
---|---|
MILEAGE PLUS HOLDINGS LLC 144A 6.5 06/20/2027 | 0.09 |
BANK OF AMERICA CORP MTN 5.288 04/25/2034 | 0.08 |
LIBERTY UTILITIES FINANCE GP1 144A 2.05 09/15/2030 | 0.08 |
AVANGRID INC 3.8 06/01/2029 | 0.08 |
CVS HEALTH CORP 5.05 03/25/2048 | 0.07 |
Exposure Breakdowns
Exposure Breakdowns
Pricing & Exchange
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|---|
Class D Dist Hedged | AUD | Semi-Annual | 9.52 | 0.03 | 0.30 | Sep 22, 2023 | 10.08 | 9.27 | IE000Y1LWY25 |
Class D Acc Hedged | SGD | - | 9.87 | 0.03 | 0.30 | Sep 22, 2023 | 10.05 | 9.83 | IE000H2D8E66 |
Class D Acc GBP Hedged | GBP | - | 8.61 | 0.03 | 0.30 | Sep 22, 2023 | 8.86 | 8.09 | IE000PKMKVX7 |
Class Flexible Acc Hedged | EUR | - | 8.47 | 0.03 | 0.30 | Sep 22, 2023 | 8.79 | 8.06 | IE00BMC44015 |
Class D Dist Hedged | GBP | - | 8.07 | 0.02 | 0.30 | Sep 22, 2023 | 8.51 | 7.82 | IE00BJN4RF59 |
Class D Acc Hedged | EUR | - | 8.61 | 0.03 | 0.30 | Sep 22, 2023 | 8.94 | 8.20 | IE00BJN4RG66 |
Class Inst Acc | USD | - | 8.93 | 0.03 | 0.29 | Sep 22, 2023 | 9.25 | 8.15 | IE00BJN4RH73 |
Class Q Acc Hedged | EUR | - | 8.91 | 0.03 | 0.30 | Sep 22, 2023 | 9.25 | 8.48 | IE00BJN4RJ97 |
Class Inst Acc Hedged | GBP | - | 8.61 | 0.03 | 0.30 | Sep 22, 2023 | 8.86 | 8.09 | IE00BP2C1Z01 |
Flex Dist EUR hedged | EUR | - | 8.03 | 0.02 | 0.30 | Sep 22, 2023 | 8.56 | 7.89 | IE00058C1MX3 |
Class Flexible Acc | USD | - | 8.29 | 0.02 | 0.29 | Sep 22, 2023 | 8.59 | 7.57 | IE00BNDQ8C32 |
Class Flexible Acc Hedged | GBP | - | 8.65 | 0.03 | 0.30 | Sep 22, 2023 | 8.88 | 8.11 | IE00BJN4S634 |
Portfolio Managers
Portfolio Managers
