Overview

Performance
Performance
Growth of Hypothetical 10,000
Distributions
Record Date | Ex-Date | Payable Date |
---|
-
Returns
Key Facts
Key Facts
ESG Integration
ESG Integration
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence phase of the investment process. ESG information may be sourced internally, via collaboration with the BlackRock Investment Stewardship team in engaging issuers on material environmental, social or governance topics, or from third-party providers. The Fund manager’s ongoing monitoring of the portfolio involves regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Ratings
Ratings
Risk Indicator
Risk Indicator
Holdings
Holdings
Name | Weight (%) |
---|---|
TREASURY NOTE 1.25 11/30/2026 | 10.27 |
FNMA 30YR 2019 PRODUCTION | 2.66 |
TREASURY BOND 2.875 05/15/2052 | 2.41 |
FHLMC 30YR UMBS | 1.94 |
FNMA 30YR 2018 PRODUCTION | 1.72 |
Name | Weight (%) |
---|---|
TREASURY (CPI) NOTE 0.125 04/15/2027 | 1.72 |
TREASURY (CPI) NOTE 0.5 04/15/2024 | 1.17 |
TREASURY (CPI) NOTE 0.125 04/15/2026 | 0.89 |
FHLMC 30YR UMBS SUPER | 0.84 |
FNMA 30YR 3% MLB 110K 2021 | 0.46 |
Exposure Breakdowns
Exposure Breakdowns
% of Market Value
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | Offer Price | TIS |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | USD | Monthly | 9.77 | 0.01 | 0.10 | 10.61 | 9.76 | - | LU1003077077 | - | - |
A5 | USD | Quarterly | 9.76 | 0.00 | 0.00 | 10.62 | 9.76 | - | LU0280465617 | - | - |
X2 Hgd | SEK | Accumulating | 10.73 | 0.00 | 0.00 | 11.51 | 10.73 | - | LU1153584724 | - | - |
A2 Hgd | SGD | Accumulating | 20.97 | 0.01 | 0.05 | 22.54 | 20.96 | - | LU0278465488 | - | - |
C5 | USD | Quarterly | 9.72 | 0.00 | 0.00 | 10.56 | 9.72 | - | LU0280466938 | - | - |
A2 Hgd | PLN | Accumulating | 16.00 | 0.01 | 0.06 | 16.93 | 15.99 | - | LU0480534915 | - | - |
A5 Hgd | SGD | Quarterly | 13.89 | 0.01 | 0.07 | 15.12 | 13.88 | - | LU0280468637 | - | - |
A2 | USD | Accumulating | 14.71 | 0.01 | 0.07 | 15.80 | 14.70 | - | LU0278466700 | - | - |
E2 Hgd | EUR | Accumulating | 8.91 | 0.00 | 0.00 | 9.72 | 8.91 | - | LU0278456818 | - | - |
A2 Hgd | EUR | Accumulating | 9.62 | 0.00 | 0.00 | 10.44 | 9.62 | - | LU0278453476 | - | - |
Class I3 Hedged | CAD | Monthly | 9.24 | 0.00 | 0.00 | 10.05 | 9.24 | - | LU1234671672 | - | - |
D4 Hgd | EUR | Annual | 8.78 | 0.01 | 0.11 | 9.67 | 8.77 | - | LU1340096590 | - | - |
C2 | USD | Accumulating | 12.15 | 0.01 | 0.08 | 13.19 | 12.14 | - | LU0278467773 | - | - |
D4 Hgd | CAD | Annual | 9.48 | 0.00 | 0.00 | 10.35 | 9.48 | - | LU1270847186 | - | - |
I2 Hgd | EUR | Accumulating | 10.70 | 0.00 | 0.00 | 11.56 | 10.70 | - | LU0368231436 | - | - |
D2 Hgd | EUR | Accumulating | 10.34 | 0.00 | 0.00 | 11.18 | 10.34 | - | LU0278456651 | - | - |
E2 | USD | Accumulating | 13.58 | 0.00 | 0.00 | 14.65 | 13.58 | - | LU0278469472 | - | - |
D5 | USD | Quarterly | 10.25 | 0.00 | 0.00 | 11.16 | 10.25 | - | LU0737136415 | - | - |
D2 Hgd | PLN | Accumulating | 16.80 | 0.01 | 0.06 | 17.70 | 16.79 | - | LU0827879684 | - | - |
Class I5 Hedged | JPY | Quarterly | 900.00 | 1.00 | 0.11 | 986.00 | 899.00 | - | LU1791183194 | - | - |
D4 | EUR | Annual | 12.70 | 0.03 | 0.24 | 12.94 | 11.88 | - | LU1085283973 | - | - |
A5 Hgd | EUR | Quarterly | 6.35 | 0.00 | 0.00 | 6.99 | 6.35 | - | LU0280467159 | - | - |
A2 Hgd | JPY | Accumulating | 1,021.00 | 0.00 | 0.00 | 1,104.00 | 1,021.00 | - | LU1005243099 | - | - |
I2 Hgd | AUD | - | 10.42 | 0.01 | 0.10 | 11.18 | 10.41 | - | LU1786038098 | - | - |
I2 Hgd | CHF | Accumulating | 11.15 | 0.00 | 0.00 | 12.05 | 11.15 | - | LU1270847004 | - | - |
D5 Hgd | EUR | Quarterly | 6.37 | 0.01 | 0.16 | 7.01 | 6.36 | - | LU0827879841 | - | - |
X2 Hgd | CHF | Accumulating | 11.66 | 0.01 | 0.09 | 12.56 | 11.65 | - | LU1263143379 | - | - |
D2 | USD | Accumulating | 15.42 | 0.01 | 0.06 | 16.50 | 15.41 | - | LU0278469043 | - | - |
A6 | USD | Monthly | 11.16 | 0.00 | 0.00 | 12.33 | 11.16 | - | LU1051767835 | - | - |
D5 Hgd | CHF | Quarterly | 8.61 | 0.00 | 0.00 | 9.48 | 8.61 | - | LU1681056062 | - | - |
I2 Hgd | JPY | Accumulating | 1,080.00 | 0.00 | 0.00 | 1,162.00 | 1,080.00 | - | LU1005243172 | - | - |
Class AI2 | EUR | - | 11.23 | 0.02 | 0.18 | 11.45 | 10.52 | - | LU1960221981 | - | - |
Class AI2 Hedged | EUR | - | 9.80 | 0.00 | 0.00 | 10.64 | 9.80 | - | LU1960221809 | - | - |
A2 Hgd | GBP | Accumulating | 10.31 | 0.01 | 0.10 | 11.10 | 10.30 | - | LU1181257202 | - | - |
A8 Hgd | CNH | Monthly | 89.73 | 0.03 | 0.03 | 98.82 | 89.70 | - | LU1165523371 | - | - |
X3 Hgd | EUR | Monthly | 8.54 | 0.00 | 0.00 | 9.39 | 8.54 | - | LU1003077317 | - | - |
I5 | JPY | Quarterly | 1,292.00 | -5.00 | -0.39 | 1,312.00 | 1,125.00 | - | LU1926936912 | - | - |
X2 Hgd | GBP | Accumulating | 11.42 | 0.01 | 0.09 | 12.18 | 11.41 | - | LU0278465058 | - | - |
A1 | EUR | Monthly | 9.40 | 0.02 | 0.21 | 9.60 | 8.90 | - | LU1005244220 | - | - |
J3 | USD | Monthly | 9.77 | 0.00 | 0.00 | 10.61 | 9.77 | - | LU1003077150 | - | - |
C1 | EUR | Monthly | 9.39 | 0.02 | 0.21 | 9.59 | 8.90 | - | LU1005244493 | - | - |
E2 | EUR | Accumulating | 13.06 | 0.03 | 0.23 | 13.32 | 12.29 | - | LU1005243685 | - | - |
A3 | USD | Monthly | 9.76 | 0.00 | 0.00 | 10.60 | 9.76 | - | LU1003076939 | - | - |
I2 | USD | Accumulating | 12.32 | 0.01 | 0.08 | 13.17 | 12.31 | - | LU0986736956 | - | - |
D2 Hgd | SGD | Accumulating | 22.00 | 0.00 | 0.00 | 23.56 | 22.00 | - | LU0827879767 | - | - |
A3 | EUR | Monthly | 9.39 | 0.02 | 0.21 | 9.60 | 8.89 | - | LU1005243339 | - | - |
A1 | USD | Monthly | 9.77 | 0.00 | 0.00 | 10.61 | 9.77 | - | LU1003076855 | - | - |
D2 Hgd | GBP | Accumulating | 11.31 | 0.01 | 0.09 | 12.13 | 11.30 | - | LU0278463947 | - | - |
X2 | USD | Accumulating | 12.14 | 0.01 | 0.08 | 12.92 | 12.13 | - | LU0278469985 | - | - |
Class S5 | USD | Quarterly | 9.82 | 0.00 | 0.00 | 10.69 | 9.82 | - | LU1992159068 | - | - |
Class S2 Hedged | EUR | - | 9.99 | 0.01 | 0.10 | 10.79 | 9.98 | - | LU1992159654 | - | - |
A2 | EUR | Accumulating | 14.14 | 0.02 | 0.14 | 14.42 | 13.25 | - | LU1005243255 | - | - |
C2 | EUR | Accumulating | 11.68 | 0.02 | 0.17 | 11.93 | 11.07 | - | LU1005243412 | - | - |
D2 | EUR | Accumulating | 14.83 | 0.03 | 0.20 | 15.11 | 13.83 | - | LU1005243503 | - | - |
X3 | USD | Monthly | 9.77 | 0.00 | 0.00 | 10.61 | 9.77 | - | LU1003077234 | - | - |
A4 Hgd | EUR | Annual | 8.74 | 0.00 | 0.00 | 9.64 | 8.74 | - | LU0973708182 | - | - |
D4 Hgd | GBP | Annual | 4.52 | 0.00 | 0.00 | 4.94 | 4.52 | - | LU1294567364 | - | - |
A6 Hgd | HKD | Monthly | 83.80 | 0.02 | 0.02 | 92.90 | 83.78 | - | LU1051769021 | - | - |
D2 Hgd | CHF | Accumulating | 10.41 | 0.00 | 0.00 | 11.27 | 10.41 | - | LU0972027022 | - | - |
Class S4 Hedged | EUR | Annual | 9.46 | 0.00 | 0.00 | 10.43 | 9.46 | - | LU1992161049 | - | - |
A2 Hgd | CHF | Accumulating | 9.57 | 0.00 | 0.00 | 10.40 | 9.57 | - | LU1121327164 | - | - |
Class S2 | USD | - | 10.50 | 0.00 | 0.00 | 11.23 | 10.50 | - | LU1992160157 | - | - |
Class S2 Hedged | CHF | - | 9.92 | 0.01 | 0.10 | 10.73 | 9.91 | - | LU1992159902 | - | - |
X2 Hgd | EUR | Accumulating | 11.43 | 0.01 | 0.09 | 12.29 | 11.42 | - | LU0278456909 | - | - |
A2 Hgd | SEK | Accumulating | 98.76 | 0.03 | 0.03 | 106.92 | 98.73 | - | LU1121320748 | - | - |
Class I5 Hedged | EUR | Quarterly | 8.43 | 0.00 | 0.00 | 9.28 | 8.43 | - | LU1129992308 | - | - |
X3 Hgd | AUD | Monthly | 10.01 | 0.00 | 0.00 | 10.92 | 10.01 | - | LU1003077820 | - | - |
X2 Hgd | CAD | Accumulating | 11.57 | 0.00 | 0.00 | 12.34 | 11.57 | - | LU1214678283 | - | - |
A4 | USD | Annual | 9.71 | 0.00 | 0.00 | 10.59 | 9.71 | - | LU1153584997 | - | - |
A8 Hgd | AUD | Monthly | 8.48 | 0.00 | 0.00 | 9.39 | 8.48 | - | LU1165522480 | - | - |
I2 Hgd | GBP | Accumulating | 11.45 | 0.00 | 0.00 | 12.27 | 11.45 | - | LU0999670564 | - | - |
I2 Hgd | CAD | Accumulating | 11.37 | 0.00 | 0.00 | 12.17 | 11.37 | - | LU1136394076 | - | - |
Class X5 Hedged | GBP | Quarterly | 8.95 | 0.01 | 0.11 | 9.78 | 8.94 | - | LU1165522217 | - | - |
Class X5 Hedged | EUR | Quarterly | 8.72 | 0.01 | 0.11 | 9.60 | 8.71 | - | LU1685502194 | - | - |
X2 Hgd | AUD | Accumulating | 12.43 | 0.00 | 0.00 | 13.29 | 12.43 | - | LU1093512371 | - | - |
I5 | USD | Quarterly | 9.54 | 0.00 | 0.00 | 10.39 | 9.54 | - | LU1083819141 | - | - |
Class I5 GBP Hedged | GBP | Quarterly | 9.46 | 0.00 | 0.00 | 10.33 | 9.46 | - | LU1877503935 | - | - |
Portfolio Managers
Portfolio Managers

Rick Rieder, Managing Director, is BlackRock's Chief Investment Officer of Global Fixed Income, Head of the Global Allocation Investment Team in the Multi-Asset Strategies Group, a member of BlackRock's Global Operating Committee and Chairman of the firm-wide BlackRock Investment Council.


Bob Miller, Managing Director, is head of Americas Fundamental Fixed Income within BlackRock's Global Fixed Income group and a member of the Global Fixed Income Executive Committee.