Overview
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.

Performance
Performance
Growth of Hypothetical 10,000
Distributions
Record Date | Ex-Date | Payable Date |
---|
-
Returns
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
ESG Integration
ESG Integration
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence phase of the investment process. ESG information may be sourced internally, via collaboration with the BlackRock Investment Stewardship team in engaging issuers on material environmental, social or governance topics, or from third-party providers. The Fund manager’s ongoing monitoring of the portfolio involves regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Ratings
Ratings
Risk Indicator
Risk Indicator
Holdings
Holdings
Name | Weight (%) |
---|---|
TREASURY NOTE 2.875 05/15/2032 | 5.48 |
TREASURY NOTE 1.25 11/30/2026 | 5.03 |
FNMA 30YR UMBS SUPER | 2.84 |
TREASURY BOND 2.875 05/15/2052 | 2.71 |
TREASURY (CPI) NOTE 0.625 01/15/2024 | 1.69 |
Name | Weight (%) |
---|---|
FNMA 30YR | 1.64 |
TREASURY (CPI) NOTE 0.5 04/15/2024 | 1.53 |
TREASURY NOTE 2.625 05/31/2027 | 1.28 |
TREASURY NOTE 3.25 06/30/2027 | 0.73 |
TREASURY NOTE 4 12/15/2025 | 0.72 |
Exposure Breakdowns
Exposure Breakdowns
% of Market Value
Pricing & Exchange
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN | TIS |
---|---|---|---|---|---|---|---|---|---|---|
D5 Hgd | CHF | Quarterly | 8.46 | 0.01 | 0.12 | Jan 26, 2023 | 9.22 | 8.25 | LU1681056062 | - |
A5 | USD | Quarterly | 9.79 | 0.02 | 0.20 | Jan 26, 2023 | 10.37 | 9.43 | LU0280465617 | - |
X2 Hgd | SEK | Accumulating | 10.81 | 0.02 | 0.19 | Jan 26, 2023 | 11.33 | 10.40 | LU1153584724 | - |
I2 Hgd | CHF | Accumulating | 11.11 | 0.01 | 0.09 | Jan 26, 2023 | 11.82 | 10.76 | LU1270847004 | - |
A2 | USD | Accumulating | 14.92 | 0.03 | 0.20 | Jan 26, 2023 | 15.53 | 14.29 | LU0278466700 | - |
A5 Hgd | SGD | Quarterly | 13.89 | 0.03 | 0.22 | Jan 26, 2023 | 14.77 | 13.40 | LU0280468637 | - |
A2 Hgd | EUR | Accumulating | 9.58 | 0.01 | 0.10 | Jan 26, 2023 | 10.23 | 9.26 | LU0278453476 | - |
E2 | USD | Accumulating | 13.74 | 0.03 | 0.22 | Jan 26, 2023 | 14.37 | 13.18 | LU0278469472 | - |
C2 | USD | Accumulating | 12.23 | 0.02 | 0.16 | Jan 26, 2023 | 12.89 | 11.76 | LU0278467773 | - |
Class I3 Hedged | CAD | Monthly | 9.26 | 0.02 | 0.22 | Jan 26, 2023 | 9.84 | 8.93 | LU1234671672 | - |
D5 | USD | Quarterly | 10.29 | 0.02 | 0.19 | Jan 26, 2023 | 10.90 | 9.91 | LU0737136415 | - |
D2 Hgd | EUR | Accumulating | 10.34 | 0.02 | 0.19 | Jan 26, 2023 | 10.97 | 9.98 | LU0278456651 | - |
D2 Hgd | PLN | Accumulating | 17.50 | 0.04 | 0.23 | Jan 26, 2023 | 17.50 | 16.58 | LU0827879684 | - |
D4 Hgd | CAD | Annual | 9.44 | 0.01 | 0.11 | Jan 26, 2023 | 10.00 | 9.05 | LU1270847186 | - |
C5 | USD | Quarterly | 9.76 | 0.02 | 0.21 | Jan 26, 2023 | 10.32 | 9.40 | LU0280466938 | - |
Class I5 Hedged | JPY | Quarterly | 883.00 | 2.00 | 0.23 | Jan 26, 2023 | 961.00 | 861.00 | LU1791183194 | - |
D4 | EUR | Annual | 12.11 | 0.03 | 0.25 | Jan 26, 2023 | 13.45 | 12.08 | LU1085283973 | - |
I2 Hgd | JPY | Accumulating | 1,075.00 | 1.00 | 0.09 | Jan 26, 2023 | 1,143.00 | 1,041.00 | LU1005243172 | - |
E2 Hgd | EUR | Accumulating | 8.86 | 0.01 | 0.11 | Jan 26, 2023 | 9.50 | 8.57 | LU0278456818 | - |
I2 Hgd | AUD | - | 10.53 | 0.02 | 0.19 | Jan 26, 2023 | 11.00 | 10.11 | LU1786038098 | - |
X2 Hgd | CHF | Accumulating | 11.65 | 0.02 | 0.17 | Jan 26, 2023 | 12.34 | 11.26 | LU1263143379 | - |
D5 Hgd | EUR | Quarterly | 6.28 | 0.01 | 0.16 | Jan 26, 2023 | 6.81 | 6.10 | LU0827879841 | - |
A6 | USD | Monthly | 11.16 | 0.02 | 0.18 | Jan 26, 2023 | 11.96 | 10.77 | LU1051767835 | - |
Class AI2 Hedged | EUR | - | 9.77 | 0.01 | 0.10 | Jan 26, 2023 | 10.42 | 9.44 | LU1960221809 | - |
Class AI2 | EUR | - | 10.88 | 0.03 | 0.28 | Jan 26, 2023 | 11.93 | 10.71 | LU1960221981 | - |
A2 Hgd | GBP | Accumulating | 10.37 | 0.01 | 0.10 | Jan 26, 2023 | 10.90 | 9.98 | LU1181257202 | - |
D2 Hgd | GBP | Accumulating | 11.41 | 0.02 | 0.18 | Jan 26, 2023 | 11.93 | 10.96 | LU0278463947 | - |
X2 Hgd | GBP | Accumulating | 11.56 | 0.02 | 0.17 | Jan 26, 2023 | 12.01 | 11.09 | LU0278465058 | - |
Class S5 | USD | Quarterly | 9.86 | 0.02 | 0.20 | Jan 26, 2023 | 10.44 | 9.49 | LU1992159068 | - |
X3 Hgd | EUR | Monthly | 8.43 | 0.01 | 0.12 | Jan 26, 2023 | 9.15 | 8.19 | LU1003077317 | - |
I5 | JPY | Quarterly | 1,248.00 | 8.00 | 0.65 | Jan 26, 2023 | 1,397.00 | 1,145.00 | LU1926936912 | - |
A1 | EUR | Monthly | 8.99 | 0.02 | 0.22 | Jan 26, 2023 | 9.94 | 8.97 | LU1005244220 | - |
Class S2 Hedged | EUR | - | 9.99 | 0.02 | 0.20 | Jan 26, 2023 | 10.59 | 9.64 | LU1992159654 | - |
E2 | EUR | Accumulating | 12.62 | 0.03 | 0.24 | Jan 26, 2023 | 13.86 | 12.49 | LU1005243685 | - |
C1 | USD | Monthly | 9.79 | 0.02 | 0.20 | Jan 26, 2023 | 10.37 | 9.44 | LU1003077077 | - |
C1 | EUR | Monthly | 8.99 | 0.02 | 0.22 | Jan 26, 2023 | 9.94 | 8.97 | LU1005244493 | - |
J3 | USD | Monthly | 9.81 | 0.01 | 0.10 | Jan 26, 2023 | 10.39 | 9.46 | LU1003077150 | - |
I2 | USD | Accumulating | 12.54 | 0.02 | 0.16 | Jan 26, 2023 | 12.97 | 11.99 | LU0986736956 | - |
A3 | USD | Monthly | 9.80 | 0.02 | 0.20 | Jan 26, 2023 | 10.38 | 9.44 | LU1003076939 | - |
X2 | USD | Accumulating | 12.39 | 0.02 | 0.16 | Jan 26, 2023 | 12.75 | 11.84 | LU0278469985 | - |
A1 | USD | Monthly | 9.79 | 0.02 | 0.20 | Jan 26, 2023 | 10.38 | 9.44 | LU1003076855 | - |
A3 | EUR | Monthly | 9.00 | 0.02 | 0.22 | Jan 26, 2023 | 9.94 | 8.98 | LU1005243339 | - |
D2 | USD | Accumulating | 15.69 | 0.03 | 0.19 | Jan 26, 2023 | 16.25 | 15.01 | LU0278469043 | - |
A2 Hgd | JPY | Accumulating | 1,012.00 | 1.00 | 0.10 | Jan 26, 2023 | 1,083.00 | 982.00 | LU1005243099 | - |
I2 Hgd | EUR | Accumulating | 10.71 | 0.02 | 0.19 | Jan 26, 2023 | 11.35 | 10.33 | LU0368231436 | - |
D4 Hgd | EUR | Annual | 8.60 | 0.01 | 0.12 | Jan 26, 2023 | 9.31 | 8.30 | LU1340096590 | - |
A2 Hgd | SGD | Accumulating | 21.20 | 0.04 | 0.19 | Jan 26, 2023 | 22.16 | 20.34 | LU0278465488 | - |
A5 Hgd | EUR | Quarterly | 6.26 | 0.01 | 0.16 | Jan 26, 2023 | 6.80 | 6.09 | LU0280467159 | - |
A2 Hgd | PLN | Accumulating | 16.62 | 0.03 | 0.18 | Jan 26, 2023 | 16.68 | 15.77 | LU0480534915 | - |
D2 Hgd | SGD | Accumulating | 22.31 | 0.04 | 0.18 | Jan 26, 2023 | 23.20 | 21.38 | LU0827879767 | - |
A8 Hgd | CNH | Monthly | 88.24 | 0.15 | 0.17 | Jan 26, 2023 | 96.29 | 85.96 | LU1165523371 | - |
D4 Hgd | GBP | Annual | 4.47 | 0.01 | 0.22 | Jan 26, 2023 | 4.77 | 4.30 | LU1294567364 | - |
A2 | EUR | Accumulating | 13.71 | 0.04 | 0.29 | Jan 26, 2023 | 15.03 | 13.50 | LU1005243255 | - |
C2 | EUR | Accumulating | 11.24 | 0.03 | 0.27 | Jan 26, 2023 | 12.37 | 11.20 | LU1005243412 | - |
X3 | USD | Monthly | 9.81 | 0.02 | 0.20 | Jan 26, 2023 | 10.39 | 9.46 | LU1003077234 | - |
D2 | EUR | Accumulating | 14.41 | 0.04 | 0.28 | Jan 26, 2023 | 15.77 | 14.12 | LU1005243503 | - |
A4 Hgd | EUR | Annual | 8.60 | 0.02 | 0.23 | Jan 26, 2023 | 9.30 | 8.31 | LU0973708182 | - |
Class S2 Hedged | CHF | - | 9.88 | 0.01 | 0.10 | Jan 26, 2023 | 10.52 | 9.56 | LU1992159902 | - |
A6 Hgd | HKD | Monthly | 83.33 | 0.15 | 0.18 | Jan 26, 2023 | 89.99 | 80.53 | LU1051769021 | - |
Class S2 | USD | - | 10.69 | 0.02 | 0.19 | Jan 26, 2023 | 11.06 | 10.23 | LU1992160157 | - |
I5 | USD | Quarterly | 9.58 | 0.02 | 0.21 | Jan 26, 2023 | 10.15 | 9.23 | LU1083819141 | - |
I2 Hgd | GBP | Accumulating | 11.57 | 0.02 | 0.17 | Jan 26, 2023 | 12.07 | 11.11 | LU0999670564 | - |
X2 Hgd | AUD | Accumulating | 12.60 | 0.03 | 0.24 | Jan 26, 2023 | 13.10 | 12.08 | LU1093512371 | - |
A2 Hgd | CHF | Accumulating | 9.50 | 0.01 | 0.11 | Jan 26, 2023 | 10.18 | 9.21 | LU1121327164 | - |
D2 Hgd | CHF | Accumulating | 10.37 | 0.01 | 0.10 | Jan 26, 2023 | 11.05 | 10.04 | LU0972027022 | - |
A2 Hgd | SEK | Accumulating | 98.74 | 0.16 | 0.16 | Jan 26, 2023 | 104.81 | 95.34 | LU1121320748 | - |
X2 Hgd | EUR | Accumulating | 11.47 | 0.02 | 0.17 | Jan 26, 2023 | 12.09 | 11.04 | LU0278456909 | - |
Class I5 GBP Hedged | GBP | Quarterly | 9.42 | 0.01 | 0.11 | Jan 26, 2023 | 10.07 | 9.12 | LU1877503935 | - |
Class X5 Hedged | EUR | Quarterly | 8.60 | 0.01 | 0.12 | Jan 26, 2023 | 9.33 | 8.36 | LU1685502194 | - |
Class I5 Hedged | EUR | Quarterly | 8.32 | 0.01 | 0.12 | Jan 26, 2023 | 9.03 | 8.08 | LU1129992308 | - |
X3 Hgd | AUD | Monthly | 9.97 | 0.01 | 0.10 | Jan 26, 2023 | 10.68 | 9.65 | LU1003077820 | - |
Class S4 Hedged | EUR | Annual | 9.27 | 0.02 | 0.22 | Jan 26, 2023 | 10.03 | 8.94 | LU1992161049 | - |
X2 Hgd | CAD | Accumulating | 11.79 | 0.02 | 0.17 | Jan 26, 2023 | 12.17 | 11.28 | LU1214678283 | - |
A4 | USD | Annual | 9.72 | 0.02 | 0.21 | Jan 26, 2023 | 10.26 | 9.31 | LU1153584997 | - |
I2 Hgd | CAD | Accumulating | 11.56 | 0.03 | 0.26 | Jan 26, 2023 | 11.98 | 11.06 | LU1136394076 | - |
A8 Hgd | AUD | Monthly | 8.43 | 0.01 | 0.12 | Jan 26, 2023 | 9.10 | 8.16 | LU1165522480 | - |
Class X5 Hedged | GBP | Quarterly | 8.91 | 0.01 | 0.11 | Jan 26, 2023 | 9.53 | 8.62 | LU1165522217 | - |
Portfolio Managers
Portfolio Managers


Russell J Brownback, Managing Director, is a portfolio manager and Head of Global Macro Positioning for Fixed Income.

