Overview
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.

Performance
Performance
Growth of Hypothetical 10,000
Distributions
Record Date | Ex-Date | Payable Date |
---|
-
Returns
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
ESG Integration
ESG Integration
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence phase of the investment process. ESG information may be sourced internally, via collaboration with the BlackRock Investment Stewardship team in engaging issuers on material environmental, societal or governance topics, and from third-party providers. The Fund manager’s ongoing monitoring of the portfolio involves regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Ratings
Ratings
Risk Indicator
Risk Indicator
Holdings
Holdings
Name | Weight (%) |
---|---|
ISHARES CORE S&P 500 UCITS ETF (DI | 2.41 |
ISHARES $ HIGH YIELD CRP BND ETF $ | 1.84 |
ISH US MBS ETF USD DIST | 1.50 |
ISHARES $ CORPORATE BOND UCITS ETF | 1.24 |
TREASURY NOTE 4.25 09/30/2024 | 0.96 |
Name | Weight (%) |
---|---|
BGF USD HIGH YIELD BD X6 USD | 0.71 |
TAIWAN SEMICONDUCTOR MANUFACTURING | 0.36 |
CITIGROUP INC 5 12/31/2049 | 0.33 |
ASTRAZENECA PLC | 0.29 |
SANOFI SA | 0.28 |
Exposure Breakdowns
Exposure Breakdowns
Pricing & Exchange
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN | TIS |
---|---|---|---|---|---|---|---|---|---|---|
A8 Hgd | NZD | Monthly Stable with IRD | 7.68 | 0.01 | 0.13 | Jan 27, 2023 | 8.77 | 7.06 | LU0949170343 | - |
C2 | USD | Accumulating | 11.50 | 0.02 | 0.17 | Jan 27, 2023 | 12.52 | 10.43 | LU1005242950 | - |
I2 | USD | Accumulating | 12.88 | 0.02 | 0.16 | Jan 27, 2023 | 13.72 | 11.61 | LU1523255922 | - |
Class D6 Hedged | SGD | Monthly | 9.78 | 0.01 | 0.10 | Jan 27, 2023 | 10.18 | 8.96 | LU2472302624 | - |
Class A3G | EUR | Monthly | 8.15 | 0.03 | 0.37 | Jan 27, 2023 | 8.95 | 7.92 | LU1238068834 | - |
I2 Hgd | EUR | Accumulating | 10.38 | 0.02 | 0.19 | Jan 27, 2023 | 11.38 | 9.45 | LU1523256144 | - |
C6 | USD | Monthly Stable | 8.23 | 0.01 | 0.12 | Jan 27, 2023 | 9.33 | 7.55 | LU1023056556 | - |
D2 Hgd | EUR | Accumulating | 11.31 | 0.02 | 0.18 | Jan 27, 2023 | 12.43 | 10.30 | LU1062843344 | - |
D2 Hgd | CHF | Accumulating | 11.29 | 0.02 | 0.18 | Jan 27, 2023 | 12.44 | 10.31 | LU1373034187 | - |
A8 Hgd | CNH | Monthly Stable with IRD | 83.51 | 0.12 | 0.14 | Jan 27, 2023 | 96.33 | 77.43 | LU1257007564 | - |
E2 Hgd | EUR | Accumulating | 10.05 | 0.01 | 0.10 | Jan 27, 2023 | 11.21 | 9.20 | LU1062843690 | - |
A2 Hgd | CHF | Accumulating | 10.64 | 0.01 | 0.09 | Jan 27, 2023 | 11.84 | 9.75 | LU0784383472 | - |
Class E9 Hedged | EUR | - | 7.10 | 0.01 | 0.14 | Jan 27, 2023 | 8.35 | 6.58 | LU1294567109 | - |
D4G Hgd | CHF | Annual | 8.05 | 0.01 | 0.12 | Jan 27, 2023 | 9.35 | 7.36 | LU1373034344 | - |
A4G | USD | Annual | 8.73 | 0.01 | 0.11 | Jan 27, 2023 | 9.90 | 7.89 | LU1301847155 | - |
A6 Hgd | EUR | Monthly Stable | 6.65 | 0.00 | 0.00 | Jan 27, 2023 | 7.78 | 6.17 | LU1133085917 | - |
Class AI5G Hedged | EUR | Quarterly | 8.18 | 0.01 | 0.12 | Jan 27, 2023 | 9.56 | 7.57 | LU1960223680 | - |
A4G Hgd | CHF | Annual | 7.58 | 0.01 | 0.13 | Jan 27, 2023 | 8.89 | 6.95 | LU1373034260 | - |
A6 | USD | Monthly Stable | 8.21 | 0.01 | 0.12 | Jan 27, 2023 | 9.31 | 7.53 | LU0784384876 | - |
A5G | USD | Quarterly | 8.80 | 0.02 | 0.23 | Jan 27, 2023 | 9.98 | 8.06 | LU0784383803 | - |
A2 | USD | Accumulating | 14.55 | 0.02 | 0.14 | Jan 27, 2023 | 15.66 | 13.15 | LU0784385840 | - |
A2 Hgd | EUR | Accumulating | 10.50 | 0.02 | 0.19 | Jan 27, 2023 | 11.64 | 9.59 | LU0784383399 | - |
E2 | EUR | Accumulating | 15.19 | 0.05 | 0.33 | Jan 27, 2023 | 16.36 | 14.78 | LU0813497111 | - |
A6 Hgd | HKD | Monthly Stable | 78.38 | 0.11 | 0.14 | Jan 27, 2023 | 89.60 | 72.02 | LU0784385170 | - |
A4G Hgd | EUR | Annual | 6.89 | 0.01 | 0.15 | Jan 27, 2023 | 8.06 | 6.29 | LU0784383712 | - |
X2 | USD | Accumulating | 17.47 | 0.03 | 0.17 | Jan 27, 2023 | 18.49 | 15.71 | LU0784385766 | - |
Class I5G Hedged | EUR | Quarterly | 7.51 | 0.01 | 0.13 | Jan 27, 2023 | 8.69 | 6.93 | LU1129992480 | - |
D4G Hgd | EUR | Annual | 7.74 | 0.02 | 0.26 | Jan 27, 2023 | 8.97 | 7.05 | LU0944772804 | - |
A8 Hgd | AUD | Monthly Stable with IRD | 7.98 | 0.01 | 0.13 | Jan 27, 2023 | 9.13 | 7.34 | LU0871640123 | - |
A8 Hgd | CAD | Monthly Stable with IRD | 7.54 | 0.01 | 0.13 | Jan 27, 2023 | 8.59 | 6.92 | LU1003077580 | - |
D6 | USD | Monthly Stable | 8.94 | 0.02 | 0.22 | Jan 27, 2023 | 10.04 | 8.18 | LU1003077408 | - |
A8 Hgd | GBP | Monthly Stable with IRD | 7.50 | 0.01 | 0.13 | Jan 27, 2023 | 8.60 | 6.90 | LU1003077663 | - |
Class X5G GBP Hedged | GBP | Quarterly | 8.95 | 0.01 | 0.11 | Jan 27, 2023 | 10.15 | 8.20 | LU1877504073 | - |
Class AI2 Hedged | EUR | - | 9.85 | 0.02 | 0.20 | Jan 27, 2023 | 10.92 | 8.99 | LU1960223508 | - |
A2 | EUR | Accumulating | 13.39 | 0.04 | 0.30 | Jan 27, 2023 | 14.39 | 13.02 | LU1162516477 | - |
A6 Hgd | SGD | Monthly Stable | 7.56 | 0.01 | 0.13 | Jan 27, 2023 | 8.64 | 6.95 | LU0949170426 | - |
Class X8 Hedged | AUD | Monthly Stable with IRD | 8.95 | 0.02 | 0.22 | Jan 27, 2023 | 10.07 | 8.19 | LU1270847269 | - |
A5G Hgd | AUD | Quarterly | 8.19 | 0.01 | 0.12 | Jan 27, 2023 | 9.45 | 7.54 | LU0949170269 | - |
A5G Hgd | SGD | Quarterly | 7.54 | 0.01 | 0.13 | Jan 27, 2023 | 8.62 | 6.92 | LU0784384363 | - |
Class D6 Hedged | GBP | Monthly | 8.25 | 0.01 | 0.12 | Jan 27, 2023 | 9.41 | 7.59 | LU1791173633 | - |
D2 | USD | Accumulating | 15.36 | 0.02 | 0.13 | Jan 27, 2023 | 16.39 | 13.85 | LU0784385337 | - |
E5G Hgd | EUR | Quarterly | 6.60 | 0.00 | 0.00 | Jan 27, 2023 | 7.76 | 6.12 | LU0784385501 | - |
Portfolio Managers
Portfolio Managers


