PRODUCTS IN FOCUS
ABOUT BLACKROCK
FEATURED INSIGHTS
RESOURCES
Record Date | Ex-Date | Payable Date |
---|
Sustainability Characteristics can help investors integrate non-financial, sustainability considerations into their investment process. These metrics enable investors to evaluate funds based on their environmental, social, and governance (ESG) risks and opportunities. This analysis can provide insight into the effective management and long-term financial prospects of a fund.
The metrics below have been provided for transparency and informational purposes only. The existence of an ESG rating is not indicative of how or whether ESG factors will be integrated into a fund. The metrics are based on MSCI ESG Fund Ratings and, unless otherwise stated in fund documentation and included within a fund’s investment objective, do not change a fund’s investment objective or constrain the fund’s investable universe, and there is no indication that an ESG or Impact focused investment strategy or exclusionary screens will be adopted by a fund. For more information regarding a fund's investment strategy, please see the fund's prospectus.
Review the MSCI methodology behind Sustainability Characteristics, using links below.
To be included in MSCI ESG Fund Ratings, 65% of the fund’s gross weight must come from securities covered by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. For newly launched funds, sustainability characteristics are typically available 6 months after launch.
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence stage of the investment process. ESG information may be sourced from both internal and external sources and included in the Aladdin risk system. The Fund manager conducts regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Name | Weight (%) |
---|---|
BRAZIL FEDERATIVE REPUBLIC OF (GO 10 01/01/2023 | 2.73 |
SOUTH AFRICA (REPUBLIC OF) 10.5 12/21/2026 | 2.26 |
BRAZIL FEDERATIVE REPUBLIC OF 10 01/01/2025 | 2.14 |
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.99 04/09/2025 | 2.05 |
CHINA PEOPLES REPUBLIC OF (GOVERNM 3.13 11/21/2029 | 1.97 |
Name | Weight (%) |
---|---|
BRAZIL FEDERATIVE REPUBLIC OF (GOV 0 07/01/2023 | 1.96 |
BRAZIL FEDERATIVE REPUBLIC OF (GO 10 01/01/2027 | 1.91 |
PERU (REPUBLIC OF) 6.35 08/12/2028 | 1.67 |
BRAZIL (FEDERATIVE REPUBLIC OF) 0 07/01/2022 | 1.61 |
MEXICO (UNITED MEXICAN STATES) 7.5 06/03/2027 | 1.60 |
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | Offer Price | TIS |
---|---|---|---|---|---|---|---|---|---|---|---|
D3 | EUR | Monthly | 12.83 | -0.04 | -0.31 | 14.46 | 11.92 | - | LU0827884924 | - | - |
X2 Hgd | GBP | Accumulating | 10.24 | -0.03 | -0.29 | 10.70 | 8.17 | - | LU1505939139 | - | - |
A2 | CHF | Accumulating | 22.60 | -0.03 | -0.13 | 23.53 | 19.35 | - | LU0938162186 | - | - |
Class I3 Hedged | GBP | Monthly | 6.47 | -0.01 | -0.15 | 6.84 | 5.44 | - | LU0995336418 | - | - |
D3 Hgd | GBP | Monthly | 6.44 | -0.02 | -0.31 | 6.82 | 5.42 | - | LU0995345831 | - | - |
X2 | GBP | Accumulating | 5.39 | -0.02 | -0.37 | 5.79 | 4.95 | - | LU1688375267 | - | - |
Class S3 Hedged | GBP | Monthly | 9.77 | -0.02 | -0.20 | 10.33 | 8.21 | - | LU1911699996 | - | - |
D2 | USD | Accumulating | 26.37 | -0.07 | -0.26 | 27.61 | 20.97 | - | LU0383940458 | - | - |
Class AI5 | EUR | Quarterly | 9.23 | -0.02 | -0.22 | 10.44 | 8.47 | - | LU1960220660 | - | - |
A2 Hgd | SGD | Accumulating | 8.51 | -0.03 | -0.35 | 8.92 | 6.83 | - | LU0358998713 | - | - |
I5 | EUR | Quarterly | 7.70 | -0.03 | -0.39 | 8.72 | 7.07 | - | LU0995350831 | - | - |
D2 | CHF | Accumulating | 24.16 | -0.02 | -0.08 | 25.03 | 20.58 | - | LU1065150267 | - | - |
A8 Hgd | AUD | Monthly | 6.44 | -0.02 | -0.31 | 6.92 | 5.49 | - | LU1133072774 | - | - |
A2 Hgd | EUR | Accumulating | 7.60 | -0.02 | -0.26 | 7.97 | 6.16 | - | LU0359002093 | - | - |
D2 Hgd | CHF | Accumulating | 8.93 | -0.03 | -0.33 | 9.37 | 7.21 | - | LU1688375184 | - | - |
I5 | USD | Quarterly | 9.28 | -0.02 | -0.22 | 9.74 | 7.63 | - | LU1495982867 | - | - |
A1 | USD | Daily | 3.71 | -0.01 | -0.27 | 3.92 | 3.09 | - | LU0278477574 | - | - |
X2 | AUD | Accumulating | 9.61 | -0.09 | -0.93 | 11.19 | 9.54 | - | LU1554267051 | - | - |
I2 | EUR | Accumulating | 21.97 | -0.06 | -0.27 | 23.59 | 19.45 | - | LU1559746307 | - | - |
A1 | EUR | Daily | 3.08 | -0.01 | -0.32 | 3.47 | 2.86 | - | LU0278461065 | - | - |
C2 | USD | Accumulating | 20.69 | -0.06 | -0.29 | 21.72 | 16.73 | - | LU0278476923 | - | - |
A3 | EUR | Monthly | 3.10 | -0.01 | -0.32 | 3.50 | 2.88 | - | LU0278457469 | - | - |
I2 | CHF | - | 24.23 | -0.03 | -0.12 | 25.07 | 20.62 | - | LU1781817694 | - | - |
I2 | GBP | - | 18.99 | -0.06 | -0.31 | 20.46 | 17.54 | - | LU1741217027 | - | - |
A3 | USD | Monthly | 3.74 | -0.01 | -0.27 | 3.94 | 3.11 | - | LU0278470132 | - | - |
A4 | USD | Annual | 15.11 | -0.04 | -0.26 | 15.83 | 12.65 | - | LU0548402170 | - | - |
D2 Hgd | EUR | Accumulating | 7.81 | -0.02 | -0.26 | 8.18 | 6.30 | - | LU0622213642 | - | - |
A2 | USD | Accumulating | 24.67 | -0.07 | -0.28 | 25.85 | 19.72 | - | LU0278470058 | - | - |
A2 | EUR | Accumulating | 20.49 | -0.05 | -0.24 | 22.14 | 18.26 | - | LU0278457204 | - | - |
A4 | EUR | Annual | 12.55 | -0.03 | -0.24 | 14.21 | 11.71 | - | LU0478974834 | - | - |
Class E5 Hedged | EUR | Quarterly | 6.09 | -0.02 | -0.33 | 6.48 | 5.09 | - | LU1062843260 | - | - |
A2 Hgd | SEK | Accumulating | 90.35 | -0.24 | -0.26 | 94.63 | 73.09 | - | LU1715605868 | - | - |
D5 | GBP | Quarterly | 7.90 | -0.02 | -0.25 | 8.96 | 7.56 | - | LU1694209807 | - | - |
C2 | EUR | Accumulating | 17.18 | -0.05 | -0.29 | 18.80 | 15.49 | - | LU0278457972 | - | - |
A6 Hgd | SGD | Monthly | 7.29 | -0.01 | -0.14 | 7.84 | 6.25 | - | LU1676225185 | - | - |
A6 | USD | Monthly | 8.05 | -0.02 | -0.25 | 8.58 | 6.87 | - | LU1408528211 | - | - |
D2 Hgd | GBP | Accumulating | 14.68 | -0.04 | -0.27 | 15.36 | 11.78 | - | LU0827885491 | - | - |
D3 | USD | Monthly | 15.46 | -0.04 | -0.26 | 16.30 | 12.88 | - | LU0523291242 | - | - |
D2 | EUR | Accumulating | 21.90 | -0.06 | -0.27 | 23.55 | 19.42 | - | LU0329592702 | - | - |
D3 Hgd | AUD | Monthly | 6.11 | -0.01 | -0.16 | 6.46 | 5.13 | - | LU0827884841 | - | - |
C1 | USD | Daily | 3.71 | -0.01 | -0.27 | 3.91 | 3.08 | - | LU0278478119 | - | - |
I2 | USD | Accumulating | 26.46 | -0.07 | -0.26 | 27.69 | 21.01 | - | LU0520955575 | - | - |
A3 | HKD | Monthly | 28.99 | -0.08 | -0.28 | 30.55 | 24.14 | - | LU0388349754 | - | - |
I2 Hgd | EUR | Accumulating | 8.07 | -0.02 | -0.25 | 8.45 | 6.50 | - | LU0473186707 | - | - |
D4 | EUR | Annual | 12.59 | -0.04 | -0.32 | 14.26 | 11.76 | - | LU0827885145 | - | - |
A6 Hgd | GBP | Monthly | 7.38 | -0.02 | -0.27 | 8.02 | 6.37 | - | LU1408528302 | - | - |
E2 | EUR | Accumulating | 19.10 | -0.05 | -0.26 | 20.74 | 17.09 | - | LU0278459671 | - | - |
D2 Hgd | PLN | Accumulating | 10.40 | -0.03 | -0.29 | 10.90 | 8.34 | - | LU0827884684 | - | - |
D2 Hgd | SGD | Accumulating | 8.89 | -0.03 | -0.34 | 9.31 | 7.10 | - | LU0827884767 | - | - |
E2 | USD | Accumulating | 23.00 | -0.06 | -0.26 | 24.12 | 18.46 | - | LU0374975414 | - | - |
D3 | HKD | Monthly | 119.88 | -0.32 | -0.27 | 126.36 | 99.87 | - | LU0827885061 | - | - |
A6 Hgd | CAD | Monthly | 7.87 | -0.02 | -0.25 | 8.51 | 6.78 | - | LU1408528641 | - | - |
A8 Hgd | NZD | Monthly | 8.02 | -0.02 | -0.25 | 8.62 | 6.84 | - | LU1408528724 | - | - |
A2 Hgd | PLN | Accumulating | 9.97 | -0.03 | -0.30 | 10.46 | 8.04 | - | LU0480535052 | - | - |
A2 | CZK | Accumulating | 535.64 | -0.11 | -0.02 | 564.52 | 507.04 | - | LU1791177113 | - | - |
Class X5 Hedged | GBP | Quarterly | 9.47 | 0.01 | 0.11 | 10.04 | 7.83 | - | LU1954752702 | - | - |
Class AI2 | EUR | - | 9.91 | -0.02 | -0.20 | 10.70 | 8.83 | - | LU1960220587 | - | - |
D4 | USD | Annual | 15.16 | -0.04 | -0.26 | 15.88 | 12.70 | - | LU0827885228 | - | - |
X2 | USD | Accumulating | 7.51 | -0.01 | -0.13 | 7.85 | 5.93 | - | LU0344905624 | - | - |
E2 Hgd | EUR | Accumulating | 7.19 | -0.02 | -0.28 | 7.55 | 5.85 | - | LU0474536231 | - | - |
X2 | EUR | Accumulating | 6.23 | -0.02 | -0.32 | 6.66 | 5.49 | - | LU0531082021 | - | - |
A2 Hgd | CHF | Accumulating | 7.41 | -0.02 | -0.27 | 7.78 | 6.01 | - | LU0623004180 | - | - |
A3 Hgd | AUD | Monthly | 6.11 | -0.02 | -0.33 | 6.47 | 5.13 | - | LU0575500318 | - | - |
A6 Hgd | HKD | Monthly | 80.06 | -0.21 | -0.26 | 85.46 | 68.40 | - | LU1408528484 | - | - |
Sergio Trigo Paz, Managing Director, is Head of BlackRock's Emerging Markets Fixed Income.
Laurent Develay, Managing Director, Head of Emerging Markets Local Debt Investments within BlackRock's Global Fixed Income Group.
Michal Wozniak, CFA, Director, is a Portfolio Manager for Emerging Markets Debt Portfolio Management team for Blackrock Global Fixed Income Group.