PRODUCTS IN FOCUS
ABOUT BLACKROCK
FEATURED INSIGHTS
RESOURCES
Record Date | Ex-Date | Payable Date |
---|
To be included in MSCI ESG Fund Ratings, 65% of the fund’s gross weight must come from securities covered by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. For newly launched funds, sustainability characteristics are typically available 6 months after launch. MSCI Ratings are currently unavailable for this fund.
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence stage of the investment process. ESG information may be sourced from both internal and external sources and included in the Aladdin risk system. The Fund manager conducts regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Name | Weight (%) |
---|---|
UMBS 30YR TBA(REG A) | 34.19 |
GNMA2 30YR | 23.33 |
FHLMC 30YR UMBS | 17.15 |
GNMA2 30YR 2020 PRODUCTION | 5.24 |
UMBS 15YR TBA(REG B) | 4.57 |
Name | Weight (%) |
---|---|
FNMA 30YR 2.5% Investor 2020 | 2.06 |
FNMA 30YR 2020 PRODUCTION | 2.00 |
GNMA2 30YR 2017 PRODUCTION | 1.68 |
GNMA2 30YR 2015 PRODUCTION | 1.27 |
FGOLD 30YR 4% HLB 150K 2011 | 1.06 |
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
% of Market Value
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | Offer Price | TIS |
---|---|---|---|---|---|---|---|---|---|---|---|
A3 | USD | Monthly | 9.28 | -0.02 | -0.22 | 9.49 | 8.98 | - | LU0172418690 | - | - |
I2 | USD | - | 10.80 | -0.01 | -0.09 | 10.88 | 10.08 | - | LU2011139206 | - | - |
X3 | USD | Monthly | 9.47 | -0.01 | -0.11 | 9.68 | 9.16 | - | LU1246652132 | - | - |
A2 | USD | Accumulating | 20.83 | -0.03 | -0.14 | 20.99 | 19.54 | - | LU0096258446 | - | - |
D2 | USD | Accumulating | 21.69 | -0.03 | -0.14 | 21.85 | 20.28 | - | LU0424777026 | - | - |
D3 | USD | Monthly | 9.31 | -0.01 | -0.11 | 9.51 | 9.00 | - | LU0592702145 | - | - |
C2 | USD | Accumulating | 16.78 | -0.02 | -0.12 | 16.93 | 15.93 | - | LU0147385503 | - | - |
E2 | EUR | Accumulating | 15.89 | 0.02 | 0.13 | 17.46 | 15.44 | - | LU0277197322 | - | - |
I3 | USD | Monthly | 9.48 | -0.02 | -0.21 | 9.69 | 9.17 | - | LU1456639035 | - | - |
E2 | USD | Accumulating | 18.88 | -0.02 | -0.11 | 19.03 | 17.79 | - | LU0147385842 | - | - |
C1 | USD | Daily | 9.79 | -0.02 | -0.20 | 10.00 | 9.46 | - | LU0147384878 | - | - |
A1 | USD | Daily | 9.28 | -0.01 | -0.11 | 9.48 | 8.97 | - | LU0035308682 | - | - |
Mr. Dickstein earned a BA degree in economics, summa cum laude, from Yale University in 1990, and an MA degree in physics from Princeton University in 1993.
Bob Miller, Managing Director, is head of Americas Fundamental Fixed Income within BlackRock's Global Fixed Income group and a member of the Global Fixed Income Executive Committee.