Overview

Performance
Performance
Growth of Hypothetical 10,000
Distributions
Record Date | Ex-Date | Payable Date |
---|
-
Returns
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
ESG Integration
ESG Integration
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence stage of the investment process. ESG information may be sourced from both internal and external sources and included in the Aladdin risk system. The Fund manager conducts regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Ratings
Ratings
Risk Indicator
Risk Indicator
Holdings
Holdings
Name | Weight (%) |
---|---|
GNMA2 30YR | 54.04 |
UMBS 30YR TBA(REG A) | 34.62 |
FNMA 30YR 2021 PRODUCTION | 8.43 |
FNMA 30YR 2020 PRODUCTION | 5.84 |
GNMA2 30YR 2020 PRODUCTION | 5.62 |
Name | Weight (%) |
---|---|
UMBS 15YR TBA(REG B) | 4.90 |
FHLMC 30YR UMBS SUPER | 3.96 |
UMBS 30YR TBA | 3.59 |
FHLMC 30YR UMBS | 2.10 |
FNMA 30YR 2.0% LB225K 2021 | 1.15 |
Exposure Breakdowns
Exposure Breakdowns
% of Market Value
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | Offer Price | TIS |
---|---|---|---|---|---|---|---|---|---|---|---|
C1 | USD | Monthly | 8.31 | -0.02 | -0.24 | 9.71 | 8.21 | - | LU0147384878 | - | - |
I3 | USD | Monthly | 8.07 | -0.01 | -0.12 | 9.41 | 7.96 | - | LU1456639035 | - | - |
E2 | EUR | Accumulating | 15.66 | 0.05 | 0.32 | 16.63 | 15.54 | - | LU0277197322 | - | - |
A2 | USD | Accumulating | 18.31 | -0.04 | -0.22 | 20.91 | 18.08 | - | LU0096258446 | - | - |
D2 | USD | Accumulating | 19.15 | -0.04 | -0.21 | 21.80 | 18.91 | - | LU0424777026 | - | - |
I2 | USD | - | 9.56 | -0.01 | -0.10 | 10.86 | 9.43 | - | LU2011139206 | - | - |
A1 | USD | Monthly | 7.88 | -0.01 | -0.13 | 9.20 | 7.79 | - | LU0035308682 | - | - |
D3 | USD | Monthly | 7.92 | -0.01 | -0.13 | 9.23 | 7.81 | - | LU0592702145 | - | - |
C2 | USD | Accumulating | 14.51 | -0.03 | -0.21 | 16.75 | 14.33 | - | LU0147385503 | - | - |
X3 | USD | Monthly | 8.06 | -0.01 | -0.12 | 9.40 | 7.95 | - | LU1246652132 | - | - |
A3 | USD | Monthly | 7.90 | -0.01 | -0.13 | 9.21 | 7.79 | - | LU0172418690 | - | - |
E2 | USD | Accumulating | 16.49 | -0.03 | -0.18 | 18.91 | 16.28 | - | LU0147385842 | - | - |
Portfolio Managers
Portfolio Managers

Mr. Dickstein earned a BA degree in economics, summa cum laude, from Yale University in 1990, and an MA degree in physics from Princeton University in 1993.


Bob Miller, Managing Director, is head of Americas Fundamental Fixed Income within BlackRock's Global Fixed Income group and a member of the Global Fixed Income Executive Committee.