You're on the BlackRock site for advisors. Do you want to change your user type to advisor?

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 14.80 | 21.86 | 12.13 | - | 9.97 |
| Return w/ Sales Charge (%) | 13.80 | 21.86 | 12.13 | - | 9.97 |
| Benchmark (%) | 16.44 | 22.32 | 13.24 | - | 11.14 |
| Morningstar Category Avg. (%) | 14.61 | 20.56 | 12.11 | - | - |
| Morningstar Ranking | 95/184 | 21/173 | 60/155 | - | - |
| Morningstar Quartile | 3 | 1 | 2 | - | - |
| Lipper Ranking | 88/175 | 21/164 | 57/146 | - | - |
| Lipper Quartile | 2 | 1 | 2 | - | - |
| YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 17.19 | 3.38 | 7.20 | 14.80 | 80.95 | 77.25 | - | 120.82 |
| Return w/ Sales Charge (%) | 16.19 | 2.38 | 6.20 | 13.80 | 80.95 | 77.25 | - | 120.82 |
| Benchmark (%) | 17.93 | 3.39 | 7.64 | 16.44 | 83.03 | 86.23 | - | 141.16 |
| Morningstar Category Avg. (%) | 16.52 | 3.04 | 6.72 | 14.61 | 75.25 | 77.13 | - | - |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | 13.16 | 16.98 | -19.48 | 21.09 | 15.90 |
| Annual w/ Sales Charge (%) | 12.16 | 15.98 | -20.28 | 20.09 | 14.90 |
| Benchmark (%) | 15.18 | 18.79 | -18.40 | 21.58 | 16.37 |
| Morningstar Category Avg. (%) | 15.52 | 17.47 | -18.08 | 19.96 | 14.58 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| Gross Expense Ratio | 1.85% |
| Net Expense Ratio | 1.59% |
Net Expense Ratio excluding Investment Related Expenses is 1.59%
| Name | Weight (%) |
|---|---|
| Diversified Equity | 50.70 |
| INTL TILTS MASTER | 14.89 |
| ISHARES CORE MSCI EMERGING MARKETS | 10.69 |
| ISHARES CORE MSCI INT DEVEL ETF | 7.42 |
| BLK TACTICAL OPPORTUNITIES CLASS K | 5.04 |
| Name | Weight (%) |
|---|---|
| ISHARES MSCI EAFE SMALL-CAP ETF | 2.16 |
| ISHARES MSCI CANADA ETF | 2.12 |
| ISHARES BROAD USD INVESTMENT G | 0.98 |
| DIVERSIFIED FIXED INCOME FUN CL | 0.86 |
| ISHARES RUSSELL 2000 ETF | 0.84 |
| Name | Market Value | Weight (%) | Shares |
|---|
Negative weightings may result from specific circumstances (including timing differences between trade and settle dates of securities purchased by the funds) and/or the use of certain financial instruments, including derivatives, which may be used to gain or reduce market exposure and/or risk management.
For purposes of the asset class exposure set forth above, allocations to BlackRock Tactical Opportunities Fund is included in “Fixed Income”.
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.