Overview
Important Information: Capital at Risk. All financial investments involve an element of risk. Therefore, the value of your investment and the income from it will vary and your initial investment amount cannot be guaranteed.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company

Performance
Performance
Chart
Reinvestments
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of current or future results and should not be the sole factor of consideration when selecting a product or strategy.
Share Class and Benchmark performance displayed in GBP, hedged Share Class Benchmark performance is displayed in GBP.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Risk Indicator
Risk Indicator
Ratings
Holdings
Holdings
Name | Weight (%) |
---|---|
NESTLE SA | 3.87 |
ASML HOLDING NV | 3.01 |
ROCHE HOLDING PAR AG | 2.81 |
NOVARTIS AG | 2.26 |
LVMH | 2.07 |
Name | Weight (%) |
---|---|
SAP | 1.71 |
SIEMENS N AG | 1.54 |
TOTAL | 1.41 |
NOVO NORDISK CLASS B | 1.36 |
SANOFI SA | 1.34 |
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | TIS |
---|---|---|---|---|---|---|---|---|---|---|
Class X1J | GBP | - | 1.22 | 0.00 | 0.08 | 1.28 | 0.82 | - | GB00BD71YM66 | - |
Class X1 | GBP | - | 1.33 | 0.01 | 0.45 | 1.33 | 0.95 | - | GB00BYQLTD03 | - |
Class X1E | GBP | - | 1.22 | 0.00 | 0.08 | 1.28 | 0.82 | - | GB00BD71YG07 | - |
Class X1I | GBP | - | 1.22 | 0.00 | 0.08 | 1.28 | 0.82 | - | GB00BD71YL59 | - |
Class X1L | GBP | - | 1.22 | 0.00 | 0.08 | 1.28 | 0.82 | - | GB00BD71YP97 | - |
Class X1G | GBP | - | 1.22 | 0.00 | 0.08 | 1.28 | 0.82 | - | GB00BD71YJ38 | - |
Class X1H | GBP | - | 0.98 | 0.01 | 0.52 | 1.00 | 0.97 | - | GB00BD71YK43 | - |
Class X1C | GBP | - | - | - | - | - | - | - | GB00BD71YD75 | - |
Class X1K | GBP | - | 1.22 | 0.00 | 0.08 | 1.28 | 0.82 | - | GB00BD71YN73 | - |
Class X1D | GBP | - | 1.26 | 0.00 | 0.32 | 1.28 | 0.82 | - | GB00BD71YF99 | - |
Class X1F | GBP | - | 0.98 | 0.01 | 0.52 | 1.00 | 0.97 | - | GB00BD71YH14 | - |
Portfolio Managers
Portfolio Managers

