Overview
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
The value of your investment and the income from it will vary and your initial investment amount is not guaranteed. Overseas investments will be affected by movements in currency exchange rates.All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company

Performance
Performance
Chart
Reinvestments
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of current or future results and should not be the sole factor of consideration when selecting a product or strategy.
Share Class and Benchmark performance displayed in JPY, hedged Share Class Benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
ESG Integration
ESG Integration
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager evaluates the fundamental and strategic aspects of each security in which the Fund may invest. This may include a detailed, comprehensive review and analysis of all aspects of the company, including ESG policies, when evaluating opportunities. The Fund manager's deep due diligence informs a holistic perspective on a given issuer and may impact the investment decision. Additionally, on a regular basis the Fund manager conducts portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Risk Indicator
Risk Indicator
Ratings
Holdings
Holdings
Name | Weight (%) |
---|---|
CERNER CORPORATION | 7.01 |
MEGGITT PLC | 4.58 |
VIFOR PHARMA AG | 3.74 |
FIRST HORIZON CORP (TENNESSEE) | 3.62 |
ZYNGA INC | 3.32 |
Name | Weight (%) |
---|---|
CITRIX SYSTEMS INC | 2.93 |
HOWMET AEROSPACE INC | 2.61 |
COHERENT INC | 2.56 |
SHAW COMMUNICATIONS INC. | 2.39 |
CROWN RESORTS LTD | 2.34 |
Exposure Breakdowns
Exposure Breakdowns
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | Offer Price | TIS |
---|---|---|---|---|---|---|---|---|---|---|---|
Class I2 Hedged | JPY | - | 11,077.25 | -59.25 | -0.53 | 11,759.36 | 10,952.29 | - | LU1781817421 | - | - |
Class D2 Hedged | CHF | None | 111.81 | -0.62 | -0.55 | 120.16 | 110.54 | - | LU1387771113 | - | - |
Class D2 Hedged | EUR | None | 112.89 | -0.62 | -0.55 | 121.09 | 111.61 | - | LU1373035077 | - | - |
Class IA2 Hedged | EUR | - | 102.73 | -0.57 | -0.55 | 109.35 | 101.55 | - | LU2125116769 | - | - |
Class I2 Hedged | EUR | None | 115.09 | -0.63 | -0.54 | 123.13 | 113.78 | - | LU1382784764 | - | - |
Class Z2 Hedged | GBP | None | 126.91 | -0.67 | -0.53 | 134.45 | 125.43 | - | LU1288049866 | - | - |
Class I5 Hedged | GBP | Quarterly | 113.79 | -0.61 | -0.53 | 120.80 | 112.47 | - | LU1603215044 | - | - |
Class Z2 Hedged | EUR | None | 120.91 | -0.67 | -0.55 | 129.10 | 119.53 | - | LU1288049940 | - | - |
Class Z2 | USD | None | 134.81 | -0.72 | -0.53 | 142.23 | 133.25 | - | LU1258025839 | - | - |
Class A2 Hedged | HKD | None | 1,034.81 | -5.67 | -0.54 | 1,104.33 | 1,023.06 | - | LU2114397776 | - | - |
Class D2 | USD | None | 128.50 | -0.69 | -0.53 | 136.20 | 127.02 | - | LU1251621188 | - | - |
Class D4 Hedged | GBP | - | 101.27 | -0.54 | -0.53 | 107.79 | 100.10 | - | LU2215606471 | - | - |
Class I2 BRL Hedged (USD) | USD | - | 93.99 | 0.31 | 0.33 | 103.15 | 79.85 | - | LU2008661006 | - | - |
Class A2 | USD | None | 125.08 | -0.68 | -0.54 | 133.21 | 123.66 | - | LU1251620883 | - | - |
Class A4 Hedged | EUR | Annual | 104.76 | -0.57 | -0.54 | 112.92 | 103.57 | - | LU1697783881 | - | - |
Class I2 | USD | None | 119.06 | -0.65 | -0.54 | 125.86 | 117.69 | - | LU1251621345 | - | - |
Class IA2 | USD | - | 114.23 | -0.61 | -0.53 | 120.16 | 112.90 | - | LU1921562119 | - | - |
Class I4 Hedged | EUR | - | 110.35 | -0.61 | -0.55 | 118.01 | 109.10 | - | LU1817852764 | - | - |
Class A2 Hedged | EUR | None | 109.14 | -0.60 | -0.55 | 117.63 | 107.91 | - | LU1376384878 | - | - |
Class A2 Hedged | CHF | None | 109.01 | -0.60 | -0.55 | 117.70 | 107.77 | - | LU1400751324 | - | - |
Class Z2 Hedged | CHF | None | 118.40 | -0.65 | -0.55 | 126.65 | 117.04 | - | LU1341466644 | - | - |
Class A2 Hedged | SGD | None | 103.42 | -0.56 | -0.54 | 110.29 | 102.24 | - | LU2114397859 | - | - |
Class I2 Hedged | CHF | None | 108.10 | -0.59 | -0.54 | 115.84 | 106.86 | - | LU1603214401 | - | - |
Class I5 | USD | Quarterly | 120.27 | -0.64 | -0.53 | 127.13 | 118.88 | - | LU1603214153 | - | - |
Class D2 Hedged | GBP | None | 117.67 | -0.63 | -0.53 | 125.25 | 116.31 | - | LU1373034930 | - | - |
Portfolio Managers
Portfolio Managers
