You're on the BlackRock site for advisors. Do you want to change your user type to advisor?

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 15.72 | 22.79 | 12.99 | - | 10.78 |
| Return w/ Sales Charge (%) | 9.65 | 20.60 | 11.77 | - | 10.07 |
| Benchmark (%) | 16.44 | 22.32 | 13.24 | - | 11.14 |
| Morningstar Category Avg. (%) | 14.61 | 20.56 | 12.11 | - | - |
| Morningstar Ranking | 41/184 | 11/173 | 17/155 | - | - |
| Morningstar Quartile | 1 | 1 | 1 | - | - |
| Lipper Ranking | 38/175 | 11/164 | 17/146 | - | - |
| Lipper Quartile | 1 | 1 | 1 | - | - |
| YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 17.83 | 3.41 | 7.47 | 15.72 | 85.13 | 84.13 | - | 134.79 |
| Return w/ Sales Charge (%) | 11.64 | -2.01 | 1.83 | 9.65 | 75.41 | 74.46 | - | 122.47 |
| Benchmark (%) | 17.93 | 3.39 | 7.64 | 16.44 | 83.03 | 86.23 | - | 141.16 |
| Morningstar Category Avg. (%) | 16.52 | 3.04 | 6.72 | 14.61 | 75.25 | 77.13 | - | - |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | 14.03 | 17.87 | -18.88 | 21.99 | 16.82 |
| Annual w/ Sales Charge (%) | 8.04 | 11.69 | -23.14 | 15.58 | 10.68 |
| Benchmark (%) | 15.18 | 18.79 | -18.40 | 21.58 | 16.37 |
| Morningstar Category Avg. (%) | 15.52 | 17.47 | -18.08 | 19.96 | 14.58 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| Gross Expense Ratio | 1.10% |
| Net Expense Ratio | 0.84% |
Net Expense Ratio excluding Investment Related Expenses is 0.84%
| Name | Weight (%) |
|---|---|
| Diversified Equity | 50.70 |
| INTL TILTS MASTER | 14.89 |
| ISHARES CORE MSCI EMERGING MARKETS | 10.69 |
| ISHARES CORE MSCI INT DEVEL ETF | 7.42 |
| BLK TACTICAL OPPORTUNITIES CLASS K | 5.04 |
| Name | Weight (%) |
|---|---|
| ISHARES MSCI EAFE SMALL-CAP ETF | 2.16 |
| ISHARES MSCI CANADA ETF | 2.12 |
| ISHARES BROAD USD INVESTMENT G | 0.98 |
| DIVERSIFIED FIXED INCOME FUN CL | 0.86 |
| ISHARES RUSSELL 2000 ETF | 0.84 |
| Name | Market Value | Weight (%) | Shares |
|---|
Negative weightings may result from specific circumstances (including timing differences between trade and settle dates of securities purchased by the funds) and/or the use of certain financial instruments, including derivatives, which may be used to gain or reduce market exposure and/or risk management.
For purposes of the asset class exposure set forth above, allocations to BlackRock Tactical Opportunities Fund is included in “Fixed Income”.
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.