IAU

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 64.60 | 33.13 | 17.61 | 14.75 | 11.35 |
| Market Price (%) | 63.95 | 32.89 | 17.49 | 14.78 | 11.35 |
| Reference Benchmark | 67.29 | 34.07 | 18.23 | 15.19 | 11.75 |
| After Tax Pre-Liq. (%) | 64.60 | 33.13 | 17.61 | 14.75 | 11.35 |
| After Tax Post-Liq. (%) | 38.24 | 26.74 | 14.32 | 12.52 | 10.09 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 64.60 | 2.77 | 12.55 | 30.88 | 64.60 | 135.95 | 124.97 | 295.73 | 850.62 |
| Market Price (%) | 63.95 | 2.22 | 11.54 | 30.16 | 63.95 | 134.66 | 123.86 | 296.73 | 850.47 |
| Reference Benchmark | 67.29 | 5.15 | 14.18 | 32.86 | 67.29 | 141.00 | 130.97 | 311.18 | 923.62 |
| After Tax Pre-Liq. (%) | 64.60 | 2.77 | 12.55 | 30.88 | 64.60 | 135.95 | 124.97 | 295.73 | 850.62 |
| After Tax Post-Liq. (%) | 38.24 | 1.64 | 7.43 | 18.28 | 38.24 | 103.59 | 95.23 | 225.35 | 648.17 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | -3.99 | -0.69 | 13.52 | 26.28 | 64.60 |
| Market Price (%) | -4.00 | -0.63 | 12.84 | 26.85 | 63.95 |
| Reference Benchmark | -3.75 | -0.43 | 13.80 | 26.59 | 67.29 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.