You're on the BlackRock site for advisors. Do you want to change your user type to advisor?
IAU

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 45.10 | 31.45 | 14.90 | 12.85 | 10.86 |
| Market Price (%) | 46.42 | 32.15 | 15.13 | 12.94 | 10.91 |
| Reference Benchmark | 45.45 | 31.77 | 15.18 | 13.13 | 11.18 |
| After Tax Pre-Liq. (%) | 45.10 | 31.45 | 14.90 | 12.85 | 10.86 |
| After Tax Post-Liq. (%) | 26.70 | 25.33 | 12.02 | 10.81 | 9.61 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 46.25 | 11.53 | 16.29 | 22.65 | 45.10 | 127.13 | 100.23 | 234.95 | 744.64 |
| Market Price (%) | 46.98 | 11.78 | 16.69 | 23.42 | 46.42 | 130.80 | 102.25 | 237.52 | 752.11 |
| Reference Benchmark | 46.52 | 11.55 | 16.36 | 22.80 | 45.45 | 128.82 | 102.73 | 243.38 | 796.48 |
| After Tax Pre-Liq. (%) | 46.25 | 11.53 | 16.29 | 22.65 | 45.10 | 127.13 | 100.23 | 234.95 | 744.64 |
| After Tax Post-Liq. (%) | 27.38 | 6.83 | 9.64 | 13.41 | 26.70 | 96.88 | 76.37 | 179.03 | 567.41 |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | 23.83 | -3.99 | -0.69 | 13.52 | 26.28 |
| Market Price (%) | 25.03 | -4.00 | -0.63 | 12.84 | 26.85 |
| Reference Benchmark | 24.17 | -3.75 | -0.43 | 13.80 | 26.59 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.