IAU

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 47.57 | 32.20 | 21.90 | 13.78 | 11.56 |
| Market Price (%) | 49.53 | 33.12 | 22.07 | 14.01 | 11.65 |
| Reference Benchmark | 47.94 | 32.53 | 22.20 | 14.06 | 11.88 |
| After Tax Pre-Liq. (%) | 47.57 | 32.20 | 21.90 | 13.78 | 11.56 |
| After Tax Post-Liq. (%) | 28.16 | 25.96 | 18.01 | 11.64 | 10.30 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 6.91 | -11.78 | 6.91 | 20.32 | 47.57 | 131.06 | 169.18 | 263.49 | 916.28 |
| Market Price (%) | 8.61 | -11.01 | 8.61 | 21.15 | 49.53 | 135.91 | 171.10 | 271.04 | 932.32 |
| Reference Benchmark | 5.51 | -11.76 | 5.51 | 20.47 | 47.94 | 132.78 | 172.51 | 272.54 | 980.00 |
| After Tax Pre-Liq. (%) | 6.91 | -11.78 | 6.91 | 20.32 | 47.57 | 131.06 | 169.18 | 263.49 | 916.28 |
| After Tax Post-Liq. (%) | 4.09 | -6.97 | 4.09 | 12.03 | 28.16 | 99.87 | 128.91 | 200.78 | 698.20 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | -3.99 | -0.69 | 13.52 | 26.28 | 64.60 |
| Market Price (%) | -4.00 | -0.63 | 12.84 | 26.85 | 63.95 |
| Reference Benchmark | -3.75 | -0.43 | 13.80 | 26.59 | 67.29 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.