CMR
CMR
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | 1.39 | 0.83 | 0.74 | 0.69 | 0.86 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | 0.15 | 0.15 | 0.43 | 0.79 | 1.39 | 2.51 | 3.77 | 7.08 | 9.81 |
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | 0.79 | 0.47 | 0.43 | 0.61 | 1.33 |
Interactive chart displaying fund performance. Javascript is required.
Issuer | Weight (%) |
---|---|
CANADA (GOVERNMENT OF) | 10.54 |
NESTLE CAPITAL CANADA LTD | 5.37 |
CORPORATION BNP PARIBAS CANADA | 5.37 |
MUFG BANK LTD (TORONTO BRANCH) | 5.05 |
OMERS FINANCE TRUST | 5.03 |
Issuer | Weight (%) |
---|---|
HSBC BANK CANADA | 4.75 |
CANADIAN IMPERIAL BANK OF COMMERCE | 4.72 |
BANK OF NOVA SCOTIA | 4.35 |
SUMITOMO MITSUI BANKING CORP (TORONTO BRANCH) | 4.30 |
MIZUHO BANK LTD (CANADA BRANCH) | 4.30 |
Name | Sector | Country of Risk | CUSIP | Asset Class | SEDOL | Market Value | Weight (%) | Price | Maturity | Coupon (%) | Currency | Market Currency | FX Rate | Duration | Notional Value | YTM (%) | Mod. Duration | Yield to Call (%) | Yield to Worst (%) |
---|
Name | Asset Class | Weight (%) | Price | Market Value | Notional Value | Sector | SEDOL | CUSIP | Coupon (%) | Maturity | Country of Risk | Currency | Market Currency | YTM (%) | Yield to Call (%) | Yield to Worst (%) | Duration | Mod. Duration | FX Rate |
---|
% of Market Value
% of Market Value
% of Market Value