SLV

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 147.86 | 43.62 | 21.54 | 17.36 | 8.89 |
| Market Price (%) | 144.66 | 43.02 | 21.26 | 17.19 | 8.82 |
| Reference Benchmark | 149.06 | 44.33 | 22.14 | 17.94 | 9.44 |
| After Tax Pre-Liq. (%) | 147.86 | 43.62 | 21.54 | 17.36 | 8.89 |
| After Tax Post-Liq. (%) | 87.53 | 35.64 | 17.70 | 14.91 | 7.71 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 147.86 | 33.49 | 55.73 | 99.64 | 147.86 | 196.23 | 165.20 | 395.56 | 435.62 |
| Market Price (%) | 144.66 | 25.80 | 52.04 | 96.34 | 144.66 | 192.55 | 162.19 | 388.40 | 428.47 |
| Reference Benchmark | 149.06 | 33.54 | 55.91 | 100.11 | 149.06 | 200.65 | 171.81 | 420.91 | 490.81 |
| After Tax Pre-Liq. (%) | 147.86 | 33.49 | 55.73 | 99.64 | 147.86 | 196.23 | 165.20 | 395.56 | 435.62 |
| After Tax Post-Liq. (%) | 87.53 | 19.82 | 32.99 | 58.99 | 87.53 | 149.53 | 125.88 | 301.42 | 331.94 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | -13.25 | 3.19 | -1.14 | 20.89 | 147.86 |
| Market Price (%) | -12.45 | 2.37 | -1.09 | 20.89 | 144.66 |
| Reference Benchmark | -12.84 | 3.73 | -0.65 | 21.50 | 149.06 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.