You're on the BlackRock site for advisors. Do you want to change your user type to advisor?

| Gross Expense Ratio | 0.47% |
| Net Expense Ratio | 0.47% |
Net Expense Ratio excluding Investment Related Expenses is 0.39%
| Name | Weight (%) |
|---|---|
| EXXONMOBIL HOLDINGS CORP | 7.96 |
| ABBVIE INC | 6.32 |
| CHEVRON CORP | 5.99 |
| VERIZON COMMUNICATIONS INC | 5.43 |
| PROCTER & GAMBLE CO | 4.50 |
| Name | Weight (%) |
|---|---|
| HOME DEPOT INC | 4.47 |
| PHILIP MORRIS INTERNATIONAL INC | 4.47 |
| PFIZER INC | 4.25 |
| COCA-COLA CO | 4.13 |
| MERCK & CO INC | 3.98 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.