
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 8.94 | - | - | - | 14.21 |
| Benchmark (%) | 12.22 | - | - | - | 16.97 |
| Morningstar Category Avg. (%) | 24.71 | - | - | - | - |
| Morningstar Ranking | 670/660 | - | - | - | - |
| Morningstar Quartile | 4 | - | - | - | - |
| Lipper Ranking | 659/731 | - | - | - | - |
| Lipper Quartile | 4 | - | - | - | - |
| YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 19.44 | 5.42 | 5.33 | 8.94 | - | - | - | 39.52 |
| Benchmark (%) | 22.13 | 6.02 | 6.64 | 12.22 | - | - | - | 48.04 |
| Morningstar Category Avg. (%) | 28.78 | 3.53 | 11.83 | 24.71 | - | - | - | - |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | - | - | - | - | -3.47 |
| Benchmark (%) | - | - | - | - | 3.56 |
| Morningstar Category Avg. (%) | - | - | - | - | 6.04 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| Gross Expense Ratio | 2.37% |
| Net Expense Ratio | 0.82% |
Net Expense Ratio excluding Investment Related Expenses is 0.81%
| Name | Weight (%) |
|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 15.88 |
| SAMSUNG ELECTRONICS CO LTD | 4.59 |
| SK HYNIX INC | 3.61 |
| WIWYNN CORP | 2.83 |
| XP INC | 2.49 |
| Name | Weight (%) |
|---|---|
| MAHINDRA AND MAHINDRA LTD | 2.47 |
| ALCHIP TECHNOLOGIES LTD | 2.26 |
| ACCTON TECHNOLOGY CORP | 2.10 |
| HDFC BANK LTD | 2.05 |
| ICICI BANK LTD | 1.99 |
| Name | Market Value | Weight (%) | Shares |
|---|
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.