You're on the BlackRock site for advisors. Do you want to change your user type to advisor?

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 13.15 | 13.08 | - | - | 13.08 |
| Return w/ Sales Charge (%) | 12.15 | 13.08 | - | - | 13.08 |
| Benchmark (%) | 17.32 | 18.21 | - | - | 18.21 |
| YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 22.86 | 6.87 | 9.88 | 13.15 | 44.60 | - | - | 44.60 |
| Return w/ Sales Charge (%) | 21.86 | 5.87 | 8.88 | 12.15 | 44.60 | - | - | 44.60 |
| Benchmark (%) | 27.53 | 7.15 | 10.64 | 17.32 | 65.19 | - | - | 65.19 |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | - | - | - | - | -2.08 |
| Annual w/ Sales Charge (%) | - | - | - | - | -3.06 |
| Benchmark (%) | - | - | - | - | 7.50 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| Gross Expense Ratio | 2.00% |
| Net Expense Ratio | 2.00% |
Net Expense Ratio excluding Investment Related Expenses is 1.14%
| Name | Weight (%) |
|---|---|
| BLACKROCK GLOBAL EMERGING MARKETS FUNDS | 99.98 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.