You're on the BlackRock site for advisors. Do you want to change your user type to advisor?

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 7.52 | 10.80 | 5.26 | - | 5.19 |
| Return w/ Sales Charge (%) | 1.87 | 8.83 | 4.13 | - | 4.10 |
| Benchmark (%) | 6.01 | 10.51 | 5.28 | - | 5.08 |
| Morningstar Category Avg. (%) | 13.11 | 13.31 | 8.29 | - | - |
| Morningstar Ranking | 175/148 | 175/144 | 166/132 | - | - |
| Morningstar Quartile | 4 | 4 | 4 | - | - |
| Lipper Ranking | 361/500 | 429/496 | 426/473 | - | - |
| Lipper Quartile | 3 | 4 | 4 | - | - |
| YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 9.61 | 1.24 | 3.14 | 7.52 | 36.03 | 29.20 | - | 29.88 |
| Return w/ Sales Charge (%) | 3.85 | -4.07 | -2.28 | 1.87 | 28.88 | 22.42 | - | 23.06 |
| Benchmark (%) | 9.17 | 0.82 | 3.02 | 6.01 | 34.94 | 29.31 | - | 29.21 |
| Morningstar Category Avg. (%) | 12.91 | 1.11 | 5.38 | 13.11 | 49.35 | 44.91 | - | - |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | - | 6.63 | -12.00 | 10.59 | 6.91 |
| Annual w/ Sales Charge (%) | - | 1.04 | -16.62 | 4.79 | 1.30 |
| Benchmark (%) | - | 9.69 | -15.33 | 14.43 | 9.70 |
| Morningstar Category Avg. (%) | - | 11.68 | -16.01 | 14.40 | 9.46 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| Gross Expense Ratio | 5.49% |
| Net Expense Ratio | 1.01% |
Net Expense Ratio excluding Investment Related Expenses is 0.50%
| Name | Weight (%) |
|---|---|
| BLACKROCK MULTI-ASSET INCOME PORTF | 97.56 |
| Name | Market Value | Weight (%) | Shares |
|---|
% of Market Value
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.