You're on the BlackRock site for advisors. Do you want to change your user type to advisor?

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 15.47 | 22.61 | 12.99 | - | 11.66 |
| Return w/ Sales Charge (%) | 9.41 | 20.43 | 11.78 | - | 10.64 |
| Benchmark (%) | 16.44 | 22.33 | 13.24 | - | 12.13 |
| Morningstar Category Avg. (%) | 14.89 | 20.76 | 12.23 | - | - |
| Morningstar Ranking | 93/237 | 11/147 | 10/104 | - | - |
| Morningstar Quartile | 2 | 1 | 1 | - | - |
| Lipper Ranking | 89/228 | 11/138 | 10/95 | - | - |
| Lipper Quartile | 2 | 1 | 1 | - | - |
| YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 17.78 | 3.47 | 7.40 | 15.47 | 84.33 | 84.20 | - | 92.13 |
| Return w/ Sales Charge (%) | 11.60 | -1.96 | 1.76 | 9.41 | 74.65 | 74.53 | - | 82.05 |
| Benchmark (%) | 17.93 | 3.39 | 7.65 | 16.44 | 83.04 | 86.21 | - | 96.87 |
| Morningstar Category Avg. (%) | 16.92 | 3.10 | 6.80 | 14.89 | 76.10 | 78.08 | - | - |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | 13.70 | 18.13 | -18.71 | 21.99 | 16.29 |
| Annual w/ Sales Charge (%) | 7.74 | 11.93 | -22.98 | 15.58 | 10.19 |
| Benchmark (%) | 15.18 | 18.79 | -18.40 | 21.59 | 16.37 |
| Morningstar Category Avg. (%) | 15.91 | 17.61 | -18.31 | 20.16 | 14.48 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
| Gross Expense Ratio | 1.16% |
| Net Expense Ratio | 0.84% |
Net Expense Ratio excluding Investment Related Expenses is 0.84%
| Name | Weight (%) |
|---|---|
| Diversified Equity | 50.60 |
| INTL TILTS MASTER | 14.87 |
| ISHARES CORE MSCI EMERGING MARKETS | 10.92 |
| ISHARES CORE MSCI INT DEVEL ETF | 7.58 |
| BLK TACTICAL OPPORTUNITIES CLASS K | 4.97 |
| Name | Weight (%) |
|---|---|
| ISHARES MSCI EAFE SMALL-CAP ETF | 2.24 |
| ISHARES MSCI CANADA ETF | 2.00 |
| ISHARES RUSSELL 2000 ETF | 1.07 |
| ISHARES BROAD USD INVESTMENT G | 0.95 |
| DIVERSIFIED FIXED INCOME FUN CL | 0.83 |
| Name | Market Value | Weight (%) | Shares |
|---|
Negative weightings may result from specific circumstances (including timing differences between trade and settle dates of securities purchased by the funds) and/or the use of certain financial instruments, including derivatives, which may be used to gain or reduce market exposure and/or risk management.
For purposes of the asset class exposure set forth above, allocations to BlackRock Tactical Opportunities Fund is included in “Fixed Income”.
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.