SLV

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 112.40 | 44.20 | 24.19 | 16.22 | 8.83 |
| Market Price (%) | 119.88 | 45.50 | 24.59 | 16.59 | 9.01 |
| Reference Benchmark | 113.43 | 44.91 | 24.81 | 16.80 | 9.37 |
| After Tax Pre-Liq. (%) | 112.40 | 44.20 | 24.19 | 16.22 | 8.83 |
| After Tax Post-Liq. (%) | 66.54 | 36.13 | 20.01 | 13.86 | 7.66 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 0.84 | -19.25 | 0.84 | 57.03 | 112.40 | 199.84 | 195.39 | 349.54 | 440.12 |
| Market Price (%) | 5.77 | -19.83 | 5.77 | 60.82 | 119.88 | 208.05 | 200.18 | 364.17 | 458.98 |
| Reference Benchmark | 0.97 | -19.22 | 0.97 | 57.41 | 113.43 | 204.31 | 202.85 | 372.59 | 496.51 |
| After Tax Pre-Liq. (%) | 0.84 | -19.25 | 0.84 | 57.03 | 112.40 | 199.84 | 195.39 | 349.54 | 440.12 |
| After Tax Post-Liq. (%) | 0.50 | -11.40 | 0.50 | 33.76 | 66.54 | 152.28 | 148.89 | 266.35 | 335.37 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | -13.25 | 3.19 | -1.14 | 20.89 | 147.86 |
| Market Price (%) | -12.45 | 2.37 | -1.09 | 20.89 | 144.66 |
| Reference Benchmark | -12.84 | 3.73 | -0.65 | 21.50 | 149.06 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.