SLV

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 47.86 | 33.74 | 13.67 | 11.60 | 6.56 |
| Market Price (%) | 49.14 | 34.28 | 14.38 | 11.81 | 6.62 |
| Reference Benchmark | 48.59 | 34.40 | 14.25 | 12.16 | 7.09 |
| After Tax Pre-Liq. (%) | 47.86 | 33.74 | 13.67 | 11.60 | 6.56 |
| After Tax Post-Liq. (%) | 28.33 | 27.25 | 10.99 | 9.69 | 5.55 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 59.17 | 18.96 | 28.20 | 35.26 | 47.86 | 139.20 | 89.81 | 199.79 | 243.95 |
| Market Price (%) | 60.92 | 17.08 | 29.14 | 36.72 | 49.14 | 142.11 | 95.80 | 205.26 | 247.58 |
| Reference Benchmark | 59.75 | 19.01 | 28.35 | 35.59 | 48.59 | 142.77 | 94.63 | 215.19 | 278.95 |
| After Tax Pre-Liq. (%) | 59.17 | 18.96 | 28.20 | 35.26 | 47.86 | 139.20 | 89.81 | 199.79 | 243.95 |
| After Tax Post-Liq. (%) | 35.03 | 11.23 | 16.69 | 20.87 | 28.33 | 106.07 | 68.44 | 152.24 | 185.89 |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | 46.05 | -13.25 | 3.19 | -1.14 | 20.89 |
| Market Price (%) | 47.30 | -12.45 | 2.37 | -1.09 | 20.89 |
| Reference Benchmark | 46.77 | -12.84 | 3.73 | -0.65 | 21.50 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.