Overview
Important Information: Capital at Risk. All financial investments involve an element of risk. Therefore, the value of your investment and the income from it will vary and your initial investment amount cannot be guaranteed.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company

Performance
Performance
Chart
Reinvestments
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of current or future results and should not be the sole factor of consideration when selecting a product or strategy.
Share Class and Benchmark performance displayed in GBP, hedged Share Class Benchmark performance is displayed in GBP.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Risk Indicator
Risk Indicator
Ratings
Holdings
Holdings
Name | Weight (%) |
---|---|
APPLE INC | 4.32 |
MICROSOFT CORP | 3.52 |
AMAZON COM INC | 2.75 |
FACEBOOK CLASS A INC | 1.26 |
TESLA INC | 1.21 |
Name | Weight (%) |
---|---|
ALPHABET INC CLASS A | 1.11 |
ALPHABET INC CLASS C | 1.08 |
JOHNSON & JOHNSON | 0.87 |
JPMORGAN CHASE & CO | 0.80 |
SAMSUNG ELECTRONICS LTD | 0.70 |
Pricing & Exchange
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | 52wk High | 52wk Low | Bid Price | ISIN | TIS |
---|---|---|---|---|---|---|---|---|---|---|
Class X1E | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71Y151 | - |
Class X1A | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71XX07 | - |
Class X1K | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71Y714 | - |
Class X1C | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71XZ21 | - |
Class X1H | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71Y482 | - |
Class X1 | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | 1.51 | GB00BYV1TY67 | - |
Class X1J | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71Y607 | - |
Class X2 | GBP | - | 0.98 | -0.01 | -0.52 | 1.12 | 0.94 | - | GB00BYV1TZ74 | - |
Class X1F | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71Y268 | - |
Class X1I | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71Y599 | - |
Class X1D | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71Y045 | - |
Class X1L | GBP | - | 1.13 | 0.01 | 0.80 | 1.14 | 1.09 | - | GB00BD71Y821 | - |
Class X1G | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71Y375 | - |
Class X1B | GBP | - | 1.51 | -0.01 | -0.40 | 1.57 | 1.04 | - | GB00BD71XY14 | - |
Portfolio Managers
Portfolio Managers
