Überblick
WICHTIGE INFORMATIONEN: Kapitalrisiken. Der Wert der Anlagen und die daraus entstandenen Erträge sind nicht garantiert und können sowohl fallen als auch steigen. Anleger erhalten den ursprünglich investierten Betrag eventuell nicht zurück.
Alle Anteilsklassen mit Währungsabsicherung dieses Fonds setzen Derivate zur Absicherung des Währungsrisikos ein. Der Einsatz von Derivaten für eine Anteilsklasse könnte ein potenzielles Risiko der Ansteckung (auch unter der Bezeichnung „Spill-over-Effekt“) für andere Anteilsklassen im Fonds bergen. Die Verwaltungsgesellschaft des Fonds wird sicherstellen, dass angemessene Verfahren zur Minderung des Ansteckungsrisikos für andere Anteilsklassen vorhanden sind. Über das Drop-Down-Feld direkt unter dem Namen des Fonds können Sie die Liste aller Anteilsklassen in dem Fonds anzeigen lassen. Die Anteilsklassen mit Währungsabsicherung sind durch den Begriff „Hedged“ im Namen der Anteilsklasse gekennzeichnet. Eine vollständige Liste aller Anteilsklassen mit Währungsabsicherung ist zudem auf Anfrage bei der Verwaltungsgesellschaft des Fonds erhältlich.
Sofern der Fonds Wertpapierleihe-Geschäfte tätigt, um Kosten zu senken, erhält der Fonds 62,5% des damit verbundenen erzielten Ertrags und die restlichen 37,5% entfallen an BlackRock im Rahmen seiner Leihetätigkeit. Da die Ertragsaufteilung aus Wertpapierleihegeschäften die Betriebskosten des Fonds nicht verteuern, sind diese nicht in den laufenden Kosten enthalten.

Wertentwicklung
Wertentwicklung
Grafik
Ausschüttungen
| Ex-Tag | Gesamtausschüttung |
|---|
-
Renditen
This chart shows the fund's performance as the percentage loss or gain per year over the last 5 years.
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtrendite (%) GBP | 1.3 | -7.5 | -9.4 | 15.1 | -5.4 | |||||
| Constraint Benchmark 1 (%) USD | 2.7 | -8.7 | -11.7 | 12.7 | -2.4 |
| 1J | 3J | 5J | 10J | Seit Auflage | |
|---|---|---|---|---|---|
| Gesamtrendite (%) GBP | 15.36 | 9.31 | 2.37 | - | 2.38 |
| Constraint Benchmark 1 (%) USD | 15.24 | 9.72 | 1.51 | - | 2.37 |
| Seit 1.1. | 1M | 3M | 6M | 1J | 3J | 5J | 10J | Seit Auflage | |
|---|---|---|---|---|---|---|---|---|---|
| Gesamtrendite (%) GBP | 18.33 | 1.60 | 2.99 | 7.34 | 15.36 | 30.60 | 12.40 | - | 17.12 |
| Constraint Benchmark 1 (%) USD | 17.51 | 1.35 | 3.24 | 7.59 | 15.24 | 32.07 | 7.81 | - | 17.10 |
| Von 30.Sept.2020 Bis 30.Sept.2021 |
Von 30.Sept.2021 Bis 30.Sept.2022 |
Von 30.Sept.2022 Bis 30.Sept.2023 |
Von 30.Sept.2023 Bis 30.Sept.2024 |
Von 30.Sept.2024 Bis 30.Sept.2025 |
|
|---|---|---|---|---|---|
|
Gesamtrendite (%) GBP
Per 30.Sept.2025 |
4.27 | -18.58 | 13.47 | 16.01 | 5.15 |
|
Constraint Benchmark 1 (%) USD
Per 30.Sept.2025 |
2.63 | -20.63 | 13.10 | 13.42 | 7.35 |
Die aufgeführten Zahlen beziehen sich auf die Wertentwicklung in der Vergangenheit. Die Wertentwicklung in der Vergangenheit ist kein verlässlicher Indikator für die künftige Wertentwicklung. Die Märkte könnten sich in der Zukunft vollkommen anders entwickeln. Dies kann Ihnen helfen zu beurteilen, wie der Fonds in der Vergangenheit verwaltet wurde.
Die Wertentwicklung wird auf der Grundlage eines Nettoinventarwerts (NIW) mit reinvestiertem Bruttoertrag angezeigt, sofern vorhanden. Aufgrund von Währungsschwankungen kann Ihre Rendite höher oder geringer ausfallen, falls Sie in einer anderen Währung als derjenigen investieren, in der die Wertentwicklung in der Vergangenheit berechnet wurde. Quelle: Blackrock
Eckdaten
Eckdaten
Portfoliomerkmale
Portfoliomerkmale
Risikoindikator
Risikoindikator
Ratings
FONDSMANAGER
FONDSMANAGER
Positionen
Positionen
| Name | Gewichtung (%) |
|---|---|
| COLOMBIA (REPUBLIC OF) 7 03/26/2031 | 2.78 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2029 | 2.73 |
| BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2031 | 2.53 |
| PERU (REPUBLIC OF) 7.3 08/12/2033 | 2.36 |
| MEXICO (UNITED MEXICAN STATES) (GO 7.75 05/29/2031 | 1.92 |
| Name | Gewichtung (%) |
|---|---|
| TURKEY (REPUBLIC OF) 30 09/12/2029 | 1.91 |
| COLOMBIA (REPUBLIC OF) 13.25 02/09/2033 | 1.81 |
| SOUTH AFRICA (REPUBLIC OF) 8.25 03/31/2032 | 1.78 |
| SOUTH AFRICA (REPUBLIC OF) 8.875 02/28/2035 | 1.60 |
| COLOMBIA REPUBLIC OF (GOVERNMENT) 6 04/28/2028 | 1.60 |
Portfolioallokation
Portfolioallokation
% des Marktwertes
% des Marktwertes
% des Marktwertes
% des Marktwertes
% des Marktwertes
Preise und Anteilsklassen
Preise und Anteilsklassen
| Anlegerklasse | Währung | NAV | NAV-Änderungsbetrag | NAV-Veränderung (%) | NIV per | 52W-Hoch | 52W-Tief | ISIN |
|---|---|---|---|---|---|---|---|---|
| KLASSE X5 HEDGED | GBP | 7.55 | 0.01 | 0.13 | 23.Dez.2025 | 7.74 | 6.78 | LU1954752702 |
| KLASSE X2 | AUD | 13.27 | -0.03 | -0.23 | 23.Dez.2025 | 13.49 | 11.81 | LU1554267051 |
| KLASSE A8 HEDGED | AUD | 5.05 | 0.01 | 0.20 | 23.Dez.2025 | 5.07 | 4.54 | LU1133072774 |
| KLASSE C2 | USD | 21.76 | 0.04 | 0.18 | 23.Dez.2025 | 21.76 | 18.36 | LU0278476923 |
| KLASSE I2 | EUR | 25.91 | 0.02 | 0.08 | 23.Dez.2025 | 26.05 | 23.51 | LU1559746307 |
| KLASSE I5 | EUR | 6.59 | 0.00 | 0.00 | 23.Dez.2025 | 6.97 | 6.33 | LU0995350831 |
| KLASSE D2 | USD | 30.17 | 0.05 | 0.17 | 23.Dez.2025 | 30.17 | 25.04 | LU0383940458 |
| Class SR3 | USD | 8.63 | 0.01 | 0.12 | 23.Dez.2025 | 8.65 | 7.67 | LU2319963620 |
| KLASSE A2 HEDGED | SGD | 8.82 | 0.01 | 0.11 | 23.Dez.2025 | 8.82 | 7.55 | LU0358998713 |
| KLASSE X2 HEDGED | GBP | 11.58 | 0.02 | 0.17 | 23.Dez.2025 | 11.58 | 9.61 | LU1505939139 |
| KLASSE A1 | USD | 3.14 | 0.01 | 0.32 | 23.Dez.2025 | 3.15 | 2.79 | LU0278477574 |
| Class SR3 Hedged | GBP | 8.27 | 0.02 | 0.24 | 23.Dez.2025 | 8.29 | 7.38 | LU2319963463 |
| KLASSE D2 HEDGED | CHF | 8.55 | 0.01 | 0.12 | 23.Dez.2025 | 8.55 | 7.42 | LU1688375184 |
| Class SR2 Hedged | EUR | 10.35 | 0.01 | 0.10 | 23.Dez.2025 | 10.35 | 8.80 | LU2319963380 |
| KLASSE I5 | USD | 7.76 | 0.01 | 0.13 | 23.Dez.2025 | 7.94 | 6.94 | LU1495982867 |
| KLASSE X2 | GBP | 6.57 | -0.01 | -0.15 | 23.Dez.2025 | 6.65 | 5.87 | LU1688375267 |
| KLASSE A2 HEDGED | EUR | 7.57 | 0.01 | 0.13 | 23.Dez.2025 | 7.57 | 6.46 | LU0359002093 |
| Class AI5 | EUR | 7.91 | 0.01 | 0.13 | 23.Dez.2025 | 8.36 | 7.59 | LU1960220660 |
| KLASSE D3 HEDGED | GBP | 5.23 | 0.01 | 0.19 | 23.Dez.2025 | 5.25 | 4.67 | LU0995345831 |
| KLASSE A2 | CHF | 21.78 | -0.01 | -0.05 | 23.Dez.2025 | 22.04 | 19.75 | LU0938162186 |
| KLASSE D2 | CHF | 23.85 | -0.01 | -0.04 | 23.Dez.2025 | 24.13 | 21.55 | LU1065150267 |
| KLASSE A3 | EUR | 2.69 | 0.00 | 0.00 | 23.Dez.2025 | 2.81 | 2.57 | LU0278457469 |
| KLASSE I2 | GBP | 22.61 | -0.03 | -0.13 | 23.Dez.2025 | 22.90 | 20.29 | LU1741217027 |
| KLASSE I2 | CHF | 24.11 | -0.01 | -0.04 | 23.Dez.2025 | 24.38 | 21.76 | LU1781817694 |
| KLASSE A4 | EUR | 10.85 | 0.01 | 0.09 | 23.Dez.2025 | 11.43 | 10.48 | LU0478974834 |
| Class SR2 | USD | 11.59 | 0.02 | 0.17 | 23.Dez.2025 | 11.59 | 9.62 | LU2319963547 |
| KLASSE A4 | USD | 12.77 | 0.02 | 0.16 | 23.Dez.2025 | 13.15 | 11.38 | LU0548402170 |
| KLASSE A3 | USD | 3.17 | 0.01 | 0.32 | 23.Dez.2025 | 3.18 | 2.82 | LU0278470132 |
| KLASSE A2 | EUR | 23.41 | 0.02 | 0.09 | 23.Dez.2025 | 23.54 | 21.34 | LU0278457204 |
| KLASSE A6 | USD | 6.40 | 0.01 | 0.16 | 23.Dez.2025 | 6.43 | 5.74 | LU1408528211 |
| KLASSE A2 HEDGED | SEK | 89.28 | 0.11 | 0.12 | 23.Dez.2025 | 89.28 | 76.43 | LU1715605868 |
| KLASSE A3 | HKD | 24.65 | 0.03 | 0.12 | 23.Dez.2025 | 24.70 | 21.93 | LU0388349754 |
| KLASSE A6 HEDGED | SGD | 5.34 | 0.01 | 0.19 | 23.Dez.2025 | 5.41 | 4.92 | LU1676225185 |
| KLASSE A2 | USD | 27.55 | 0.04 | 0.15 | 23.Dez.2025 | 27.55 | 22.98 | LU0278470058 |
| KLASSE D2 HEDGED | EUR | 7.97 | 0.01 | 0.13 | 23.Dez.2025 | 7.97 | 6.78 | LU0622213642 |
| KLASSE D3 HEDGED | AUD | 4.85 | 0.01 | 0.21 | 23.Dez.2025 | 4.86 | 4.35 | LU0827884841 |
| KLASSE D3 | USD | 13.11 | 0.02 | 0.15 | 23.Dez.2025 | 13.14 | 11.65 | LU0523291242 |
| KLASSE D5 | GBP | 6.83 | 0.00 | 0.00 | 23.Dez.2025 | 7.05 | 6.48 | LU1694209807 |
| Class E5 Hedged | EUR | 4.55 | 0.00 | 0.00 | 23.Dez.2025 | 4.67 | 4.17 | LU1062843260 |
| KLASSE C1 | USD | 3.14 | 0.01 | 0.32 | 23.Dez.2025 | 3.15 | 2.79 | LU0278478119 |
| KLASSE D3 | EUR | 11.14 | 0.01 | 0.09 | 23.Dez.2025 | 11.63 | 10.63 | LU0827884924 |
| KLASSE A1 | EUR | 2.67 | 0.01 | 0.38 | 23.Dez.2025 | 2.79 | 2.55 | LU0278461065 |
| KLASSE I2 HEDGED | EUR | 8.30 | 0.01 | 0.12 | 23.Dez.2025 | 8.30 | 7.05 | LU0473186707 |
| KLASSE D2 | EUR | 25.63 | 0.02 | 0.08 | 23.Dez.2025 | 25.77 | 23.28 | LU0329592702 |
| KLASSE I2 | USD | 30.49 | 0.04 | 0.13 | 23.Dez.2025 | 30.49 | 25.28 | LU0520955575 |
| KLASSE D2 HEDGED | SGD | 9.43 | 0.01 | 0.11 | 23.Dez.2025 | 9.43 | 8.03 | LU0827884767 |
| KLASSE C2 | EUR | 18.49 | 0.02 | 0.11 | 23.Dez.2025 | 18.61 | 17.00 | LU0278457972 |
| KLASSE D4 | EUR | 10.88 | 0.01 | 0.09 | 23.Dez.2025 | 11.47 | 10.49 | LU0827885145 |
| KLASSE E2 | USD | 25.07 | 0.04 | 0.16 | 23.Dez.2025 | 25.07 | 21.01 | LU0374975414 |
| KLASSE D2 HEDGED | PLN | 12.15 | 0.02 | 0.16 | 23.Dez.2025 | 12.15 | 10.06 | LU0827884684 |
| KLASSE D2 HEDGED | GBP | 16.08 | 0.03 | 0.19 | 23.Dez.2025 | 16.08 | 13.42 | LU0827885491 |
| KLASSE A6 HEDGED | GBP | 5.60 | 0.01 | 0.18 | 23.Dez.2025 | 5.63 | 5.05 | LU1408528302 |
| KLASSE E2 HEDGED | EUR | 7.00 | 0.01 | 0.14 | 23.Dez.2025 | 7.00 | 6.01 | LU0474536231 |
| KLASSE A6 HEDGED | HKD | 60.32 | 0.09 | 0.15 | 23.Dez.2025 | 60.77 | 55.05 | LU1408528484 |
| KLASSE E2 | EUR | 21.30 | 0.02 | 0.09 | 23.Dez.2025 | 21.43 | 19.48 | LU0278459671 |
| KLASSE X2 | USD | 8.86 | 0.01 | 0.11 | 23.Dez.2025 | 8.86 | 7.31 | LU0344905624 |
| KLASSE A2 HEDGED | CHF | 6.93 | 0.00 | 0.00 | 23.Dez.2025 | 6.93 | 6.04 | LU0623004180 |
| KLASSE A2 | CZK | 568.80 | -0.15 | -0.03 | 23.Dez.2025 | 579.30 | 535.42 | LU1791177113 |
| KLASSE A8 HEDGED | NZD | 6.28 | 0.01 | 0.16 | 23.Dez.2025 | 6.32 | 5.69 | LU1408528724 |
| KLASSE A3 HEDGED | AUD | 4.85 | 0.01 | 0.21 | 23.Dez.2025 | 4.87 | 4.35 | LU0575500318 |
| KLASSE D3 | HKD | 101.96 | 0.14 | 0.14 | 23.Dez.2025 | 102.14 | 90.71 | LU0827885061 |
| KLASSE A2 HEDGED | PLN | 11.37 | 0.02 | 0.18 | 23.Dez.2025 | 11.37 | 9.46 | LU0480535052 |
| KLASSE A6 HEDGED | CAD | 5.94 | 0.00 | 0.00 | 23.Dez.2025 | 6.00 | 5.44 | LU1408528641 |
| Class AI2 | EUR | 11.32 | 0.01 | 0.09 | 23.Dez.2025 | 11.39 | 10.32 | LU1960220587 |
| KLASSE X2 | EUR | 7.53 | 0.01 | 0.13 | 23.Dez.2025 | 7.57 | 6.81 | LU0531082021 |
| KLASSE D4 | USD | 12.80 | 0.01 | 0.08 | 23.Dez.2025 | 13.23 | 11.41 | LU0827885228 |
PRIIPs Performance Scenarios
PRIIPs Performance Scenarios
| Scenarios |
If you exit after 1 year
|
If you exit after 3 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
8’140 GBP
-18.6%
|
6’580 GBP
-13.0%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
8’140 GBP
-18.6%
|
8’030 GBP
-7.0%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
10’410 GBP
4.1%
|
10’080 GBP
0.3%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
11’790 GBP
17.9%
|
13’840 GBP
11.4%
|
|
The stress scenario shows what you might get back in extreme market circumstances.