IAUM

| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 47.83 | 32.44 | - | - | 20.69 |
| Market Price (%) | 49.82 | 33.36 | - | - | 21.10 |
| Reference Benchmark | 47.94 | 32.53 | - | - | 20.78 |
| After Tax Pre-Liq. (%) | 47.83 | 32.44 | - | - | 20.69 |
| After Tax Post-Liq. (%) | 28.32 | 26.16 | - | - | 16.92 |
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 6.96 | -11.76 | 6.96 | 20.43 | 47.83 | 132.30 | - | - | 146.27 |
| Market Price (%) | 8.63 | -11.00 | 8.63 | 21.30 | 49.82 | 137.18 | - | - | 150.40 |
| Reference Benchmark | 5.51 | -11.76 | 5.51 | 20.47 | 47.94 | 132.78 | - | - | 147.08 |
| After Tax Pre-Liq. (%) | 6.96 | -11.76 | 6.96 | 20.43 | 47.83 | 132.30 | - | - | 146.27 |
| After Tax Post-Liq. (%) | 4.12 | -6.96 | 4.12 | 12.09 | 28.32 | 100.81 | - | - | 111.46 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | - | -0.48 | 13.72 | 26.51 | 64.89 |
| Market Price (%) | - | -0.49 | 13.13 | 27.04 | 64.27 |
| Reference Benchmark | - | -0.43 | 13.80 | 26.59 | 67.29 |
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.