NACH ANLAGEART
NACH PRODUKTART
Produkte
ANLEGEN
SPAREN
GRUNDLAGEN
WICHTIGE INFORMATIONEN: Kapitalrisiken. Der Wert der Anlagen und die daraus entstandenen Erträge sind nicht garantiert und können sowohl fallen als auch steigen. Anleger erhalten den ursprünglich investierten Betrag eventuell nicht zurück.
Bitte beachten Sie die fondsspezifischen Risiken unter dem Bereich: Rechtliche Hinweise.Alle Anteilsklassen mit Währungsabsicherung dieses Fonds setzen Derivate zur Absicherung des Währungsrisikos ein. Der Einsatz von Derivaten für eine Anteilsklasse könnte ein potenzielles Risiko der Ansteckung (auch unter der Bezeichnung „Spill-over-Effekt“) für andere Anteilsklassen im Fonds bergen. Die Verwaltungsgesellschaft des Fonds wird sicherstellen, dass angemessene Verfahren zur Minderung des Ansteckungsrisikos für andere Anteilsklassen vorhanden sind. Über das Drop-Down-Feld direkt unter dem Namen des Fonds können Sie die Liste aller Anteilsklassen in dem Fonds anzeigen lassen. Die Anteilsklassen mit Währungsabsicherung sind durch den Begriff „Hedged“ im Namen der Anteilsklasse gekennzeichnet. Eine vollständige Liste aller Anteilsklassen mit Währungsabsicherung ist zudem auf Anfrage bei der Verwaltungsgesellschaft des Fonds erhältlich.
Sofern der Fonds Wertpapierleihe-Geschäfte tätigt, um Kosten zu senken, erhält der Fonds 62,5% des damit verbundenen erzielten Ertrags und die restlichen 37,5% entfallen an BlackRock im Rahmen seiner Leihetätigkeit. Da die Ertragsaufteilung aus Wertpapierleihegeschäften die Betriebskosten des Fonds nicht verteuern, sind diese nicht in den laufenden Kosten enthalten.

This chart shows the fund's performance as the percentage loss or gain per year over the last 6 years.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gesamtrendite (%) CHF | 4,2 | -0,5 | -8,4 | 2,8 | 0,7 | 3,9 | ||||
| Comparator Benchmark 1 (%) |
| 1J | 3J | 5J | 10J | Seit Auflage | |
|---|---|---|---|---|---|
| Gesamtrendite (%) CHF | 3,76 | 2,05 | -0,30 | - | 0,72 |
| Comparator Benchmark 1 (%) USD | - | - | - | - | - |
| Seit 1.1. | 1M | 3M | 6M | 1J | 3J | 5J | 10J | Seit Auflage | |
|---|---|---|---|---|---|---|---|---|---|
| Gesamtrendite (%) CHF | 0,38 | 0,38 | 0,38 | 2,04 | 3,76 | 6,28 | -1,50 | - | 4,90 |
| Comparator Benchmark 1 (%) USD | 0,24 | 0,24 | 0,24 | 2,33 | - | - | - | - | - |
| Von 31.Dez.2020 Bis 31.Dez.2021 |
Von 31.Dez.2021 Bis 31.Dez.2022 |
Von 31.Dez.2022 Bis 31.Dez.2023 |
Von 31.Dez.2023 Bis 31.Dez.2024 |
Von 31.Dez.2024 Bis 31.Dez.2025 |
|
|---|---|---|---|---|---|
|
Gesamtrendite (%) CHF
Per 31.Dez.2025 |
-0,47 | -8,39 | 2,78 | 0,70 | 3,88 |
Die aufgeführten Zahlen beziehen sich auf die Wertentwicklung in der Vergangenheit. Die Wertentwicklung in der Vergangenheit ist kein verlässlicher Indikator für die künftige Wertentwicklung. Die Märkte könnten sich in der Zukunft vollkommen anders entwickeln. Dies kann Ihnen helfen zu beurteilen, wie der Fonds in der Vergangenheit verwaltet wurde.
Die Wertentwicklung wird auf der Grundlage eines Nettoinventarwerts (NIW) mit reinvestiertem Bruttoertrag angezeigt, sofern vorhanden. Aufgrund von Währungsschwankungen kann Ihre Rendite höher oder geringer ausfallen, falls Sie in einer anderen Währung als derjenigen investieren, in der die Wertentwicklung in der Vergangenheit berechnet wurde. Quelle: Blackrock
| Name | Gewichtung (%) |
|---|---|
| UMBS 30YR TBA(REG A) | 19,96 |
| GNMA2 30YR TBA(REG C) | 1,62 |
| SPAIN (KINGDOM OF) 2.7 01/31/2030 | 1,22 |
| ITALY (REPUBLIC OF) 2.95 07/01/2030 | 1,20 |
| TREASURY NOTE 3.5 11/30/2030 | 0,98 |
| Name | Gewichtung (%) |
|---|---|
| UNITED KINGDOM OF GREAT BRITAIN AN 4.375 03/07/2030 | 0,80 |
| IRELAND (GOVERNMENT) 2.6 10/18/2034 | 0,72 |
| BEIGNET INVESTOR LLC 144A 6.581 05/30/2049 | 0,55 |
| PHILIPPINES (REPUBLIC OF) 6 08/20/2030 | 0,43 |
| SOUTH AFRICA (REPUBLIC OF) 7 02/28/2031 | 0,36 |
% des Marktwertes
% des Marktwertes
% des Marktwertes
% des Marktwertes
% des Marktwertes
| Anteilklasse | Währung | NAV | NAV-Änderungsbetrag | NAV-Veränderung (%) | NAV As Of | 52W-Hoch | 52W-Tief | ISIN |
|---|---|---|---|---|---|---|---|---|
| Class S2 Hedged | CHF | 10,51 | 0,00 | 0,00 | 20.Feb.2026 | 10,53 | 9,97 | LU1992159902 |
| KLASSE X2 HEDGED | SEK | 12,51 | 0,00 | 0,00 | 20.Feb.2026 | 12,53 | 11,59 | LU1153584724 |
| KLASSE I2 HEDGED | CHF | 11,85 | 0,00 | 0,00 | 20.Feb.2026 | 11,86 | 11,23 | LU1270847004 |
| KLASSE A5 | USD | 10,56 | 0,00 | 0,00 | 20.Feb.2026 | 10,57 | 9,96 | LU0280465617 |
| KLASSE I2 HEDGED | JPY | 1 119,00 | 0,00 | 0,00 | 20.Feb.2026 | 1 120,00 | 1 054,00 | LU1005243172 |
| Class I3 Hedged | CAD | 9,60 | 0,00 | 0,00 | 20.Feb.2026 | 9,64 | 9,22 | LU1234671672 |
| KLASSE A2 HEDGED | JPY | 1 032,00 | 0,00 | 0,00 | 20.Feb.2026 | 1 033,00 | 978,00 | LU1005243099 |
| KLASSE D5 | USD | 11,11 | 0,01 | 0,09 | 20.Feb.2026 | 11,11 | 10,46 | LU0737136415 |
| KLASSE I2 HEDGED | AUD | 12,41 | 0,00 | 0,00 | 20.Feb.2026 | 12,42 | 11,36 | LU1786038098 |
| KLASSE A5 HEDGED | EUR | 6,35 | 0,00 | 0,00 | 20.Feb.2026 | 6,39 | 6,11 | LU0280467159 |
| KLASSE E2 | USD | 16,13 | 0,00 | 0,00 | 20.Feb.2026 | 16,15 | 14,84 | LU0278469472 |
| KLASSE D2 HEDGED | PLN | 21,65 | 0,01 | 0,05 | 20.Feb.2026 | 21,66 | 19,67 | LU0827879684 |
| KLASSE D2 HEDGED | GBP | 13,64 | 0,00 | 0,00 | 20.Feb.2026 | 13,65 | 12,47 | LU0278463947 |
| KLASSE I5 HEDGED | JPY | 813,00 | 0,00 | 0,00 | 20.Feb.2026 | 824,00 | 793,00 | LU1791183194 |
| KLASSE A2 HEDGED | GBP | 12,21 | 0,00 | 0,00 | 20.Feb.2026 | 12,22 | 11,22 | LU1181257202 |
| KLASSE D2 HEDGED | SGD | 25,37 | 0,01 | 0,04 | 20.Feb.2026 | 25,40 | 23,70 | LU0827879767 |
| KLASSE D4 HEDGED | CAD | 9,89 | 0,00 | 0,00 | 20.Feb.2026 | 10,03 | 9,56 | LU1270847186 |
| KLASSE X2 HEDGED | GBP | 14,14 | 0,01 | 0,07 | 20.Feb.2026 | 14,15 | 12,85 | LU0278465058 |
| Class S5 | USD | 10,64 | 0,01 | 0,09 | 20.Feb.2026 | 10,64 | 10,02 | LU1992159068 |
| Class S2 Hedged | EUR | 11,41 | 0,01 | 0,09 | 20.Feb.2026 | 11,42 | 10,61 | LU1992159654 |
| KLASSE A1 | EUR | 8,93 | -0,02 | -0,22 | 20.Feb.2026 | 9,78 | 8,73 | LU1005244220 |
| KLASSE E2 | EUR | 13,70 | -0,02 | -0,15 | 20.Feb.2026 | 14,53 | 13,07 | LU1005243685 |
| KLASSE X2 HEDGED | CHF | 12,60 | 0,00 | 0,00 | 20.Feb.2026 | 12,62 | 11,89 | LU1263143379 |
| KLASSE I2 | USD | 15,26 | 0,00 | 0,00 | 20.Feb.2026 | 15,27 | 13,90 | LU0986736956 |
| KLASSE D4 | EUR | 12,15 | -0,03 | -0,25 | 20.Feb.2026 | 13,31 | 11,79 | LU1085283973 |
| KLASSE D4 HEDGED | EUR | 8,77 | 0,00 | 0,00 | 20.Feb.2026 | 8,92 | 8,52 | LU1340096590 |
| KLASSE A3 | EUR | 8,94 | -0,02 | -0,22 | 20.Feb.2026 | 9,78 | 8,72 | LU1005243339 |
| Class A3G | USD | 10,64 | 0,01 | 0,09 | 20.Feb.2026 | 10,66 | 10,16 | LU2621334601 |
| KLASSE D4 HEDGED | GBP | 4,79 | 0,00 | 0,00 | 20.Feb.2026 | 4,82 | 4,57 | LU1294567364 |
| KLASSE A2 | EUR | 15,11 | -0,03 | -0,20 | 20.Feb.2026 | 15,95 | 14,35 | LU1005243255 |
| KLASSE D2 | EUR | 16,13 | -0,03 | -0,19 | 20.Feb.2026 | 16,94 | 15,26 | LU1005243503 |
| Klasse X3 | USD | 10,52 | 0,00 | 0,00 | 20.Feb.2026 | 10,53 | 9,96 | LU1003077234 |
| KLASSE D5 HEDGED | CHF | 7,99 | 0,00 | 0,00 | 20.Feb.2026 | 8,12 | 7,83 | LU1681056062 |
| KLASSE X3 HEDGED | EUR | 8,32 | 0,00 | 0,00 | 20.Feb.2026 | 8,39 | 8,10 | LU1003077317 |
| KLASSE A2 | USD | 17,79 | 0,00 | 0,00 | 20.Feb.2026 | 17,81 | 16,30 | LU0278466700 |
| KLASSE A2 HEDGED | EUR | 10,75 | 0,01 | 0,09 | 20.Feb.2026 | 10,76 | 10,05 | LU0278453476 |
| KLASSE A2 HEDGED | PLN | 20,25 | 0,01 | 0,05 | 20.Feb.2026 | 20,26 | 18,48 | LU0480534915 |
| KLASSE A6 | USD | 11,68 | 0,00 | 0,00 | 20.Feb.2026 | 11,71 | 11,14 | LU1051767835 |
| KLASSE D5 HEDGED | EUR | 6,37 | 0,00 | 0,00 | 20.Feb.2026 | 6,41 | 6,12 | LU0827879841 |
| KLASSE I2 HEDGED | EUR | 12,25 | 0,00 | 0,00 | 20.Feb.2026 | 12,26 | 11,39 | LU0368231436 |
| KLASSE D2 | USD | 19,00 | 0,01 | 0,05 | 20.Feb.2026 | 19,01 | 17,33 | LU0278469043 |
| KLASSE A5 HEDGED | SGD | 14,07 | 0,00 | 0,00 | 20.Feb.2026 | 14,20 | 13,58 | LU0280468637 |
| KLASSE I5 | JPY | 1 606,00 | 2,00 | 0,12 | 20.Feb.2026 | 1 630,00 | 1 386,00 | LU1926936912 |
| KLASSE E2 HEDGED | EUR | 9,78 | 0,00 | 0,00 | 20.Feb.2026 | 9,79 | 9,18 | LU0278456818 |
| KLASSE A3 | USD | 10,53 | 0,00 | 0,00 | 20.Feb.2026 | 10,54 | 9,95 | LU1003076939 |
| KLASSE A8 HEDGED | CNH | 92,62 | 0,02 | 0,02 | 20.Feb.2026 | 92,73 | 87,88 | LU1165523371 |
| KLASSE D2 HEDGED | EUR | 11,77 | 0,00 | 0,00 | 20.Feb.2026 | 11,78 | 10,95 | LU0278456651 |
| KLASSE A2 HEDGED | SGD | 23,75 | 0,01 | 0,04 | 20.Feb.2026 | 23,78 | 22,29 | LU0278465488 |
| KLASSE X2 | USD | 15,31 | 0,00 | 0,00 | 20.Feb.2026 | 15,32 | 13,89 | LU0278469985 |
| KLASSE I2 HEDGED | GBP | 13,90 | 0,01 | 0,07 | 20.Feb.2026 | 13,91 | 12,69 | LU0999670564 |
| KLASSE A1 | USD | 10,51 | 0,00 | 0,00 | 20.Feb.2026 | 10,53 | 9,95 | LU1003076855 |
| KLASSE A6 HEDGED | HKD | 83,46 | 0,01 | 0,01 | 20.Feb.2026 | 83,95 | 81,01 | LU1051769021 |
| KLASSE D2 HEDGED | CHF | 11,00 | 0,00 | 0,00 | 20.Feb.2026 | 11,02 | 10,44 | LU0972027022 |
| Class I5 GBP Hedged | GBP | 10,05 | 0,01 | 0,10 | 20.Feb.2026 | 10,05 | 9,48 | LU1877503935 |
| Class A10 | USD | 10,27 | 0,00 | 0,00 | 20.Feb.2026 | 10,33 | 9,90 | LU2708802827 |
| Class S4 Hedged | EUR | 9,45 | 0,00 | 0,00 | 20.Feb.2026 | 9,61 | 9,17 | LU1992161049 |
| Class B11 Hedged | JPY | 1 002,00 | 0,00 | 0,00 | 20.Feb.2026 | 1 003,00 | 997,00 | LU3236128461 |
| Class B6 | USD | 10,06 | 0,00 | 0,00 | 20.Feb.2026 | 10,07 | 9,97 | LU3236118314 |
| Class A11 | USD | 10,07 | 0,00 | 0,00 | 20.Feb.2026 | 10,08 | 9,97 | LU3236122183 |
| Class S2 | USD | 12,99 | 0,00 | 0,00 | 20.Feb.2026 | 13,00 | 11,84 | LU1992160157 |
| KLASSE X3 HEDGED | AUD | 10,46 | 0,00 | 0,00 | 20.Feb.2026 | 10,47 | 9,90 | LU1003077820 |
| KLASSE A4 | USD | 10,55 | 0,01 | 0,09 | 20.Feb.2026 | 10,58 | 10,02 | LU1153584997 |
| Class B11 | USD | 10,06 | 0,00 | 0,00 | 20.Feb.2026 | 10,07 | 9,97 | LU3236124809 |
| KLASSE I2 HEDGED | CAD | 13,57 | 0,00 | 0,00 | 20.Feb.2026 | 13,58 | 12,57 | LU1136394076 |
| KLASSE A8 HEDGED | AUD | 8,85 | 0,00 | 0,00 | 20.Feb.2026 | 8,86 | 8,44 | LU1165522480 |
| Class X5 Hedged | GBP | 9,56 | 0,01 | 0,10 | 20.Feb.2026 | 9,56 | 8,98 | LU1165522217 |
| KLASSE X2 HEDGED | CAD | 14,06 | 0,00 | 0,00 | 20.Feb.2026 | 14,08 | 12,97 | LU1214678283 |
| KLASSE X2 HEDGED | SGD | 11,20 | 0,00 | 0,00 | 20.Feb.2026 | 11,21 | 10,41 | LU2728923777 |
| KLASSE B2 | USD | 10,06 | 0,00 | 0,00 | 20.Feb.2026 | 10,07 | 9,97 | LU3236110766 |
| Class A11 Hedged | JPY | 1 003,00 | 0,00 | 0,00 | 20.Feb.2026 | 1 004,00 | 997,00 | LU3236127224 |
| KLASSE I5 HEDGED | EUR | 8,44 | 0,00 | 0,00 | 20.Feb.2026 | 8,49 | 8,11 | LU1129992308 |
| KLASSE I5 | USD | 10,34 | 0,00 | 0,00 | 20.Feb.2026 | 10,35 | 9,74 | LU1083819141 |
| Class A11 Hedged | ZAR | 100,90 | 0,03 | 0,03 | 20.Feb.2026 | 100,94 | 99,71 | LU3236132810 |
| Class X10 | USD | 10,35 | 0,00 | 0,00 | 20.Feb.2026 | 10,37 | 9,88 | LU2736587853 |
| KLASSE B2 HEDGED | JPY | 1 002,00 | 0,00 | 0,00 | 20.Feb.2026 | 1 003,00 | 997,00 | LU3236114594 |
| KLASSE X3 HEDGED | SGD | 10,17 | 0,00 | 0,00 | 20.Feb.2026 | 10,24 | 9,84 | LU2728923850 |
| KLASSE A2 HEDGED | CHF | 9,93 | 0,01 | 0,10 | 20.Feb.2026 | 9,94 | 9,46 | LU1121327164 |
| Class B11 Hedged | ZAR | 100,79 | 0,02 | 0,02 | 20.Feb.2026 | 100,85 | 99,70 | LU3236137371 |
| Class X10 Hedged | SGD | 10,12 | 0,00 | 0,00 | 20.Feb.2026 | 10,20 | 9,80 | LU2728923694 |
| Class X5 Hedged | EUR | 8,73 | 0,00 | 0,00 | 20.Feb.2026 | 8,78 | 8,38 | LU1685502194 |
| KLASSE X2 HEDGED | AUD | 15,09 | 0,01 | 0,07 | 20.Feb.2026 | 15,10 | 13,75 | LU1093512371 |
| KLASSE X2 HEDGED | EUR | 13,28 | 0,00 | 0,00 | 20.Feb.2026 | 13,29 | 12,29 | LU0278456909 |
| KLASSE A2 HEDGED | SEK | 110,34 | 0,02 | 0,02 | 20.Feb.2026 | 110,46 | 103,15 | LU1121320748 |
| KLASSE A4 HEDGED | EUR | 8,76 | 0,00 | 0,00 | 20.Feb.2026 | 8,88 | 8,50 | LU0973708182 |
| Scenarios |
If you exit after 1 year
|
If you exit after 3 years
|
|
|---|---|---|---|
|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
|
Stress
What you might get back after costs
Average return each year
|
9 030 CHF
-9,7%
|
8 710 CHF
-4,5%
|
|
|
Unfavourable
What you might get back after costs
Average return each year
|
9 030 CHF
-9,7%
|
9 080 CHF
-3,2%
|
|
|
Moderate
What you might get back after costs
Average return each year
|
10 110 CHF
1,1%
|
9 880 CHF
-0,4%
|
|
|
Favourable
What you might get back after costs
Average return each year
|
11 170 CHF
11,7%
|
10 870 CHF
2,8%
|
|
The stress scenario shows what you might get back in extreme market circumstances.