Recent Distributions
International Dividend Fund
Record Date: 11/05/24 | Ex-Date: 11/06/24 | Payable Date: 11/07/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.059983 | 0.000000 | 0.059983 | 0.396203 | 0.000000 | 0.396203 |
Institutional | 0.064481 | 0.000000 | 0.064481 | 0.396203 | 0.000000 | 0.396203 |
Investor C | 0.058293 | 0.000000 | 0.058293 | 0.396203 | 0.000000 | 0.396203 |
Class K | 0.066827 | 0.000000 | 0.066827 | 0.396203 | 0.000000 | 0.396203 |
BlackRock Exchange Portfolio
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
BlackRock | 1.250000 | 0.000000 | 1.250000 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Global Dividend Portfolio
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.026049 | 0.000000 | 0.026049 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.033759 | 0.000000 | 0.033759 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.036685 | 0.000000 | 0.036685 | 0.000000 | 0.000000 | 0.000000 |
BlackRock International Dividend Fund
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.069469 | 0.000000 | 0.069469 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.079630 | 0.000000 | 0.079630 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.065940 | 0.000000 | 0.065940 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.084012 | 0.000000 | 0.084012 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Real Estate Securities Fund
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.088197 | 0.000000 | 0.088197 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.097838 | 0.000000 | 0.097838 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.058598 | 0.000000 | 0.058598 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Equity Dividend Fund
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.088341 | 0.000000 | 0.088341 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.052192 | 0.000000 | 0.052192 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.100177 | 0.000000 | 0.100177 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.106442 | 0.000000 | 0.106442 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.072361 | 0.000000 | 0.072361 | 0.000000 | 0.000000 | 0.000000 |
Service | 0.086264 | 0.000000 | 0.086264 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Mid-Cap Index Fund
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.064108 | 0.000000 | 0.064108 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.073468 | 0.000000 | 0.073468 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.075859 | 0.000000 | 0.075859 | 0.000000 | 0.000000 | 0.000000 |
iShares Developed Real Estate Index Fund
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.115751 | 0.193089 | 0.308840 | 1.386730 | 0.000000 | 1.386730 |
Institutional | 0.123208 | 0.193089 | 0.316297 | 1.386730 | 0.000000 | 1.386730 |
Class K | 0.124654 | 0.193089 | 0.317743 | 1.386730 | 0.000000 | 1.386730 |
iShares Russell Small/Mid-Cap Index Fund
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.046915 | 0.000000 | 0.046915 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.057109 | 0.000000 | 0.057109 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.059196 | 0.000000 | 0.059196 | 0.000000 | 0.000000 | 0.000000 |
iShares Total U.S. Stock Market Index Fund
Record Date: 10/09/2024 | Ex-Date: 10/10/2024 | Payable Date: 10/11/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.066285 | 0.000000 | 0.066285 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.082504 | 0.000000 | 0.082504 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.084818 | 0.000000 | 0.084818 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index Retirement Fund
Record Date: 10/01/2024 | Ex-Date: 10/02/2024 | Payable Date: 10/03/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.280791 | 0.000000 | 0.280791 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.275771 | 0.000000 | 0.275771 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.247523 | 0.000000 | 0.247523 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.248356 | 0.000000 | 0.248356 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic Retirement Fund
Record Date: 10/01/2024 | Ex-Date: 10/02/2024 | Payable Date: 10/03/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.291337 | 0.000000 | 0.291337 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.271704 | 0.000000 | 0.271704 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.261039 | 0.000000 | 0.261039 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.241145 | 0.000000 | 0.241145 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.207661 | 0.000000 | 0.207661 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index Retirement Fund
Record Date: 10/01/2024 | Ex-Date: 10/02/2024 | Payable Date: 10/03/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.174948 | 0.000000 | 0.174948 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.171254 | 0.000000 | 0.171254 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.176073 | 0.000000 | 0.176073 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2025 Fund
Record Date: 10/01/2024 | Ex-Date: 10/02/2024 | Payable Date: 10/03/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.417965 | 0.000000 | 0.417965 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.408826 | 0.000000 | 0.408826 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.369517 | 0.000000 | 0.369517 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.383191 | 0.000000 | 0.383191 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2025 Fund
Record Date: 10/01/2024 | Ex-Date: 10/02/2024 | Payable Date: 10/03/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.579419 | 0.000000 | 0.579419 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.539951 | 0.000000 | 0.539951 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.525645 | 0.000000 | 0.525645 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.510491 | 0.000000 | 0.510491 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.43158 | 0.000000 | 0.431580 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2025 Fund
Record Date: 10/01/2024 | Ex-Date: 10/02/2024 | Payable Date: 10/03/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.292951 | 0.113265 | 0.406216 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.288979 | 0.113265 | 0.402244 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.268898 | 0.113265 | 0.382163 | 0.000000 | 0.000000 | 0.000000 |
iShares MSCI Total International Index Fund
Record Date: 09/27/2024 | Ex-Date: 09/30/2024 | Payable Date: 10/01/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.071236 | 0.000000 | 0.071236 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.070097 | 0.000000 | 0.070097 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.063224 | 0.000000 | 0.063224 | 0.000000 | 0.000000 | 0.000000 |
iShares S&P 500 Index Fund
Record Date: 09/27/2024 | Ex-Date: 09/30/2024 | Payable Date: 10/01/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 2.160716 | 0.000000 | 2.160716 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 2.045699 | 0.000000 | 2.045699 | 0.000000 | 0.000000 | 0.000000 |
Service | 1.845283 | 0.000000 | 1.845283 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 1.638175 | 0.000000 | 1.638175 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 1.637519 | 0.000000 | 1.637519 | 0.000000 | 0.000000 | 0.000000 |
Investor G | 2.189222 | 0.000000 | 2.189222 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell 1000 Large-Cap Index Fund
Record Date: 09/27/2024 | Ex-Date: 09/30/2024 | Payable Date: 10/01/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.116106 | 0.000000 | 0.116106 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.111355 | 0.000000 | 0.111355 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.090236 | 0.000000 | 0.090236 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Equity Dividend Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.174557 | 0.168143 | 0.342700 | 0.523368 | 0.000000 | 0.523368 |
Investor C | 0.136835 | 0.168143 | 0.304978 | 0.523368 | 0.000000 | 0.523368 |
Institutional | 0.186064 | 0.168143 | 0.354207 | 0.523368 | 0.000000 | 0.523368 |
Class K | 0.192559 | 0.168143 | 0.360702 | 0.523368 | 0.000000 | 0.523368 |
Class R | 0.156540 | 0.168143 | 0.324683 | 0.523368 | 0.000000 | 0.523368 |
Service | 0.167783 | 0.168143 | 0.335926 | 0.523368 | 0.000000 | 0.523368 |
iShares Russell Mid-Cap Index Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.032927 | 0.000000 | 0.032927 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.042179 | 0.000000 | 0.042179 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.044204 | 0.000000 | 0.044204 | 0.000000 | 0.000000 | 0.000000 |
iShares Developed Real Estate Index Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.081576 | 0.000000 | 0.081576 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.087902 | 0.000000 | 0.087902 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.089240 | 0.000000 | 0.089240 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Small/Mid-Cap Index Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.024867 | 0.000000 | 0.024867 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.035197 | 0.000000 | 0.035197 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.037005 | 0.000000 | 0.037005 | 0.000000 | 0.000000 | 0.000000 |
iShares Total U.S. Stock Market Index Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.058775 | 0.000000 | 0.058775 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.074150 | 0.000000 | 0.074150 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.076381 | 0.000000 | 0.076381 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Advantage Emerging Market Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.066231 | 0.000000 | 0.066231 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.044170 | 0.000000 | 0.044170 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.076159 | 0.000000 | 0.076159 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.077596 | 0.000000 | 0.077596 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Defensive Advantage Emerging Markets Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.071953 | 0.000000 | 0.071953 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.080743 | 0.000000 | 0.080743 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.082380 | 0.000000 | 0.082380 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Emerging Markets Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.086306 | 0.000000 | 0.086306 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.036645 | 0.000000 | 0.036645 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.106541 | 0.000000 | 0.106541 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.110554 | 0.000000 | 0.110554 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Global Allocation Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.000000 | 0.653784 | 0.653784 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.000000 | 0.606264 | 0.606264 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.000000 | 0.668966 | 0.668966 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.000000 | 0.632841 | 0.632841 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.000000 | 0.675620 | 0.675620 | 0.000000 | 0.000000 | 0.000000 |
BlackRock GA Disciplined Volatility Equity Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.000000 | 0.092609 | 0.092609 | 0.006385 | 0.000000 | 0.006385 |
Institutional | 0.000000 | 0.091128 | 0.091128 | 0.006385 | 0.000000 | 0.006385 |
BlackRock GA Dynamic Equity Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.061871 | 0.089384 | 0.151255 | 0.001715 | 0.000000 | 0.001715 |
Institutional | 0.059848 | 0.089384 | 0.149232 | 0.001715 | 0.000000 | 0.001715 |
BlackRock Global Equity Market Neutral Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.983943 | 0.000000 | 0.983943 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.945212 | 0.000000 | 0.945212 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.986028 | 0.000000 | 0.986028 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.987584 | 0.000000 | 0.987584 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Mid Cap Value Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.143013 | 0.115478 | 0.258491 | 0.529496 | 0.000000 | 0.529496 |
Investor C | 0.108999 | 0.115478 | 0.224477 | 0.529496 | 0.000000 | 0.529496 |
Institutional | 0.160285 | 0.115478 | 0.275763 | 0.529496 | 0.000000 | 0.529496 |
Class K | 0.164913 | 0.115478 | 0.280391 | 0.529496 | 0.000000 | 0.529496 |
Class R | 0.133421 | 0.115478 | 0.248899 | 0.529496 | 0.000000 | 0.529496 |
BlackRock Natural Resources Trust
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.207784 | 0.000000 | 0.207784 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.169556 | 0.000000 | 0.169556 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.230564 | 0.000000 | 0.230564 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Sustainable Emerging Markets Equity Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.067753 | 0.000000 | 0.067753 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.078467 | 0.000000 | 0.078467 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.080657 | 0.000000 | 0.080657 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.065693 | 0.000000 | 0.065693 | 0.000000 | 0.000000 | 0.000000 |
iShares MSCI EAFE International Index Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.040695 | 0.000000 | 0.040695 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.040695 | 0.000000 | 0.040695 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.040695 | 0.000000 | 0.040695 | 0.000000 | 0.000000 | 0.000000 |
Class P | 0.040695 | 0.000000 | 0.040695 | 0.000000 | 0.000000 | 0.000000 |
Class G | 0.040695 | 0.000000 | 0.040695 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell 2000 Small-Cap Index Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.032535 | 0.008807 | 0.041342 | 0.038815 | 0.000000 | 0.038815 |
Institutional | 0.032535 | 0.008807 | 0.041342 | 0.038815 | 0.000000 | 0.038815 |
Class K | 0.032535 | 0.008807 | 0.041342 | 0.038815 | 0.000000 | 0.038815 |
Class P | 0.032535 | 0.008807 | 0.041342 | 0.038815 | 0.000000 | 0.038815 |
BlackRock Sustainable Advantage Large Cap Core Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.069488 | 0.631434 | 0.700922 | 1.742729 | 0.000000 | 1.742729 |
Investor C | 0.000000 | 0.629180 | 0.629180 | 1.742729 | 0.000000 | 1.742729 |
Institutional | 0.090293 | 0.631434 | 0.721727 | 1.742729 | 0.000000 | 1.742729 |
Class K | 0.095595 | 0.631434 | 0.727029 | 1.742729 | 0.000000 | 1.742729 |
BlackRock Infrastructure Sustainable Opportunities Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.046888 | 0.000000 | 0.046888 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.056386 | 0.000000 | 0.056386 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.058160 | 0.000000 | 0.058160 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Sustainable International Equity Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.063842 | 0.000000 | 0.063842 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.071206 | 0.000000 | 0.071206 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.072661 | 0.000000 | 0.072661 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Sustainable U.S. Value Equity Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.047553 | 0.000000 | 0.047553 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.056508 | 0.000000 | 0.056508 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.058192 | 0.000000 | 0.058192 | 0.000000 | 0.000000 | 0.000000 |
BlackRock U.S. Insights Long/Short Equity Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.928788 | 0.100768 | 1.029556 | 0.151139 | 0.000000 | 0.151139 |
Institutional | 0.938375 | 0.100768 | 1.039143 | 0.151139 | 0.000000 | 0.151139 |
Class K | 0.939302 | 0.100768 | 1.040070 | 0.151139 | 0.000000 | 0.151139 |
BlackRock Energy Opportunities Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.129785 | 0.000000 | 0.129785 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.154021 | 0.000000 | 0.154021 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.089078 | 0.000000 | 0.089078 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Advantage Large Cap Growth Fund
Record Date: 07/17/2024 | Ex-Date: 07/18/2024 | Payable Date: 07/19/2024
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.000000 | 0.905588 | 0.905588 | 1.180167 | 0.000000 | 1.180167 |
Institutional | 0.013494 | 0.916708 | 0.930202 | 1.180167 | 0.000000 | 1.180167 |
Investor C | 0.000000 | 0.850167 | 0.850167 | 1.180167 | 0.000000 | 1.180167 |
Class R | 0.000000 | 0.897197 | 0.897197 | 1.180167 | 0.000000 | 1.180167 |
Class K | 0.018829 | 0.916708 | 0.935537 | 1.180167 | 0.000000 | 1.180167 |
BlackRock Capital Appreciation Fund
