Recent Distributions
BlackRock Systematic Multi-Strategy Fund
Record Date: 12/27/24 | Ex-Date: 12/30/24 | Payable Date: 12/31/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.389088 | 0.000000 | 0.389088 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.312020 | 0.000000 | 0.312020 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.411530 | 0.000000 | 0.411530 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.422095 | 0.000000 | 0.422095 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Credit Strategies Fund
Record Date: 12/26/24 | Ex-Date: 12/27/24 | Payable Date: 12/30/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Institutional | 0.000000 | 0.028148 | 0.028148 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.000000 | 0.028148 | 0.028148 | 0.000000 | 0.000000 | 0.000000 |
Class W | 0.000000 | 0.028148 | 0.028148 | 0.000000 | 0.000000 | 0.000000 |
Class U | 0.000000 | 0.028148 | 0.028148 | 0.000000 | 0.000000 | 0.000000 |
Class J | 0.000000 | 0.028148 | 0.028148 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Exchange Portfolio
Record Date: 12/26/24 | Ex-Date: 12/27/24 | Payable Date: 12/30/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
BlackRock | 17.351210 | 0.000000 | 17.351210 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 20/80 Target Allocation Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.440202 | 0.000000 | 0.440202 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.479623 | 0.000000 | 0.479623 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.332164 | 0.000000 | 0.332164 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.401517 | 0.000000 | 0.401517 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.482049 | 0.000000 | 0.482049 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 40/60 Target Allocation Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.392555 | 0.000000 | 0.392555 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.436842 | 0.000000 | 0.436842 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.277139 | 0.000000 | 0.277139 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.367472 | 0.000000 | 0.367472 | 0.000000 | 0.000000 | 0.000000 |
Class K | 0.439577 | 0.000000 | 0.439577 | 0.000000 | 0.000000 | 0.000000 |
BlackRock 60/40 Target Allocation Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.373331 | 0.453108 | 0.826439 | 0.449128 | 0.000000 | 0.449128 |
Institutional | 0.426575 | 0.453108 | 0.879683 | 0.449128 | 0.000000 | 0.449128 |
Investor C | 0.241276 | 0.453108 | 0.694384 | 0.449128 | 0.000000 | 0.449128 |
Class R | 0.355997 | 0.453108 | 0.809105 | 0.449128 | 0.000000 | 0.449128 |
Class K | 0.430115 | 0.453108 | 0.883223 | 0.449128 | 0.000000 | 0.449128 |
BlackRock 80/20 Target Allocation Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.261754 | 0.535542 | 0.797296 | 0.623089 | 0.000000 | 0.623089 |
Institutional | 0.317617 | 0.535542 | 0.853159 | 0.623089 | 0.000000 | 0.623089 |
Investor C | 0.135859 | 0.535542 | 0.671401 | 0.623089 | 0.000000 | 0.623089 |
Class R | 0.242109 | 0.535542 | 0.777651 | 0.623089 | 0.000000 | 0.623089 |
Class K | 0.321393 | 0.535542 | 0.856935 | 0.623089 | 0.000000 | 0.623089 |
BlackRock LifePath Index Retirement Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.125473 | 0.000000 | 0.125473 | 0.013601 | 0.000000 | 0.013601 |
Institutional | 0.123733 | 0.000000 | 0.123733 | 0.013601 | 0.000000 | 0.013601 |
Investor A | 0.114953 | 0.000000 | 0.114953 | 0.013601 | 0.000000 | 0.013601 |
Investor P | 0.115253 | 0.000000 | 0.115253 | 0.013601 | 0.000000 | 0.013601 |
BlackRock LifePath Index 2030 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.478224 | 0.000000 | 0.478224 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.469059 | 0.000000 | 0.469059 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.419235 | 0.000000 | 0.419235 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.424869 | 0.000000 | 0.424869 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2035 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.487682 | 0.000000 | 0.487682 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.477279 | 0.000000 | 0.477279 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.415002 | 0.000000 | 0.415002 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.436481 | 0.000000 | 0.436481 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2040 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.506661 | 0.024306 | 0.530967 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.495768 | 0.024306 | 0.520074 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.437029 | 0.024306 | 0.461335 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.444622 | 0.024306 | 0.468928 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2045 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.506595 | 0.000000 | 0.506595 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.494629 | 0.000000 | 0.494629 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.422527 | 0.000000 | 0.422527 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.446088 | 0.000000 | 0.446088 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2050 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.508571 | 0.034302 | 0.542873 | 0.036315 | 0.000000 | 0.036315 |
Institutional | 0.496107 | 0.034302 | 0.530409 | 0.036315 | 0.000000 | 0.036315 |
Investor A | 0.427693 | 0.034302 | 0.461995 | 0.036315 | 0.000000 | 0.036315 |
Investor P | 0.439657 | 0.034302 | 0.473959 | 0.036315 | 0.000000 | 0.036315 |
BlackRock LifePath Index 2055 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.502974 | 0.017949 | 0.520923 | 0.049322 | 0.000000 | 0.049322 |
Institutional | 0.489913 | 0.017949 | 0.507862 | 0.049322 | 0.000000 | 0.049322 |
Investor A | 0.420608 | 0.017949 | 0.438557 | 0.049322 | 0.000000 | 0.049322 |
Investor P | 0.439999 | 0.017949 | 0.457948 | 0.049322 | 0.000000 | 0.049322 |
BlackRock LifePath Index 2060 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.439752 | 0.000000 | 0.439752 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.429002 | 0.000000 | 0.429002 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.363520 | 0.000000 | 0.363520 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.382370 | 0.000000 | 0.382370 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2065 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.280585 | 0.000000 | 0.280585 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.245015 | 0.000000 | 0.245015 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.286957 | 0.000000 | 0.286957 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.248942 | 0.000000 | 0.248942 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2070 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.094668 | 0.000000 | 0.094668 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.087927 | 0.000000 | 0.087927 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.096013 | 0.000000 | 0.096013 | 0.000000 | 0.000000 | 0.000000 |
Investor P | 0.087927 | 0.000000 | 0.087927 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic Retirement Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.134551 | 0.106558 | 0.241109 | 0.033533 | 0.000000 | 0.033533 |
Institutional | 0.128615 | 0.106558 | 0.235173 | 0.033533 | 0.000000 | 0.033533 |
Investor A | 0.125176 | 0.106558 | 0.231734 | 0.033533 | 0.000000 | 0.033533 |
Class R | 0.118702 | 0.106558 | 0.225260 | 0.033533 | 0.000000 | 0.033533 |
Investor C | 0.105702 | 0.106558 | 0.212260 | 0.033533 | 0.000000 | 0.033533 |
BlackRock LifePath Dynamic 2030 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.604710 | 0.263519 | 0.868229 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.568288 | 0.263519 | 0.831807 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.534448 | 0.263519 | 0.797967 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.516120 | 0.263519 | 0.779639 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.433520 | 0.263519 | 0.697039 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2035 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.623718 | 0.357133 | 0.980851 | 0.117224 | 0.000000 | 0.117224 |
Institutional | 0.579111 | 0.357133 | 0.936244 | 0.117224 | 0.000000 | 0.117224 |
Investor A | 0.540003 | 0.357133 | 0.897136 | 0.117224 | 0.000000 | 0.117224 |
Class R | 0.522384 | 0.357133 | 0.879517 | 0.117224 | 0.000000 | 0.117224 |
Investor C | 0.452421 | 0.357133 | 0.809554 | 0.117224 | 0.000000 | 0.117224 |
BlackRock LifePath Dynamic 2040 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.727149 | 0.573529 | 1.300678 | 0.221793 | 0.000000 | 0.221793 |
Institutional | 0.679478 | 0.573529 | 1.253007 | 0.221793 | 0.000000 | 0.221793 |
Investor A | 0.646666 | 0.573529 | 1.220195 | 0.221793 | 0.000000 | 0.221793 |
Class R | 0.622280 | 0.573529 | 1.195809 | 0.221793 | 0.000000 | 0.221793 |
Investor C | 0.498132 | 0.573529 | 1.071661 | 0.221793 | 0.000000 | 0.221793 |
BlackRock LifePath Dynamic 2045 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.713661 | 0.590888 | 1.304549 | 0.296476 | 0.000000 | 0.296476 |
Institutional | 0.654378 | 0.590888 | 1.245266 | 0.296476 | 0.000000 | 0.296476 |
Investor A | 0.627729 | 0.590888 | 1.218617 | 0.296476 | 0.000000 | 0.296476 |
Class R | 0.595986 | 0.590888 | 1.186874 | 0.296476 | 0.000000 | 0.296476 |
Investor C | 0.483478 | 0.590888 | 1.074366 | 0.296476 | 0.000000 | 0.296476 |
BlackRock LifePath Dynamic 2050 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.933420 | 0.897548 | 1.830968 | 0.501946 | 0.000000 | 0.501946 |
Institutional | 0.868790 | 0.897548 | 1.766338 | 0.501946 | 0.000000 | 0.501946 |
Investor A | 0.816097 | 0.897548 | 1.713645 | 0.501946 | 0.000000 | 0.501946 |
Class R | 0.795039 | 0.897548 | 1.692587 | 0.501946 | 0.000000 | 0.501946 |
Investor C | 0.645376 | 0.897548 | 1.542924 | 0.501946 | 0.000000 | 0.501946 |
BlackRock LifePath Dynamic 2055 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.707444 | 0.563019 | 1.270463 | 0.335594 | 0.000000 | 0.335594 |
Institutional | 0.650090 | 0.563019 | 1.213109 | 0.335594 | 0.000000 | 0.335594 |
Investor A | 0.617153 | 0.563019 | 1.180172 | 0.335594 | 0.000000 | 0.335594 |
Class R | 0.587256 | 0.563019 | 1.150275 | 0.335594 | 0.000000 | 0.335594 |
Investor C | 0.474007 | 0.563019 | 1.037026 | 0.335594 | 0.000000 | 0.335594 |
BlackRock LifePath Dynamic 2060 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.450285 | 0.251599 | 0.701884 | 0.233487 | 0.000000 | 0.233487 |
Institutional | 0.415884 | 0.251599 | 0.667483 | 0.233487 | 0.000000 | 0.233487 |
Investor A | 0.394151 | 0.251599 | 0.645750 | 0.233487 | 0.000000 | 0.233487 |
Class R | 0.351655 | 0.251599 | 0.603254 | 0.233487 | 0.000000 | 0.233487 |
Investor C | 0.204774 | 0.251599 | 0.456373 | 0.233487 | 0.000000 | 0.233487 |
BlackRock LifePath Dynamic 2065 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Institutional | 0.371471 | 0.298766 | 0.670237 | 0.213038 | 0.000000 | 0.213038 |
Investor A | 0.359614 | 0.298766 | 0.658380 | 0.213038 | 0.000000 | 0.213038 |
Investor C | 0.237985 | 0.298766 | 0.536751 | 0.213038 | 0.000000 | 0.213038 |
Class R | 0.310909 | 0.298766 | 0.609675 | 0.213038 | 0.000000 | 0.213038 |
Class K | 0.403273 | 0.298766 | 0.702039 | 0.213038 | 0.000000 | 0.213038 |
BlackRock LifePath Dynamic 2070 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.062648 | 0.000000 | 0.062648 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.055924 | 0.000000 | 0.055924 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.049212 | 0.000000 | 0.049212 | 0.000000 | 0.000000 | 0.000000 |
Class R | 0.043858 | 0.000000 | 0.043858 | 0.000000 | 0.000000 | 0.000000 |
Investor C | 0.029104 | 0.000000 | 0.029104 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index Retirement Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.104401 | 0.011653 | 0.116054 | 0.030779 | 0.000000 | 0.030779 |
Institutional | 0.103002 | 0.011653 | 0.114655 | 0.030779 | 0.000000 | 0.030779 |
Investor A | 0.096682 | 0.011653 | 0.108335 | 0.030779 | 0.000000 | 0.030779 |
BlackRock LifePath ESG Index 2030 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.352439 | 0.300191 | 0.652630 | 0.000000 | 0.000000 | 0.000000 |
Institutional | 0.348675 | 0.300191 | 0.648866 | 0.000000 | 0.000000 | 0.000000 |
Investor A | 0.322455 | 0.300191 | 0.622646 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath ESG Index 2035 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.252781 | 0.039357 | 0.292138 | 0.052629 | 0.000000 | 0.052629 |
Institutional | 0.240509 | 0.039357 | 0.279866 | 0.052629 | 0.000000 | 0.052629 |
Investor A | 0.216832 | 0.039357 | 0.256189 | 0.052629 | 0.000000 | 0.052629 |
BlackRock LifePath ESG Index 2040 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.270139 | 0.300911 | 0.571050 | 0.059587 | 0.000000 | 0.059587 |
Institutional | 0.261294 | 0.300911 | 0.562205 | 0.059587 | 0.000000 | 0.059587 |
Investor A | 0.228597 | 0.300911 | 0.529508 | 0.059587 | 0.000000 | 0.059587 |
BlackRock LifePath ESG Index 2045 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.260789 | 0.037874 | 0.298663 | 0.038424 | 0.000000 | 0.038424 |
Institutional | 0.251338 | 0.037874 | 0.289212 | 0.038424 | 0.000000 | 0.038424 |
Investor A | 0.223467 | 0.037874 | 0.261341 | 0.038424 | 0.000000 | 0.038424 |
BlackRock LifePath ESG Index 2050 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.265693 | 0.023692 | 0.289385 | 0.059724 | 0.000000 | 0.059724 |
Institutional | 0.256978 | 0.023692 | 0.280670 | 0.059724 | 0.000000 | 0.059724 |
Investor A | 0.218891 | 0.023692 | 0.242583 | 0.059724 | 0.000000 | 0.059724 |
BlackRock LifePath ESG Index 2055 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.245378 | 0.025028 | 0.270406 | 0.063642 | 0.000000 | 0.063642 |
Institutional | 0.234640 | 0.025028 | 0.259668 | 0.063642 | 0.000000 | 0.063642 |
Investor A | 0.203482 | 0.025028 | 0.228510 | 0.063642 | 0.000000 | 0.063642 |
BlackRock LifePath ESG Index 2060 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.268261 | 0.020329 | 0.288590 | 0.055868 | 0.000000 | 0.055868 |
Institutional | 0.261275 | 0.020329 | 0.281604 | 0.055868 | 0.000000 | 0.055868 |
Investor A | 0.226233 | 0.020329 | 0.246562 | 0.055868 | 0.000000 | 0.055868 |
BlackRock LifePath ESG Index 2065 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.269487 | 0.026872 | 0.296359 | 0.071014 | 0.000000 | 0.071014 |
Institutional | 0.260328 | 0.026872 | 0.287200 | 0.071014 | 0.000000 | 0.071014 |
Investor A | 0.229163 | 0.026872 | 0.256035 | 0.071014 | 0.000000 | 0.071014 |
BlackRock LifePath ESG Index 2070 Fund
Record Date: 12/23/24 | Ex-Date: 12/24/24 | Payable Date: 12/26/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Class K | 0.119997 | 0.000000 | 0.119997 | 0.055166 | 0.000000 | 0.055166 |
Institutional | 0.118648 | 0.000000 | 0.118648 | 0.055166 | 0.000000 | 0.055166 |
Investor A | 0.111936 | 0.000000 | 0.111936 | 0.055166 | 0.000000 | 0.055166 |
BlackRock Global Allocation Fund
Record Date: 12/19/24 | Ex-Date: 12/20/24 | Payable Date: 12/23/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.215720 | 0.419127 | 0.634847 | 0.100620 | 0.000000 | 0.100620 |
Investor C | 0.120157 | 0.419127 | 0.539284 | 0.100620 | 0.000000 | 0.100620 |
Institutional | 0.247183 | 0.419127 | 0.666310 | 0.100620 | 0.000000 | 0.100620 |
Class R | 0.174641 | 0.419127 | 0.593768 | 0.100620 | 0.000000 | 0.100620 |
Class K | 0.261318 | 0.419127 | 0.680445 | 0.100620 | 0.000000 | 0.100620 |
BlackRock Sustainable Balanced Fund
Record Date: 12/19/24 | Ex-Date: 12/20/24 | Payable Date: 12/23/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor A | 0.373384 | 0.237398 | 0.610782 | 0.560734 | 0.000000 | 0.560734 |
Institutional | 0.413382 | 0.237398 | 0.650780 | 0.560734 | 0.000000 | 0.560734 |
Investor C | 0.279026 | 0.237398 | 0.516424 | 0.560734 | 0.000000 | 0.560734 |
Class R | 0.325561 | 0.237398 | 0.562959 | 0.560734 | 0.000000 | 0.560734 |
Class K | 0.423685 | 0.237398 | 0.661083 | 0.560734 | 0.000000 | 0.560734 |
BlackRock GA Disciplined Volatility Equity Fund
Record Date: 12/19/24 | Ex-Date: 12/20/24 | Payable Date: 12/23/24
Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
Investor K | 0.039005 | 0.222575 | 0.261580 | 0.044664 | 0.000000 | 0.044664 |
Institutional | 0.033105 | 0.222575 | 0.255680 | 0.044664 | 0.000000 | 0.044664 |
BlackRock GA Dynamic Equity Fund
