Overview

Performance
Performance
-
Returns
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 5.04 | - | - | - | 9.76 |
| Return w/ Sales Charge (%) | -0.47 | - | - | - | 7.22 |
| Benchmark (%) | 11.01 | - | - | - | 13.43 |
| Morningstar Category Avg. (%) | 9.21 | - | - | - | - |
| Morningstar Ranking | 62/88 | - | - | - | - |
| Morningstar Quartile | 3 | - | - | - | - |
| Lipper Ranking | 136/165 | - | - | - | - |
| Lipper Quartile | 4 | - | - | - | - |
| YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 7.87 | 0.90 | 1.91 | 5.04 | - | - | - | 23.88 |
| Return w/ Sales Charge (%) | 2.21 | -4.40 | -3.44 | -0.47 | - | - | - | 17.38 |
| Benchmark (%) | 9.01 | 1.99 | 4.56 | 11.01 | - | - | - | 33.59 |
| Morningstar Category Avg. (%) | 8.20 | 1.76 | 4.24 | 9.21 | - | - | - | - |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total Return (%) | - | - | - | - | 1.65 |
| Annual w/ Sales Charge (%) | - | - | - | - | -3.68 |
| Benchmark (%) | - | - | - | - | 14.89 |
| Morningstar Category Avg. (%) | - | - | - | - | 13.85 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Fees
Fees
| Gross Expense Ratio | 4.20% |
| Net Expense Ratio | 1.86% |
Net Expense Ratio excluding Investment Related Expenses is 1.86%
- Acquired Fund Fees and Expenses 0.00%
- Interest expense 0.00%
Ratings
Ratings
Holdings
Holdings
| Name | Weight (%) |
|---|---|
| MICROSOFT CORPORATION | 6.18 |
| AMAZON.COM INC | 5.05 |
| NVIDIA CORPORATION | 4.30 |
| APPLE INC | 3.44 |
| BROADCOM INC | 2.54 |
| Name | Weight (%) |
|---|---|
| MASTERCARD INC | 2.50 |
| UNION PACIFIC CORPORATION | 2.32 |
| CENCORA INC | 2.21 |
| META PLATFORMS INC | 2.19 |
| ALPHABET INC | 2.17 |
| Name | Market Value | Weight (%) | Shares |
|---|
| Issuer | Weight (%) |
|---|---|
| MICROSOFT CORPORATION | 6.18 |
| AMAZON.COM INC | 5.05 |
| NVIDIA CORPORATION | 4.30 |
| APPLE INC | 3.44 |
| BROADCOM INC | 2.54 |
| Issuer | Weight (%) |
|---|---|
| MASTERCARD INC | 2.50 |
| UNION PACIFIC CORPORATION | 2.32 |
| CENCORA INC | 2.21 |
| META PLATFORMS INC | 2.19 |
| ALPHABET INC | 2.17 |
| Name | Fund Weight (%) |
|---|---|
| CROWDSTRIKE HOLDINGS INC | -1.90 |
| THOMSON REUTERS CORPORATION | -1.89 |
| ALCON AG | -1.77 |
| MSCI INC | -1.67 |
| NOVARTIS AG | -1.63 |
| Name | Fund Weight (%) |
|---|---|
| PTC INC | -1.50 |
| DAVITA INC | -1.44 |
| DOLLAR TREE INC | -1.40 |
| CH ROBINSON WORLDWIDE INC | -1.40 |
| FLEX LTD | -1.35 |
Exposure Breakdowns
Exposure Breakdowns
Allocations are subject to change.
Portfolio Managers
Portfolio Managers
ESG Integration
ESG Integration
This fund does not seek to follow a sustainable, impact or ESG investment strategy. For more information regarding the fund's investment strategy, please see the fund's prospectus or, as applicable, shareholder report.