Overview
Performance
Performance
-
Returns
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 13.10 | - | - | - | 13.90 |
Benchmark (%) | 20.18 | - | - | - | 15.34 |
Morningstar Category Avg. (%) | 19.48 | - | - | - | - |
Morningstar Ranking | 107/147 | - | - | - | - |
Morningstar Quartile | 4 | - | - | - | - |
Lipper Ranking | 118/180 | - | - | - | - |
Lipper Quartile | 3 | - | - | - | - |
YTD | 1m | 3m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|
Total Return (%) | 4.70 | -0.92 | -4.44 | 13.10 | - | - | - | 18.41 |
Benchmark (%) | 12.82 | 1.28 | 3.61 | 20.18 | - | - | - | 20.34 |
Morningstar Category Avg. (%) | 12.12 | 0.86 | 3.55 | 19.48 | - | - | - | - |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total Return (%) | - | - | - | - | - |
Benchmark (%) | - | - | - | - | - |
Morningstar Category Avg. (%) | - | - | - | - | - |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Sustainability Characteristics
Sustainability Characteristics
To be included in MSCI ESG Fund Ratings, 65% (or 50% for bond funds and money market funds) of the fund’s gross weight must come from securities with ESG coverage by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. MSCI Ratings are currently unavailable for this fund.
ESG Integration
ESG Integration
Fees
Fees
Gross Expense Ratio | 2.84% |
Net Expense Ratio | 1.56% |
Net Expense Ratio excluding Investment Related Expenses is 1.56%
- Acquired Fund Fees and Expenses 0.00%
- Interest expense 0.00%
Ratings
Ratings
Holdings
Holdings
Name | Weight (%) |
---|---|
MICROSOFT CORPORATION | 6.04 |
NVIDIA CORPORATION | 4.51 |
ALPHABET INC | 4.35 |
APPLE INC | 3.90 |
HESS CORP | 3.54 |
Name | Weight (%) |
---|---|
AMAZON.COM INC | 3.30 |
THERMO FISHER SCIENTIFIC INC | 3.02 |
COMCAST CORPORATION | 2.92 |
BP PLC | 2.80 |
ENTERGY CORPORATION | 2.61 |
Name | Market Value | Weight (%) | Shares |
---|
Issuer | Weight (%) |
---|---|
MICROSOFT CORPORATION | 6.04 |
NVIDIA CORPORATION | 4.51 |
ALPHABET INC | 4.35 |
APPLE INC | 3.90 |
HESS CORP | 3.54 |
Issuer | Weight (%) |
---|---|
AMAZON.COM INC | 3.30 |
THERMO FISHER SCIENTIFIC INC | 3.02 |
COMCAST CORPORATION | 2.92 |
BP PLC | 2.80 |
ENTERGY CORPORATION | 2.61 |
Name | Fund Weight (%) |
---|---|
INTERNATIONAL BUSINESS MACHINES CORP | -3.65 |
CNX RESOURCES CORP | -2.93 |
FIRSTENERGY CORPORATION | -2.56 |
EXXON MOBIL CORP | -2.26 |
THOMSON REUTERS CORPORATION | -2.21 |
Name | Fund Weight (%) |
---|---|
ENBRIDGE INC | -2.20 |
LINDE PLC | -2.18 |
COSTAR GROUP INC | -1.94 |
MURPHY OIL CORPORATION | -1.66 |
WESTERN ALLIANCE BANCORP | -1.64 |
Exposure Breakdowns
Exposure Breakdowns
Allocations are subject to change.