BlackRock ESG Aware Aggressive Allocation Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 3.57 | 1.15 | 4.10 | 9.67 | 19.78 | 59.47 | 52.93 | - | 98.79 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | 14.87 | -17.99 | 18.38 | 13.87 | 18.31 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 19.78 | 16.83 | 8.87 | - | 12.57 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|