BlackRock ESG Aware Aggressive Allocation Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 9.97 | 4.03 | 6.18 | 10.53 | 25.32 | 64.72 | 51.72 | - | 111.07 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | 14.87 | -17.99 | 18.38 | 13.87 | 18.31 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 25.32 | 18.10 | 8.70 | - | 13.14 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|