BlackRock ESG Aware Aggressive Allocation Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 5.71 | 7.83 | 3.24 | 6.36 | 25.95 | 56.71 | 47.73 | - | 102.90 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | 14.87 | -17.99 | 18.38 | 13.87 | 18.31 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 25.95 | 16.15 | 8.12 | - | 12.58 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|