BlackRock ESG Aware Aggressive Allocation Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 10.09 | -1.55 | -0.02 | 12.30 | 13.03 | 63.82 | 51.46 | - | 111.31 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | 14.87 | -17.99 | 18.38 | 13.87 | 18.31 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 13.03 | 17.89 | 8.66 | - | 12.43 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|