BlackRock ESG Aware Aggressive Allocation Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | -1.96 | -5.34 | -1.96 | 0.65 | 17.14 | 46.84 | 41.63 | - | 88.17 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | 14.87 | -17.99 | 18.38 | 13.87 | 18.31 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 17.14 | 13.66 | 7.21 | - | 11.34 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|