Overview

All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
Performance
Performance
Chart
Distributions
Record Date | Ex-Date | Payable Date |
---|
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in NZD hedged Share Class Benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Sustainability Characteristics
Sustainability Characteristics
To be included in MSCI ESG Fund Ratings, 65% (or 50% for bond funds and money market funds) of the fund’s gross weight must come from securities with ESG coverage by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. MSCI Ratings are currently unavailable for this fund.
ESG Integration
ESG Integration
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence stage of the investment process. ESG information may be sourced from both internal and external sources and included in the Aladdin risk system. The Fund manager conducts regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Holdings
Holdings
Name | Weight (%) |
---|---|
BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2029 | 2.66 |
SOUTH AFRICA (REPUBLIC OF) 7 02/28/2031 | 2.38 |
BRAZIL FEDERATIVE REPUBLIC OF (GO 10 01/01/2027 | 2.24 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 0 01/01/2026 | 2.08 |
SOUTH AFRICA (REPUBLIC OF) 8 01/31/2030 | 1.77 |
Name | Weight (%) |
---|---|
COLOMBIA (REPUBLIC OF) 7 03/26/2031 | 1.66 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2031 | 1.65 |
BRAZIL FEDERATIVE REPUBLIC OF 10 01/01/2025 | 1.58 |
MEXICO (UNITED MEXICAN STATES) (GO 7.75 05/29/2031 | 1.53 |
MEXICO (UNITED MEXICAN STATES) 7.5 06/03/2027 | 1.52 |
Exposure Breakdowns
Exposure Breakdowns
Due to rounding, the total may not be equal to 100%
Pricing & Exchange
Pricing & Exchange
Share Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN | TIS |
---|---|---|---|---|---|---|---|---|---|---|
A8 Hedged | NZD | Monthly | 6.36 | 0.01 | 0.16 | 06-Jun-2023 | 6.51 | 5.65 | LU1408528724 | - |
A2 Hedged | SEK | N/A | 78.84 | 0.17 | 0.22 | 06-Jun-2023 | 79.97 | 67.97 | LU1715605868 | - |
A1 | EUR | Monthly | 2.87 | 0.01 | 0.35 | 06-Jun-2023 | 2.93 | 2.72 | LU0278461065 | - |
A3 | HKD | Monthly | 24.19 | 0.07 | 0.29 | 06-Jun-2023 | 24.68 | 21.21 | LU0388349754 | - |
A2 Hedged | SGD | N/A | 7.72 | 0.02 | 0.26 | 06-Jun-2023 | 7.82 | 6.58 | LU0358998713 | - |
D2 Hedged | CHF | N/A | 7.83 | 0.02 | 0.26 | 06-Jun-2023 | 7.95 | 6.78 | LU1688375184 | - |
D2 | CHF | N/A | 22.36 | 0.05 | 0.22 | 06-Jun-2023 | 22.43 | 20.55 | LU1065150267 | - |
A6 Hedged | SGD | Monthly | 5.67 | 0.01 | 0.18 | 06-Jun-2023 | 5.83 | 5.07 | LU1676225185 | - |
A2 Hedged | EUR | N/A | 6.62 | 0.02 | 0.30 | 06-Jun-2023 | 6.71 | 5.71 | LU0359002093 | - |
A8 Hedged | AUD | Monthly | 5.06 | 0.01 | 0.20 | 06-Jun-2023 | 5.18 | 4.50 | LU1133072774 | - |
A2 | CHF | N/A | 20.68 | 0.04 | 0.19 | 06-Jun-2023 | 20.78 | 19.07 | LU0938162186 | - |
A3 | USD | Monthly | 3.08 | 0.00 | 0.00 | 06-Jun-2023 | 3.15 | 2.70 | LU0278470132 | - |
A3 | EUR | Monthly | 2.89 | 0.01 | 0.35 | 06-Jun-2023 | 2.95 | 2.74 | LU0278457469 | - |
A4 | USD | Annually | 12.67 | 0.02 | 0.16 | 06-Jun-2023 | 12.83 | 10.70 | LU0548402170 | - |
A2 | EUR | N/A | 21.31 | 0.09 | 0.42 | 06-Jun-2023 | 21.31 | 19.14 | LU0278457204 | - |
D2 | USD | N/A | 24.59 | 0.05 | 0.20 | 06-Jun-2023 | 24.88 | 20.70 | LU0383940458 | - |
A1 | USD | Monthly | 3.06 | 0.00 | 0.00 | 06-Jun-2023 | 3.13 | 2.68 | LU0278477574 | - |
D2 Hedged | EUR | N/A | 6.89 | 0.02 | 0.29 | 06-Jun-2023 | 6.98 | 5.92 | LU0622213642 | - |
D3 Hedged | GBP | Monthly | 5.17 | 0.01 | 0.19 | 06-Jun-2023 | 5.31 | 4.59 | LU0995345831 | - |
A4 | EUR | Annually | 11.88 | 0.06 | 0.51 | 06-Jun-2023 | 12.22 | 10.86 | LU0478974834 | - |
A2 | USD | N/A | 22.75 | 0.05 | 0.22 | 06-Jun-2023 | 23.03 | 19.21 | LU0278470058 | - |
D3 | EUR | Monthly | 11.95 | 0.05 | 0.42 | 06-Jun-2023 | 12.22 | 11.33 | LU0827884924 | - |
D2 Hedged | GBP | N/A | 13.32 | 0.03 | 0.23 | 06-Jun-2023 | 13.49 | 11.34 | LU0827885491 | - |
D3 | USD | Monthly | 12.76 | 0.03 | 0.24 | 06-Jun-2023 | 13.02 | 11.18 | LU0523291242 | - |
A3 Hedged | AUD | Monthly | 4.89 | 0.01 | 0.20 | 06-Jun-2023 | 5.02 | 4.34 | LU0575500318 | - |
D2 Hedged | PLN | N/A | 9.89 | 0.02 | 0.20 | 06-Jun-2023 | 10.00 | 8.24 | LU0827884684 | - |
A6 Hedged | GBP | Monthly | 5.68 | 0.01 | 0.18 | 06-Jun-2023 | 5.85 | 5.10 | LU1408528302 | - |
A2 Hedged | PLN | N/A | 9.37 | 0.02 | 0.21 | 06-Jun-2023 | 9.48 | 7.83 | LU0480535052 | - |
D5 | GBP | Quarterly | 7.34 | 0.02 | 0.27 | 06-Jun-2023 | 7.54 | 6.84 | LU1694209807 | - |
D2 Hedged | SGD | N/A | 8.15 | 0.02 | 0.25 | 06-Jun-2023 | 8.26 | 6.92 | LU0827884767 | - |
A6 Hedged | HKD | Monthly | 62.33 | 0.13 | 0.21 | 06-Jun-2023 | 64.28 | 55.67 | LU1408528484 | - |
A2 Hedged | CHF | N/A | 6.42 | 0.01 | 0.16 | 06-Jun-2023 | 6.53 | 5.58 | LU0623004180 | - |
A2 | CZK | N/A | 502.08 | 2.66 | 0.53 | 06-Jun-2023 | 512.09 | 471.20 | LU1791177113 | - |
D3 | HKD | Monthly | 100.05 | 0.27 | 0.27 | 06-Jun-2023 | 102.07 | 87.75 | LU0827885061 | - |
D3 Hedged | AUD | Monthly | 4.88 | 0.01 | 0.21 | 06-Jun-2023 | 5.02 | 4.34 | LU0827884841 | - |
D2 | EUR | N/A | 23.04 | 0.10 | 0.44 | 06-Jun-2023 | 23.04 | 20.59 | LU0329592702 | - |
A6 | USD | Monthly | 6.38 | 0.01 | 0.16 | 06-Jun-2023 | 6.53 | 5.65 | LU1408528211 | - |
A6 Hedged | CAD | Monthly | 6.16 | 0.01 | 0.16 | 06-Jun-2023 | 6.33 | 5.49 | LU1408528641 | - |
D4 | USD | Annually | 12.73 | 0.03 | 0.24 | 06-Jun-2023 | 12.88 | 10.72 | LU0827885228 | - |
D4 | EUR | Annually | 11.93 | 0.06 | 0.51 | 06-Jun-2023 | 12.29 | 10.87 | LU0827885145 | - |
Ratings
Portfolio Managers
Portfolio Managers



