Recent Distributions
BlackRock Equity Dividend Fund
Record Date: 04/14/2026 | Ex-Date: 04/15/2026 | Payable Date: 04/16/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.067731 | 0.000000 | 0.067731 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.030291 | 0.000000 | 0.030291 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.080120 | 0.000000 | 0.080120 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.086027 | 0.000000 | 0.086027 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.050974 | 0.000000 | 0.050974 | 0.000000 | 0.000000 | 0.000000 |
| Service | 0.064969 | 0.000000 | 0.064969 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Mid-Cap Index Fund
Record Date: 04/14/2026 | Ex-Date: 04/15/2026 | Payable Date: 04/16/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.039148 | 0.000000 | 0.039148 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.049428 | 0.000000 | 0.049428 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.051406 | 0.000000 | 0.051406 | 0.000000 | 0.000000 | 0.000000 |
iShares Developed Real Estate Index Fund
Record Date: 04/14/2026 | Ex-Date: 04/15/2026 | Payable Date: 04/16/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.068687 | 0.000000 | 0.068687 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.074153 | 0.000000 | 0.068687 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.075300 | 0.000000 | 0.075300 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Small/Mid-Cap Index Fund
Record Date: 04/14/2026 | Ex-Date: 04/15/2026 | Payable Date: 04/16/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.022065 | 0.000000 | 0.022065 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.034167 | 0.000000 | 0.034167 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.036258 | 0.000000 | 0.036258 | 0.000000 | 0.000000 | 0.000000 |
iShares Total U.S. Stock Market Index Fund
Record Date: 04/14/2026 | Ex-Date: 04/15/2026 | Payable Date: 04/16/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.060505 | 0.000000 | 0.060505 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.080438 | 0.000000 | 0.080438 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.083638 | 0.000000 | 0.083638 | 0.000000 | 0.000000 | 0.000000 |
iShares FTSE NAREIT All Equity REITs Index Fund
Record Date: 04/14/2026 | Ex-Date: 04/15/2026 | Payable Date: 04/16/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Composite | 0.068201 | 0.000000 | 0.068201 | 0.000000 | 0.000000 | 0.000000 |
iShares MSCI Total International Index Fund
Record Date: 03/30/2026 | Ex-Date: 03/31/2026 | Payable Date: 04/01/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.070171 | 0.000000 | 0.070171 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.068444 | 0.000000 | 0.068444 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.059778 | 0.000000 | 0.059778 | 0.000000 | 0.000000 | 0.000000 |
iShares S&P 500 Index Fund
Record Date: 03/30/2026 | Ex-Date: 03/31/2026 | Payable Date: 04/01/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 2.149312 | 0.000000 | 2.149312 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 2.013456 | 0.000000 | 2.013456 | 0.000000 | 0.000000 | 0.000000 |
| Service | 1.775721 | 0.000000 | 1.775721 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 1.523158 | 0.000000 | 1.523158 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 1.527066 | 0.000000 | 1.527066 | 0.000000 | 0.000000 | 0.000000 |
| Investor G | 2.183418 | 0.000000 | 2.183418 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell 1000 Large-Cap Index Fund
Record Date: 03/30/2026 | Ex-Date: 03/31/2026 | Payable Date: 04/01/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.115606 | 0.000000 | 0.115606 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.110885 | 0.000000 | 0.110885 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.085735 | 0.000000 | 0.085735 | 0.000000 | 0.000000 | 0.000000 |