Recent Distributions
iShares MSCI Total International Index Fund
Record Date: 03/30/2026 | Ex-Date: 03/31/2026 | Payable Date: 04/01/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.070171 | 0.000000 | 0.070171 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.068444 | 0.000000 | 0.068444 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.059778 | 0.000000 | 0.059778 | 0.000000 | 0.000000 | 0.000000 |
iShares S&P 500 Index Fund
Record Date: 03/30/2026 | Ex-Date: 03/31/2026 | Payable Date: 04/01/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 2.149312 | 0.000000 | 2.149312 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 2.013456 | 0.000000 | 2.013456 | 0.000000 | 0.000000 | 0.000000 |
| Service | 1.775721 | 0.000000 | 1.775721 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 1.523158 | 0.000000 | 1.523158 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 1.527066 | 0.000000 | 1.527066 | 0.000000 | 0.000000 | 0.000000 |
| Investor G | 2.183418 | 0.000000 | 2.183418 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell 1000 Large-Cap Index Fund
Record Date: 03/30/2026 | Ex-Date: 03/31/2026 | Payable Date: 04/01/2026
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.115606 | 0.000000 | 0.115606 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.110885 | 0.000000 | 0.110885 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.085735 | 0.000000 | 0.085735 | 0.000000 | 0.000000 | 0.000000 |