Recent Distributions
BlackRock Diversified Fixed Income Fund
Record Date: 12/16/2025 | Ex-Date: 12/17/2025 | Payable Date: 12/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.000000 | 0.052387 | 0.052387 | 0.014628 | 0.000000 | 0.014628 |
| Institutional | 0.000000 | 0.052387 | 0.052387 | 0.014628 | 0.000000 | 0.014628 |
iShares Enhanced Roll Yield Index Fund
Record Date: 12/16/2025 | Ex-Date: 12/17/2025 | Payable Date: 12/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Composite | 1.277879 | 0.000000 | 1.277879 | 0.000000 | 0.000000 | 0.000000 |
iShares FTSE NAREIT All Equity REITs Index Fund
Record Date: 12/16/2025 | Ex-Date: 12/17/2025 | Payable Date: 12/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Composite | 0.084190 | 0.000000 | 0.084190 | 0.021381 | 0.000000 | 0.021381 |
iShares U.S. Securitized Bond Index Fund
Record Date: 12/16/2025 | Ex-Date: 12/17/2025 | Payable Date: 12/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Composite | 0.000000 | 0.020265 | 0.020265 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Balanced Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.447959 | 0.303868 | 0.751827 | 0.427412 | 0.000000 | 0.427412 |
| Institutional | 0.487187 | 0.303868 | 0.791055 | 0.427412 | 0.000000 | 0.427412 |
| Investor C | 0.356717 | 0.303868 | 0.660585 | 0.427412 | 0.000000 | 0.427412 |
| Class R | 0.401675 | 0.303868 | 0.705543 | 0.427412 | 0.000000 | 0.427412 |
| Class K | 0.499142 | 0.303868 | 0.803010 | 0.427412 | 0.000000 | 0.427412 |
iShares MSCI EAFE International Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.670827 | 0.000000 | 0.670827 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.717394 | 0.000000 | 0.717394 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.725756 | 0.000000 | 0.725756 | 0.000000 | 0.000000 | 0.000000 |
| Class P | 0.671914 | 0.000000 | 0.671914 | 0.000000 | 0.000000 | 0.000000 |
| Class G | 0.728324 | 0.000000 | 0.728324 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Mid-Cap Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.054184 | 0.110635 | 0.164819 | 0.562029 | 0.000000 | 0.562029 |
| Institutional | 0.064676 | 0.110635 | 0.175311 | 0.562029 | 0.000000 | 0.562029 |
| Class K | 0.066749 | 0.110635 | 0.177384 | 0.562029 | 0.000000 | 0.562029 |
iShares Russell Small/Mid-Cap Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.066770 | 0.082567 | 0.149337 | 0.206200 | 0.000000 | 0.206200 |
| Institutional | 0.078335 | 0.082567 | 0.160902 | 0.206200 | 0.000000 | 0.206200 |
| Class K | 0.080709 | 0.082567 | 0.163276 | 0.206200 | 0.000000 | 0.206200 |
iShares Total U.S. Stock Market Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.072238 | 0.000000 | 0.072238 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.093377 | 0.000000 | 0.093377 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.096497 | 0.000000 | 0.096497 | 0.000000 | 0.000000 | 0.000000 |
iShares Developed Real Estate Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.186296 | 0.016301 | 0.202597 | 0.151138 | 0.000000 | 0.151138 |
| Institutional | 0.190428 | 0.016301 | 0.206729 | 0.151138 | 0.000000 | 0.151138 |
| Class K | 0.191460 | 0.016301 | 0.207761 | 0.151138 | 0.000000 | 0.151138 |
iShares MSCI Total International Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.113187 | 0.000000 | 0.113187 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.121107 | 0.000000 | 0.121107 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.122838 | 0.000000 | 0.122838 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell 1000 Large-Cap Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.098896 | 0.022780 | 0.121676 | 0.417523 | 0.000000 | 0.417523 |
| Institutional | 0.125069 | 0.022780 | 0.147849 | 0.417523 | 0.000000 | 0.417523 |
| Class K | 0.130406 | 0.022780 | 0.153186 | 0.417523 | 0.000000 | 0.417523 |
iShares Russell 2000 Small-Cap Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.249161 | 0.182851 | 0.432012 | 0.317243 | 0.000000 | 0.317243 |
| Institutional | 0.313373 | 0.182851 | 0.496224 | 0.317243 | 0.000000 | 0.317243 |
| Class K | 0.327011 | 0.182851 | 0.509862 | 0.317243 | 0.000000 | 0.317243 |
| Class P | 0.249790 | 0.182851 | 0.432641 | 0.317243 | 0.000000 | 0.317243 |
iShares S&P 500 Index Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 1.744846 | 2.637335 | 4.382181 | 1.732006 | 0.000000 | 1.732006 |
| Class G | 2.431321 | 2.637335 | 5.068656 | 1.732006 | 0.000000 | 1.732006 |
| Institutional | 2.252212 | 2.637335 | 4.889547 | 1.732006 | 0.000000 | 1.732006 |
| Class K | 2.395409 | 2.637335 | 5.032744 | 1.732006 | 0.000000 | 1.732006 |
| Class P | 1.745801 | 2.637335 | 4.383136 | 1.732006 | 0.000000 | 1.732006 |
| Service | 2.063430 | 2.637335 | 4.700765 | 1.732006 | 0.000000 | 1.732006 |
BlackRock Diversified Equity Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Institutional | 0.117967 | 0.224227 | 0.342194 | 0.230880 | 0.000000 | 0.230880 |
BlackRock Global Allocation Fund
Record Date: 12/15/2025 | Ex-Date: 12/16/2025 | Payable Date: 12/17/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.232506 | 0.588070 | 0.820576 | 0.093446 | 0.000000 | 0.093446 |
| Class R | 0.139868 | 0.588070 | 0.727938 | 0.093446 | 0.000000 | 0.093446 |
| Institutional | 0.218400 | 0.588070 | 0.806470 | 0.093446 | 0.000000 | 0.093446 |
| Investor A | 0.186198 | 0.588070 | 0.774268 | 0.093446 | 0.000000 | 0.093446 |
| Investor C | 0.094683 | 0.588070 | 0.682753 | 0.093446 | 0.000000 | 0.093446 |
BlackRock Advantage Emerging Markets Fund
Record Date: 12/08/2025 | Ex-Date: 12/09/2025 | Payable Date: 12/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.200498 | 0.000000 | 0.200498 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.148692 | 0.000000 | 0.148692 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.222312 | 0.000000 | 0.222312 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.225376 | 0.000000 | 0.225376 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Defensive Advantage Emerging Markets Fund
Record Date: 12/08/2025 | Ex-Date: 12/09/2025 | Payable Date: 12/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.137633 | 0.361126 | 0.498759 | 0.240736 | 0.000000 | 0.240736 |
| Institutional | 0.156081 | 0.361126 | 0.517207 | 0.240736 | 0.000000 | 0.240736 |
| Class K | 0.159825 | 0.361126 | 0.520951 | 0.240736 | 0.000000 | 0.240736 |
BlackRock Equity Dividend Fund
Record Date: 12/08/2025 | Ex-Date: 12/09/2025 | Payable Date: 12/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.091460 | 0.223926 | 0.315386 | 0.999925 | 0.000000 | 0.999925 |
| Investor C | 0.054331 | 0.223926 | 0.278257 | 0.999925 | 0.000000 | 0.999925 |
| Institutional | 0.103920 | 0.223926 | 0.327846 | 0.999925 | 0.000000 | 0.999925 |
| Class K | 0.110050 | 0.223926 | 0.333976 | 0.999925 | 0.000000 | 0.999925 |
| Class R | 0.074847 | 0.223926 | 0.298773 | 0.999925 | 0.000000 | 0.999925 |
| Service | 0.089303 | 0.223926 | 0.313229 | 0.999925 | 0.000000 | 0.999925 |
BlackRock Global Equity Market Neutral Fund
Record Date: 12/08/2025 | Ex-Date: 12/09/2025 | Payable Date: 12/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.339596 | 0.119048 | 0.458644 | 0.117453 | 0.000000 | 0.117453 |
| Investor C | 0.289225 | 0.119048 | 0.408273 | 0.117453 | 0.000000 | 0.117453 |
| Institutional | 0.357891 | 0.119048 | 0.476939 | 0.117453 | 0.000000 | 0.117453 |
| Class K | 0.365151 | 0.119048 | 0.484199 | 0.117453 | 0.000000 | 0.117453 |
BlackRock Mid Cap Value Fund
Record Date: 12/08/2025 | Ex-Date: 12/09/2025 | Payable Date: 12/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.282584 | 0.482122 | 0.764706 | 1.295379 | 0.000000 | 1.295379 |
| Investor C | 0.216897 | 0.482122 | 0.699019 | 1.295379 | 0.000000 | 1.295379 |
| Institutional | 0.319488 | 0.482122 | 0.801610 | 1.295379 | 0.000000 | 1.295379 |
| Class K | 0.327510 | 0.482122 | 0.809632 | 1.295379 | 0.000000 | 1.295379 |
| Class R | 0.260938 | 0.482122 | 0.743060 | 1.295379 | 0.000000 | 1.295379 |
BlackRock Natural Resources Trust
Record Date: 12/08/2025 | Ex-Date: 12/09/2025 | Payable Date: 12/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.516802 | 0.572836 | 1.089638 | 0.148115 | 0.000000 | 0.148115 |
| Investor C | 0.449576 | 0.572836 | 1.022412 | 0.148115 | 0.000000 | 0.148115 |
| Institutional | 0.563274 | 0.572836 | 1.136110 | 0.148115 | 0.000000 | 0.148115 |
BlackRock Sustainable Aware Advantage Large Cap Core Fund
Record Date: 12/08/2025 | Ex-Date: 12/09/2025 | Payable Date: 12/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.059077 | 0.272138 | 0.331215 | 0.449637 | 0.000000 | 0.449637 |
| Investor C | 0.000000 | 0.229072 | 0.229072 | 0.449637 | 0.000000 | 0.449637 |
| Institutional | 0.091811 | 0.272138 | 0.363949 | 0.449637 | 0.000000 | 0.449637 |
| Class K | 0.098752 | 0.272138 | 0.370890 | 0.449637 | 0.000000 | 0.449637 |
BlackRock Equity Dividend Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.139411 | 0.000000 | 0.139411 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.102067 | 0.000000 | 0.102067 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.151601 | 0.000000 | 0.151601 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.157645 | 0.000000 | 0.157645 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.123238 | 0.000000 | 0.123238 | 0.000000 | 0.000000 | 0.000000 |
| Service | 0.137412 | 0.000000 | 0.137412 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Mid-Cap Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.052594 | 0.000000 | 0.052594 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.063537 | 0.000000 | 0.063537 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.065589 | 0.000000 | 0.065589 | 0.000000 | 0.000000 | 0.000000 |
iShares Developed Real Estate Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.061352 | 0.000000 | 0.061352 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.065792 | 0.000000 | 0.065792 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.066658 | 0.000000 | 0.066658 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Small/Mid-Cap Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.056277 | 0.000000 | 0.056277 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.067845 | 0.000000 | 0.067845 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.070195 | 0.000000 | 0.070195 | 0.000000 | 0.000000 | 0.000000 |
iShares Total U.S. Stock Market Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.067600 | 0.000000 | 0.067600 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.087763 | 0.000000 | 0.087763 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.090918 | 0.000000 | 0.090918 | 0.000000 | 0.000000 | 0.000000 |
iShares FTSE NAREIT All Equity REITs Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Composite | 0.074361 | 0.000000 | 0.074361 | 0.000000 | 0.000000 | 0.000000 |
iShares MSCI Total International Index Fund
Record Date: 09/29/2025 | Ex-Date: 09/30/2025 | Payable Date: 10/01/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.073373 | 0.000000 | 0.073373 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.071905 | 0.000000 | 0.071905 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.064318 | 0.000000 | 0.064318 | 0.000000 | 0.000000 | 0.000000 |
iShares S&P 500 Index Fund
Record Date: 09/29/2025 | Ex-Date: 09/30/2025 | Payable Date: 10/01/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 2.293633 | 0.000000 | 2.293633 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 2.156093 | 0.000000 | 2.156093 | 0.000000 | 0.000000 | 0.000000 |
| Service | 1.925891 | 0.000000 | 1.925891 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 1.67045 | 1.000000 | 2.670450 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 1.675053 | 2.000000 | 3.675053 | 0.000000 | 0.000000 | 0.000000 |
| Investor G | 2.328293 | 3.000000 | 5.328293 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell 1000 Large-Cap Index Fund
Record Date: 09/29/2025 | Ex-Date: 09/30/2025 | Payable Date: 10/01/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.122940 | 0.000000 | 0.122940 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.117815 | 0.000000 | 0.117815 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.091890 | 0.000000 | 0.091890 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic Retirement Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
| Institutional | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
| Investor A | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
| Class R | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
| Investor C | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
BlackRock LifePath Dynamic 2030 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2035 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2040 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2045 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2050 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2055 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2060 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2065 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
