Recent Distributions
BlackRock Equity Dividend Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.139411 | 0.000000 | 0.139411 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.102067 | 0.000000 | 0.102067 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.151601 | 0.000000 | 0.151601 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.157645 | 0.000000 | 0.157645 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.123238 | 0.000000 | 0.123238 | 0.000000 | 0.000000 | 0.000000 |
| Service | 0.137412 | 0.000000 | 0.137412 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Mid-Cap Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.052594 | 0.000000 | 0.052594 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.063537 | 0.000000 | 0.063537 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.065589 | 0.000000 | 0.065589 | 0.000000 | 0.000000 | 0.000000 |
iShares Developed Real Estate Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.061352 | 0.000000 | 0.061352 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.065792 | 0.000000 | 0.065792 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.066658 | 0.000000 | 0.066658 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Small/Mid-Cap Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.056277 | 0.000000 | 0.056277 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.067845 | 0.000000 | 0.067845 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.070195 | 0.000000 | 0.070195 | 0.000000 | 0.000000 | 0.000000 |
iShares Total U.S. Stock Market Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.067600 | 0.000000 | 0.067600 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.087763 | 0.000000 | 0.087763 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.090918 | 0.000000 | 0.090918 | 0.000000 | 0.000000 | 0.000000 |
iShares FTSE NAREIT All Equity REITs Index Fund
Record Date: 10/08/2025 | Ex-Date: 10/09/2025 | Payable Date: 10/10/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Composite | 0.074361 | 0.000000 | 0.074361 | 0.000000 | 0.000000 | 0.000000 |
iShares MSCI Total International Index Fund
Record Date: 09/29/2025 | Ex-Date: 09/30/2025 | Payable Date: 10/01/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.073373 | 0.000000 | 0.073373 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.071905 | 0.000000 | 0.071905 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.064318 | 0.000000 | 0.064318 | 0.000000 | 0.000000 | 0.000000 |
iShares S&P 500 Index Fund
Record Date: 09/29/2025 | Ex-Date: 09/30/2025 | Payable Date: 10/01/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 2.293633 | 0.000000 | 2.293633 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 2.156093 | 0.000000 | 2.156093 | 0.000000 | 0.000000 | 0.000000 |
| Service | 1.925891 | 0.000000 | 1.925891 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 1.67045 | 1.000000 | 2.670450 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 1.675053 | 2.000000 | 3.675053 | 0.000000 | 0.000000 | 0.000000 |
| Investor G | 2.328293 | 3.000000 | 5.328293 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell 1000 Large-Cap Index Fund
Record Date: 09/29/2025 | Ex-Date: 09/30/2025 | Payable Date: 10/01/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.122940 | 0.000000 | 0.122940 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.117815 | 0.000000 | 0.117815 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.091890 | 0.000000 | 0.091890 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic Retirement Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
| Institutional | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
| Investor A | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
| Class R | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
| Investor C | 0.027782 | 0.021816 | 0.049598 | 0.027338 | 0.000000 | 0.027338 |
BlackRock LifePath Dynamic 2030 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.070864 | 0.008695 | 0.079559 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2035 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.055292 | 0.024805 | 0.080097 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2040 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.122761 | 0.059341 | 0.182102 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2045 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.098090 | 0.046199 | 0.144289 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2050 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.161946 | 0.000000 | 0.161946 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2055 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.051275 | 0.090242 | 0.141517 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2060 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.035643 | 0.003879 | 0.039522 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2065 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.017951 | 0.000000 | 0.017951 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Dynamic 2070 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.317573 | 0.000000 | 0.317573 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.317573 | 0.000000 | 0.317573 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.317573 | 0.000000 | 0.317573 | 0.000000 | 0.000000 | 0.000000 |
| Class R | 0.317573 | 0.000000 | 0.317573 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.317573 | 0.000000 | 0.317573 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell 2000 Small-Cap Index Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.023182 | 0.000000 | 0.023182 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.023182 | 0.000000 | 0.023182 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.023182 | 0.000000 | 0.023182 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.023182 | 0.000000 | 0.023182 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index Retirement Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.000607 | 0.000000 | 0.000607 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.000607 | 0.000000 | 0.000607 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.000607 | 0.000000 | 0.000607 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.000607 | 0.000000 | 0.000607 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2030 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.003126 | 0.000000 | 0.003126 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.003126 | 0.000000 | 0.003126 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.003126 | 0.000000 | 0.003126 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.003126 | 0.000000 | 0.003126 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2035 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.002978 | 0.000000 | 0.002978 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.002978 | 0.000000 | 0.002978 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.002978 | 0.000000 | 0.002978 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.002978 | 0.000000 | 0.002978 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2040 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.001462 | 0.015859 | 0.017321 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.001462 | 0.015859 | 0.017321 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.001462 | 0.015859 | 0.017321 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.001462 | 0.015859 | 0.017321 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2045 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.003556 | 0.000000 | 0.003556 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.003556 | 0.000000 | 0.003556 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.003556 | 0.000000 | 0.003556 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.003556 | 0.000000 | 0.003556 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2050 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.001727 | 0.009998 | 0.011725 | 0.000000 | 0.000000 | 0.000093 |
| Institutional | 0.001727 | 0.009998 | 0.011725 | 0.000000 | 0.000000 | 0.000093 |
| Investor A | 0.001727 | 0.009998 | 0.011725 | 0.000000 | 0.000000 | 0.000093 |
| Investor P | 0.001727 | 0.009998 | 0.011725 | 0.000000 | 0.000000 | 0.000093 |
BlackRock LifePath Index 2055 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.001610 | 0.000000 | 0.001610 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.001610 | 0.000000 | 0.001610 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.001610 | 0.000000 | 0.001610 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.001610 | 0.000000 | 0.001610 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2060 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.001268 | 0.000000 | 0.001268 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.001268 | 0.000000 | 0.001268 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.001268 | 0.000000 | 0.001268 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.001268 | 0.000000 | 0.001268 | 0.000000 | 0.000000 | 0.000000 |
BlackRock LifePath Index 2065 Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.000874 | 0.000000 | 0.000874 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.000874 | 0.000000 | 0.000874 | 0.000000 | 0.000000 | 0.000000 |
| Investor A | 0.000874 | 0.000000 | 0.000874 | 0.000000 | 0.000000 | 0.000000 |
| Investor P | 0.000874 | 0.000000 | 0.000874 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Diversified Equity Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Institutional | 0.187044 | 0.103208 | 0.290252 | 0.053930 | 0.000000 | 0.053930 |
BlackRock Equity Dividend Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.102394 | 0.000000 | 0.102394 | 0.458299 | 0.000000 | 0.458299 |
| Investor C | 0.067131 | 0.000000 | 0.067131 | 0.458299 | 0.000000 | 0.458299 |
| Institutional | 0.113880 | 0.000000 | 0.113880 | 0.458299 | 0.000000 | 0.458299 |
| Class K | 0.119657 | 0.000000 | 0.119657 | 0.458299 | 0.000000 | 0.458299 |
| Class R | 0.087999 | 0.000000 | 0.087999 | 0.458299 | 0.000000 | 0.458299 |
| Service | 0.101249 | 0.000000 | 0.101249 | 0.458299 | 0.000000 | 0.458299 |
iShares Russell Mid-Cap Index Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.051420 | 0.000000 | 0.051420 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.061025 | 0.000000 | 0.061025 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.062812 | 0.000000 | 0.062812 | 0.000000 | 0.000000 | 0.000000 |
iShares Developed Real Estate Index Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.072979 | 0.000000 | 0.072979 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.077548 | 0.000000 | 0.077548 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.078164 | 0.000000 | 0.078164 | 0.000000 | 0.000000 | 0.000000 |
iShares Russell Small/Mid-Cap Index Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.049100 | 0.000000 | 0.049100 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.059039 | 0.000000 | 0.059039 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.060937 | 0.000000 | 0.060937 | 0.000000 | 0.000000 | 0.000000 |
iShares Total U.S. Stock Market Index Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.069546 | 0.000000 | 0.069546 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.087160 | 0.000000 | 0.087160 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.089377 | 0.000000 | 0.089377 | 0.000000 | 0.000000 | 0.000000 |
iShares FTSE NAREIT All Equity REITs Index Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Composite | 0.072803 | 0.000000 | 0.072803 | 0.004485 | 0.000000 | 0.004485 |
BlackRock Advantage Emerging Market Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.326779 | 0.000000 | 0.326779 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.302733 | 0.000000 | 0.302733 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.336925 | 0.000000 | 0.336925 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.338183 | 0.000000 | 0.338183 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Defensive Advantage Emerging Markets
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.071449 | 0.000000 | 0.071449 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.079292 | 0.000000 | 0.079292 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.081021 | 0.000000 | 0.081021 | 0.000000 | 0.000000 | 0.000000 |
BlackRock GA Disciplined Volatility Equity Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.476474 | 0.023519 | 0.499993 | 0.117871 | 0.000000 | 0.117871 |
| Institutional | 0.473253 | 0.023519 | 0.496772 | 0.117871 | 0.000000 | 0.117871 |
BlackRock GA Dynamic Equity Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Class K | 0.128470 | 0.000000 | 0.128470 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.124456 | 0.000000 | 0.124456 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Global Equity Market Neutral Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
| Share Class | Net Investment Income Rate | Short-Term Capital Gain Rate | Total Ordinary Income Rate | Long-Term Capital Gain Rate | Foreign Tax Credit Rate | Total Long-Term Capital Gain |
| Investor A | 0.657454 | 0.040611 | 0.698065 | 0.000000 | 0.000000 | 0.000000 |
| Investor C | 0.635465 | 0.040611 | 0.676076 | 0.000000 | 0.000000 | 0.000000 |
| Institutional | 0.667732 | 0.040611 | 0.708343 | 0.000000 | 0.000000 | 0.000000 |
| Class K | 0.669553 | 0.040611 | 0.710164 | 0.000000 | 0.000000 | 0.000000 |
BlackRock Mid Cap Value Fund
Record Date: 07/16/2025 | Ex-Date: 07/17/2025 | Payable Date: 07/18/2025
