BlackRock Interest Rate Hedged Emerging Markets Bond Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 4.24 | -0.67 | 0.50 | 5.37 | 8.03 | 34.89 | - | - | 37.80 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | - | -4.59 | 11.57 | 10.91 | 12.00 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 8.03 | 10.49 | - | - | 6.73 |
Key Facts
Key Facts
Constituents
Constituents
| Name | Market Value | Weight (%) | Maturity |
|---|