BlackRock Interest Rate Hedged Emerging Markets Bond Index
Overview

Performance
Performance
Index Level History
-
Returns
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 1.80 | 1.80 | 3.38 | 6.43 | 13.12 | 21.46 | - | - | 20.15 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Return (%) | - | - | -4.59 | 11.57 | 10.91 |
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 13.12 | 6.70 | - | - | 5.81 |
Key Facts
Key Facts
Constituents
Constituents
Name | Market Value | Weight (%) | Maturity |
---|