BlackRock Select Factor Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 3.72 | 0.29 | -0.40 | 1.50 | 3.20 | 5.45 | -5.54 | - | -2.66 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | - | -8.09 | 0.53 | 1.54 | -1.43 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 3.20 | 1.78 | -1.13 | - | -0.50 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|