BlackRock Dynamic Factor VC3 Index ER
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | -1.93 | -1.30 | -2.46 | -1.37 | -2.53 | -2.37 | -13.08 | - | -13.59 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | - | -8.23 | -0.99 | -2.31 | -0.14 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | -2.53 | -0.80 | -2.77 | - | -2.53 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|