BlackRock Dynamic Factor VC3 Index ER
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | -0.57 | -2.12 | -0.57 | -1.17 | -1.35 | -4.33 | -11.16 | - | -12.39 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | - | -8.23 | -0.99 | -2.31 | -0.14 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | -1.35 | -1.46 | -2.34 | - | -2.52 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|