BlackRock Dynamic Factor VC3 Index ER
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 0.32 | 0.47 | -1.24 | -0.50 | 0.89 | -2.86 | -11.27 | - | -11.61 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | - | -8.23 | -0.99 | -2.31 | -0.14 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 0.89 | -0.96 | -2.36 | - | -2.28 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|