BlackRock Dynamic Factor Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | -0.56 | -1.45 | -3.09 | 0.25 | -1.14 | 1.57 | -13.69 | - | -9.50 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | -0.07 | -12.21 | 0.28 | -1.73 | -0.01 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | -1.14 | 0.52 | -2.90 | - | -1.43 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|