BlackRock Dynamic Factor Index
Overview

Performance
Performance
Index Level History
-
Returns
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 0.75 | 0.75 | -0.58 | -2.01 | -0.87 | -9.83 | -10.59 | - | -8.30 |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total Return (%) | 4.22 | -0.07 | -12.21 | 0.28 | -1.73 |
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | -0.87 | -3.39 | -2.21 | - | -1.64 |
Key Facts
Key Facts
Constituents
Constituents
Ticker | Name | Weight (%) |
---|