BlackRock Dynamic Factor Index
Overview

Performance
Performance
Index Level History
-
Returns
| YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|---|---|---|---|
| Total Return (%) | 2.68 | 1.96 | 1.75 | 3.49 | 0.71 | 1.79 | -10.11 | - | -6.56 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Total Return (%) | -0.07 | -12.21 | 0.28 | -1.73 | -0.01 |
| 1y | 3y | 5y | 10y | Incept. | |
|---|---|---|---|---|---|
| Total Return (%) | 0.71 | 0.59 | -2.11 | - | -1.06 |
Key Facts
Key Facts
Constituents
Constituents
| Ticker | Name | Weight (%) |
|---|