Overview

All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
Performance
Performance
Chart
Distributions
Record Date | Ex-Date | Payable Date |
---|
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in CHF hedged Share Class Benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
ESG Integration
ESG Integration
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence phase of the investment process. ESG information may be sourced internally, via collaboration with the BlackRock Investment Stewardship team in engaging issuers on material environmental, societal or governance topics, and from third-party providers. The Fund manager’s ongoing monitoring of the portfolio involves regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Holdings
Holdings
Name | Weight (%) |
---|---|
ISH US MBS ETF USD DIST | 2.99 |
ISHARES $ CORPORATE BOND UCITS ETF | 2.23 |
ISHARES $ SHORT DURATION CORPORATE | 1.45 |
BGF USD HIGH YIELD BD X6 USD | 0.74 |
TAIWAN SEMICONDUCTOR MANUFACTURING | 0.47 |
Name | Weight (%) |
---|---|
MICROSOFT CORP | 0.46 |
SANOFI SA | 0.37 |
ISHARES $ HIGH YIELD CRP BND ETF $ | 0.35 |
ASTRAZENECA PLC | 0.34 |
MEDTRONIC PLC | 0.30 |
Exposure Breakdowns
Exposure Breakdowns
Due to rounding, the total may not be equal to 100%
Pricing & Exchange
Pricing & Exchange
Share Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN | TIS |
---|---|---|---|---|---|---|---|---|---|---|
A4 Hedged | CHF | Annually | 7.39 | 0.02 | 0.27 | 07-Jun-2023 | 8.19 | 6.95 | LU1373034260 | - |
A8 Hedged | AUD | Monthly Stable with IRD | 7.72 | 0.02 | 0.26 | 07-Jun-2023 | 8.31 | 7.34 | LU0871640123 | - |
A2 | USD | N/A | 14.41 | 0.05 | 0.35 | 07-Jun-2023 | 14.71 | 13.15 | LU0784385840 | - |
A2 Hedged | EUR | N/A | 10.30 | 0.03 | 0.29 | 07-Jun-2023 | 10.73 | 9.59 | LU0784383399 | - |
A5 Hedged | SGD | Quarterly | 7.32 | 0.02 | 0.27 | 07-Jun-2023 | 7.90 | 6.92 | LU0784384363 | - |
A4 | USD | Annually | 8.65 | 0.03 | 0.35 | 07-Jun-2023 | 9.21 | 7.89 | LU1301847155 | - |
A6 Hedged | EUR | Monthly Stable | 6.36 | 0.02 | 0.32 | 07-Jun-2023 | 7.05 | 6.17 | LU1133085917 | - |
D2 Hedged | CHF | N/A | 11.04 | 0.03 | 0.27 | 07-Jun-2023 | 11.50 | 10.31 | LU1373034187 | - |
A4 Hedged | EUR | Annually | 6.76 | 0.02 | 0.30 | 07-Jun-2023 | 7.43 | 6.29 | LU0784383712 | - |
A8 Hedged | CNH | Monthly Stable with IRD | 80.06 | 0.25 | 0.31 | 07-Jun-2023 | 87.89 | 77.43 | LU1257007564 | - |
A3 | EUR | Monthly | 7.97 | -0.02 | -0.25 | 07-Jun-2023 | 8.95 | 7.82 | LU1238068834 | - |
A6 | USD | Monthly Stable | 7.94 | 0.03 | 0.38 | 07-Jun-2023 | 8.49 | 7.53 | LU0784384876 | - |
A2 Hedged | CHF | N/A | 10.38 | 0.03 | 0.29 | 07-Jun-2023 | 10.91 | 9.75 | LU0784383472 | - |
D6 | USD | Monthly Stable | 8.67 | 0.03 | 0.35 | 07-Jun-2023 | 9.18 | 8.18 | LU1003077408 | - |
A5 | USD | Quarterly | 8.59 | 0.03 | 0.35 | 07-Jun-2023 | 9.16 | 8.06 | LU0784383803 | - |
D4 Hedged | CHF | Annually | 7.88 | 0.03 | 0.38 | 07-Jun-2023 | 8.64 | 7.36 | LU1373034344 | - |
D4 Hedged | EUR | Annually | 7.61 | 0.02 | 0.26 | 07-Jun-2023 | 8.29 | 7.05 | LU0944772804 | - |
D2 | USD | N/A | 15.26 | 0.05 | 0.33 | 07-Jun-2023 | 15.54 | 13.85 | LU0784385337 | - |
A6 Hedged | HKD | Monthly Stable | 75.14 | 0.23 | 0.31 | 07-Jun-2023 | 81.53 | 72.02 | LU0784385170 | - |
D2 Hedged | EUR | N/A | 11.13 | 0.04 | 0.36 | 07-Jun-2023 | 11.49 | 10.30 | LU1062843344 | - |
A2 | EUR | N/A | 13.42 | -0.04 | -0.30 | 07-Jun-2023 | 14.39 | 12.97 | LU1162516477 | - |
A5 Hedged | AUD | Quarterly | 7.94 | 0.03 | 0.38 | 07-Jun-2023 | 8.64 | 7.54 | LU0949170269 | - |
D6 Hedged | GBP | Monthly | 7.96 | 0.02 | 0.25 | 07-Jun-2023 | 8.59 | 7.59 | LU1791173633 | - |
A8 Hedged | GBP | Monthly Stable with IRD | 7.27 | 0.02 | 0.28 | 07-Jun-2023 | 7.83 | 6.90 | LU1003077663 | - |
A8 Hedged | CAD | Monthly Stable with IRD | 7.29 | 0.03 | 0.41 | 07-Jun-2023 | 7.82 | 6.92 | LU1003077580 | - |
A8 Hedged | NZD | Monthly Stable with IRD | 7.44 | 0.02 | 0.27 | 07-Jun-2023 | 7.99 | 7.06 | LU0949170343 | - |
A6 Hedged | SGD | Monthly Stable | 7.26 | 0.02 | 0.28 | 07-Jun-2023 | 7.86 | 6.95 | LU0949170426 | - |
Ratings
Portfolio Managers
Portfolio Managers

