• The Fund may invest in debt securities that are subject to actual or perceived ratings downgrade. The Fund invests in certain emerging markets and may be subject to political, tax, economic, social and foreign exchange risks. The Fund may invest in non-investment grade and unrated bonds that may be subject to higher default, volatility and liquidity risks. The Fund invests in bonds issued or guaranteed by governments or authorities, which may involve political, economic, default or other risks.
• The Fund is subject to currency risk, foreign investments restrictions risk, interest rate risk, liquidity risk, securities lending counterparty risk and contingent convertible bonds risk.
• Class 6 Shares pay dividends gross of expenses and/or from capital at the Directors’ discretion. Class 8 Shares pay dividends gross of expenses and/or from capital at the Directors’ discretion and include interest rate differentials arising from share class currency hedging. Negative interest rate differentials may decrease the dividends paid. Paying dividends gross of expenses may result in more income being available for distribution; however these shares may effectively pay dividends from capital – may amount to a partial return or withdrawal of an investor’s original investment or capital gains. All declared dividends result in an immediate reduction in the NAV price of the share class on the ex-dividend date.
• The Fund may use derivatives for hedging and extensively for investment purposes. Risks associated with derivatives include counterparty/credit, liquidity, valuation, volatility and market risks. The Fund’s volatility may increase or decrease from its derivative usage, and may suffer losses.
• The value of the Fund can be volatile and can go down substantially within a short period of time. It is possible that a certain amount of your investment could be lost.
• Investors should not make investment decisions based on this document alone. Investors should refer to the Prospectus and Key Facts Statement for details including risk factors.
Overview

All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
Performance
Performance
Chart
-
Returns
Performance is calculated based on the period NAV-to-NAV with dividend reinvested. Performance figures are calculated net of fees.
These figures show by how much the Share Class of the Fund increased or decreased in value during the period being shown. Performance is calculated in the relevant share class currency, including ongoing charges and taxes and excluding subscription and redemption fees, if applicable.
Where no past performance is shown there was insufficient data available in that period to provide performance.
Please refer to the Key Facts section for the inception date of the Fund and the Share Class.
Key Facts
Key Facts
Sustainability Characteristics
Sustainability Characteristics
Sustainability Characteristics provide investors with specific non-traditional metrics. Alongside other metrics and information, these enable investors to evaluate funds on certain environmental, social and governance characteristics. Sustainability Characteristics do not provide an indication of current or future performance nor do they represent the potential risk and reward profile of a fund. They are provided for transparency and for information purposes only. Sustainability Characteristics should not be considered solely or in isolation, but instead are one type of information that investors may wish to consider when assessing a fund.
The metrics are not indicative of how or whether ESG factors will be integrated into a fund. Unless otherwise stated in fund documentation and included within a fund’s investment objective, the metrics do not change a fund’s investment objective or constrain the fund’s investable universe, and there is no indication that an ESG or Impact focused investment strategy or exclusionary screens will be adopted by a fund. For more information regarding a fund's investment strategy, please see the fund's prospectus.
Review the MSCI methodologies behind Sustainability Characteristics using the links below.
To be included in MSCI ESG Fund Ratings, 65% of the fund’s gross weight must come from securities with ESG coverage by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. For newly launched funds, Sustainability Characteristics are typically available 6 months after launch.
ESG Integration
ESG Integration
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence stage of the investment process. ESG information may be sourced from both internal and external sources and included in the Aladdin risk system. The Fund manager conducts regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Ratings
Holdings
Holdings
Name | Weight (%) |
---|---|
BRAZIL FEDERATIVE REPUBLIC OF (GO 10 01/01/2023 | 3.59 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 0 01/01/2024 | 3.38 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 0 07/01/2023 | 2.49 |
SOUTH AFRICA (REPUBLIC OF) 10.5 12/21/2026 | 2.28 |
BRAZIL FEDERATIVE REPUBLIC OF (GO 10 01/01/2027 | 1.98 |
Name | Weight (%) |
---|---|
BRAZIL FEDERATIVE REPUBLIC OF 10 01/01/2025 | 1.78 |
COLOMBIA REPUBLIC OF (GOVERNMENT) 10 07/24/2024 | 1.77 |
MEXICO (UNITED MEXICAN STATES) (GO 5.75 03/05/2026 | 1.56 |
SOUTH AFRICA (REPUBLIC OF) 8 01/31/2030 | 1.38 |
CHINA PEOPLES REPUBLIC OF (GOVERNM 1.99 04/09/2025 | 1.34 |
Exposure Breakdowns
Exposure Breakdowns
% of Weight
Due to rounding, the total may not be equal to 100%
Pricing
Pricing
Share Class | Currency | Distribution Frequency | NAV | NAV $ Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|---|
D2 Hedged | Singapore Dollar | Non-Distributing | 7.12 | -0.02 | -0.28 | 06-Jul-2022 | 8.98 | 7.12 | LU0827884767 |
D2 Hedged | Swiss Franc | Non-Distributing | 7.03 | -0.03 | -0.42 | 06-Jul-2022 | 8.96 | 7.03 | LU1688375184 |
D2 | Swiss Franc | Non-Distributing | 20.63 | 0.03 | 0.15 | 06-Jul-2022 | 24.40 | 20.60 | LU1065150267 |
D3 Hedged | British Pound | Monthly | 4.80 | -0.02 | -0.41 | 06-Jul-2022 | 6.34 | 4.80 | LU0995345831 |
A2 | Swiss Franc | Non-Distributing | 19.17 | 0.03 | 0.16 | 06-Jul-2022 | 22.77 | 19.14 | LU0938162186 |
D2 | U.S. Dollar | Non-Distributing | 21.21 | -0.08 | -0.38 | 06-Jul-2022 | 26.64 | 21.21 | LU0383940458 |
A2 Hedged | Singapore Dollar | Non-Distributing | 6.77 | -0.02 | -0.29 | 06-Jul-2022 | 8.57 | 6.77 | LU0358998713 |
C2 | U.S. Dollar | Non-Distributing | 16.26 | -0.05 | -0.31 | 06-Jul-2022 | 20.72 | 16.26 | LU0278476923 |
A1 | U.S. Dollar | Monthly | 2.79 | -0.01 | -0.36 | 06-Jul-2022 | 3.66 | 2.79 | LU0278477574 |
A2 Hedged | Euro | Non-Distributing | 5.93 | -0.02 | -0.34 | 06-Jul-2022 | 7.61 | 5.93 | LU0359002093 |
D2 Hedged | Euro | Non-Distributing | 6.13 | -0.03 | -0.49 | 06-Jul-2022 | 7.85 | 6.13 | LU0622213642 |
A8 Hedged | Australian Dollar | Monthly | 4.73 | -0.02 | -0.42 | 06-Jul-2022 | 6.33 | 4.73 | LU1133072774 |
A1 | Euro | Monthly | 2.75 | 0.02 | 0.73 | 06-Jul-2022 | 3.09 | 2.71 | LU0278461065 |
A3 | Hong Kong Dollar | Monthly | 22.06 | -0.08 | -0.36 | 06-Jul-2022 | 28.64 | 22.06 | LU0388349754 |
A2 Hedged | Swedish Krona | Non-Distributing | 70.55 | -0.25 | -0.35 | 06-Jul-2022 | 90.59 | 70.55 | LU1715605868 |
A2 | Euro | Non-Distributing | 19.37 | 0.09 | 0.47 | 06-Jul-2022 | 21.15 | 19.02 | LU0278457204 |
A4 | Euro | Annually | 11.37 | 0.06 | 0.53 | 06-Jul-2022 | 12.77 | 11.16 | LU0478974834 |
A4 | U.S. Dollar | Annually | 11.57 | -0.04 | -0.34 | 06-Jul-2022 | 15.08 | 11.57 | LU0548402170 |
A3 | Euro | Monthly | 2.76 | 0.01 | 0.36 | 06-Jul-2022 | 3.11 | 2.73 | LU0278457469 |
A3 | U.S. Dollar | Monthly | 2.81 | -0.01 | -0.35 | 06-Jul-2022 | 3.68 | 2.81 | LU0278470132 |
A6 Hedged | Singapore Dollar | Monthly | 5.32 | -0.02 | -0.37 | 06-Jul-2022 | 7.12 | 5.32 | LU1676225185 |
A6 | U.S. Dollar | Monthly | 5.91 | -0.02 | -0.34 | 06-Jul-2022 | 7.88 | 5.91 | LU1408528211 |
D5 | British Pound | Quarterly | 6.88 | 0.00 | 0.00 | 06-Jul-2022 | 7.87 | 6.83 | LU1694209807 |
D3 | U.S. Dollar | Monthly | 11.63 | -0.04 | -0.34 | 06-Jul-2022 | 15.23 | 11.63 | LU0523291242 |
D3 | Euro | Monthly | 11.42 | 0.05 | 0.44 | 06-Jul-2022 | 12.86 | 11.30 | LU0827884924 |
D2 | Euro | Non-Distributing | 20.85 | 0.11 | 0.53 | 06-Jul-2022 | 22.72 | 20.45 | LU0329592702 |
C2 | Euro | Non-Distributing | 15.98 | 0.08 | 0.50 | 06-Jul-2022 | 17.53 | 15.71 | LU0278457972 |
A2 | U.S. Dollar | Non-Distributing | 19.71 | -0.07 | -0.35 | 06-Jul-2022 | 24.86 | 19.71 | LU0278470058 |
D2 Hedged | British Pound | Non-Distributing | 11.70 | -0.04 | -0.34 | 06-Jul-2022 | 14.80 | 11.70 | LU0827885491 |
C1 | U.S. Dollar | Monthly | 2.79 | -0.01 | -0.36 | 06-Jul-2022 | 3.66 | 2.79 | LU0278478119 |
D4 | Euro | Annually | 11.43 | 0.06 | 0.53 | 06-Jul-2022 | 12.85 | 11.21 | LU0827885145 |
D2 Hedged | Polish Zloty | Non-Distributing | 8.36 | -0.03 | -0.36 | 06-Jul-2022 | 10.45 | 8.36 | LU0827884684 |
D3 Hedged | Australian Dollar | Monthly | 4.54 | -0.02 | -0.44 | 06-Jul-2022 | 6.00 | 4.54 | LU0827884841 |
A6 Hedged | British Pound | Monthly | 5.37 | -0.02 | -0.37 | 06-Jul-2022 | 7.21 | 5.37 | LU1408528302 |
A2 Hedged | Polish Zloty | Non-Distributing | 7.96 | -0.03 | -0.38 | 06-Jul-2022 | 10.00 | 7.96 | LU0480535052 |
A3 HEDGED | Australian Dollar | Monthly | 4.55 | -0.01 | -0.22 | 06-Jul-2022 | 6.01 | 4.55 | LU0575500318 |
D4 | U.S. Dollar | Annually | 11.63 | -0.04 | -0.34 | 06-Jul-2022 | 15.16 | 11.63 | LU0827885228 |
A6 Hedged | Canadian Dollar | Monthly | 5.76 | -0.02 | -0.35 | 06-Jul-2022 | 7.70 | 5.76 | LU1408528641 |
A6 Hedged | Hong Kong Dollar | Monthly | 58.48 | -0.20 | -0.34 | 06-Jul-2022 | 78.28 | 58.48 | LU1408528484 |
A2 Hedged | Swiss Franc | Non-Distributing | 5.79 | -0.03 | -0.52 | 06-Jul-2022 | 7.41 | 5.79 | LU0623004180 |
A2 | CZK | Non-Distributing | 479.98 | 2.76 | 0.58 | 06-Jul-2022 | 534.05 | 473.17 | LU1791177113 |
D3 | Hong Kong Dollar | Monthly | 91.22 | -0.33 | -0.36 | 06-Jul-2022 | 118.44 | 91.22 | LU0827885061 |
A8 Hedged | New Zealand Dollar | Monthly | 5.93 | -0.02 | -0.34 | 06-Jul-2022 | 7.89 | 5.93 | LU1408528724 |
Portfolio Managers
Portfolio Managers



