The value of equities and equity-related securities can be affected by daily stock market movements. Other influential factors include political, economic news, company earnings and significant corporate events. Risk to Capital Growth: The Fund may pursue investment strategies using derivatives in order to generate income which may have the effect of reducing capital and the potential for long-term capital growth as well as increasing any capital losses.
Overview

Performance
Performance
Chart
Distributions
| Ex-Date | Distribution |
|---|
-
Returns
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
Key Facts
Key Facts
Portfolio Characteristics
Portfolio Characteristics
Ratings
Holdings
Holdings
| Name | Weight (%) |
|---|---|
| MICROSOFT CORPORATION | 4.04 |
| NVIDIA CORPORATION | 3.71 |
| JPMORGAN CHASE & CO | 2.32 |
| ALPHABET INC | 2.22 |
| CME GROUP INC | 2.19 |
| Name | Weight (%) |
|---|---|
| APPLE INC | 2.15 |
| VERIZON COMMUNICATIONS INC | 2.03 |
| COSTCO WHOLESALE CORPORATION | 2.00 |
| ACCENTURE PLC | 1.93 |
| ALTRIA GROUP INC | 1.91 |
Exposure Breakdowns
Exposure Breakdowns
Due to rounding, the total may not be equal to 100%
Pricing & Exchange
Pricing & Exchange
| Share Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
|---|---|---|---|---|---|---|---|---|
| A11 Hedged | ZAR | 99.49 | 0.25 | 0.25 | 04-Dec-2025 | 101.18 | 97.81 | LU3174767361 |
| A6 Hedged | CHF | 10.58 | 0.02 | 0.19 | 04-Dec-2025 | 11.09 | 9.46 | LU2655522931 |
| A4G Hedged | CHF | 9.07 | 0.02 | 0.22 | 04-Dec-2025 | 9.87 | 8.36 | LU2448342480 |
| A6 Hedged | GBP | 8.08 | 0.02 | 0.25 | 04-Dec-2025 | 8.22 | 7.02 | LU1116319994 |
| A6 Hedged | SGD | 9.04 | 0.02 | 0.22 | 04-Dec-2025 | 9.30 | 7.98 | LU2381873111 |
| A5G Hedged | EUR | 3.61 | 0.00 | 0.00 | 04-Dec-2025 | 3.68 | 3.13 | LU0278719090 |
| A6 | USD | 9.25 | 0.02 | 0.22 | 04-Dec-2025 | 9.40 | 7.99 | LU1116320737 |
| A5G | USD | 5.70 | 0.01 | 0.18 | 04-Dec-2025 | 5.76 | 4.85 | LU0265550946 |
| D6 Hedged | SGD | 9.42 | 0.02 | 0.21 | 04-Dec-2025 | 9.64 | 8.26 | LU2381873202 |
| D6 | USD | 12.11 | 0.03 | 0.25 | 04-Dec-2025 | 12.27 | 10.39 | LU2490080954 |
| A2 | USD | 24.40 | 0.06 | 0.25 | 04-Dec-2025 | 24.58 | 20.05 | LU0265550359 |
| A6 Hedged | HKD | 84.89 | 0.20 | 0.24 | 04-Dec-2025 | 86.91 | 74.41 | LU1116320901 |
| A8 Hedged | AUD | 8.64 | 0.02 | 0.23 | 04-Dec-2025 | 8.78 | 7.49 | LU1116320141 |
| D5G Hedged | GBP | 10.41 | 0.03 | 0.29 | 04-Dec-2025 | 10.49 | 8.85 | LU2325744022 |
| A2 Hedged | EUR | 13.22 | 0.03 | 0.23 | 04-Dec-2025 | 13.34 | 11.07 | LU0278718100 |
| D4G | USD | 11.02 | 0.02 | 0.18 | 04-Dec-2025 | 11.79 | 9.76 | LU2448342563 |
| A2 Hedged | SGD | 18.25 | 0.04 | 0.22 | 04-Dec-2025 | 18.41 | 15.30 | LU0326426086 |
| A8 Hedged | NZD | 8.73 | 0.02 | 0.23 | 04-Dec-2025 | 8.87 | 7.58 | LU1116319648 |
| A8 Hedged | CAD | 8.74 | 0.02 | 0.23 | 04-Dec-2025 | 8.87 | 7.57 | LU1116320497 |
| D2 | USD | 28.09 | 0.06 | 0.21 | 04-Dec-2025 | 28.28 | 22.94 | LU0368268602 |
| A4G | USD | 10.65 | 0.02 | 0.19 | 04-Dec-2025 | 11.42 | 9.49 | LU2448342308 |
| A11 | USD | 9.94 | 0.02 | 0.20 | 04-Dec-2025 | 10.10 | 9.77 | LU3174767106 |
| D5G Hedged | EUR | 9.80 | 0.02 | 0.20 | 04-Dec-2025 | 9.93 | 8.44 | LU2315843586 |
| A2 Hedged | HKD | 139.55 | 0.32 | 0.23 | 04-Dec-2025 | 140.65 | 116.29 | LU2290526081 |
| D5G | USD | 6.48 | 0.01 | 0.15 | 04-Dec-2025 | 6.53 | 5.48 | LU0265552215 |
| A5G Hedged | CHF | 8.82 | 0.01 | 0.11 | 04-Dec-2025 | 9.18 | 7.75 | LU2315843669 |
| A8 Hedged | ZAR | 108.52 | 0.28 | 0.26 | 04-Dec-2025 | 110.32 | 93.80 | LU2250418733 |
| A2 Hedged | CHF | 12.07 | 0.02 | 0.17 | 04-Dec-2025 | 12.19 | 10.24 | LU2315843826 |
| D4G Hedged | CHF | 9.39 | 0.02 | 0.21 | 04-Dec-2025 | 10.19 | 8.60 | LU2448342647 |
| D5G Hedged | CHF | 9.21 | 0.02 | 0.22 | 04-Dec-2025 | 9.50 | 8.05 | LU2315843743 |
| D2 Hedged | CHF | 12.59 | 0.02 | 0.16 | 04-Dec-2025 | 12.71 | 10.62 | LU2315844048 |
| A6 Hedged | EUR | 10.98 | 0.03 | 0.27 | 04-Dec-2025 | 11.26 | 9.67 | LU2641782821 |
| A6 Hedged | JPY | 1,043.00 | 3.00 | 0.29 | 04-Dec-2025 | 1,092.00 | 928.00 | LU2655522857 |
| D2 Hedged | EUR | 14.87 | 0.04 | 0.27 | 04-Dec-2025 | 14.98 | 12.37 | LU0827880930 |
| A8 Hedged | CNH | 92.14 | 0.20 | 0.22 | 04-Dec-2025 | 93.39 | 79.61 | LU1149717743 |
| A2 Hedged | JPY | 1,135.00 | 2.00 | 0.18 | 04-Dec-2025 | 1,146.00 | 959.00 | LU2796517071 |
Portfolio Managers
Portfolio Managers