To reach a different BlackRock site directly, please update your user type.
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
Record Date | Ex-Date | Payable Date |
---|
This chart shows the fund's performance as the percentage loss or gain per year over the last 6 years. It can help you to assess how the fund has been managed in the past and compare it to its benchmark.
The figures shown relate to past performance. Past performance is not a reliable indicator of current or future results and should not be the sole factor of consideration when selecting a product or strategy.
Share Class and Benchmark performance displayed in GBP, hedged Share Class Benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
ESG integration is the practice of incorporating material environmental, social and governance (ESG) information or insights alongside traditional measures into the investment decision process to improve long term financial outcomes of portfolios. Unless otherwise stated in Fund documentation or included within the Fund’s investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective, but rather describes how ESG information is considered as part of the overall investment process.
The Fund manager includes ESG considerations in combination with other information in the research and due diligence phase of the investment process. ESG information may be sourced internally, via collaboration with the BlackRock Investment Stewardship team in engaging issuers on material environmental, social or governance topics, or from third-party providers. The Fund manager’s ongoing monitoring of the portfolio involves regular portfolio risk reviews with the Risk and Quantitative Analysis group. These reviews include discussion of the portfolio’s exposure to material ESG risks, as well as exposure to sustainability-related business involvements, climate-related metrics, and other factors.
Name | Weight (%) |
---|---|
TREASURY NOTE 1.25 11/30/2026 | 10.27 |
FNMA 30YR 2019 PRODUCTION | 2.66 |
TREASURY BOND 2.875 05/15/2052 | 2.41 |
FHLMC 30YR UMBS | 1.94 |
FNMA 30YR 2018 PRODUCTION | 1.72 |
Name | Weight (%) |
---|---|
TREASURY (CPI) NOTE 0.125 04/15/2027 | 1.72 |
TREASURY (CPI) NOTE 0.5 04/15/2024 | 1.17 |
TREASURY (CPI) NOTE 0.125 04/15/2026 | 0.89 |
FHLMC 30YR UMBS SUPER | 0.84 |
FNMA 30YR 3% MLB 110K 2021 | 0.46 |
% of Market Value
Investor Class | Currency | Distribution Frequency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN | TIS |
---|---|---|---|---|---|---|---|---|---|---|
Class D4 Hedged | GBP | Annual | 4.52 | 0.00 | 0.00 | 01-Jul-22 | 4.94 | 4.52 | LU1294567364 | - |
Class C5 | USD | Quarterly | 9.72 | 0.00 | 0.00 | 01-Jul-22 | 10.56 | 9.72 | LU0280466938 | - |
Class E2 Hedged | EUR | None | 8.91 | 0.00 | 0.00 | 01-Jul-22 | 9.72 | 8.91 | LU0278456818 | - |
Class D4 Hedged | CAD | Annual | 9.48 | 0.00 | 0.00 | 01-Jul-22 | 10.35 | 9.48 | LU1270847186 | - |
Class D2 Hedged | EUR | None | 10.34 | 0.00 | 0.00 | 01-Jul-22 | 11.18 | 10.34 | LU0278456651 | - |
Class D4 Hedged | EUR | Annual | 8.78 | 0.01 | 0.11 | 01-Jul-22 | 9.67 | 8.77 | LU1340096590 | - |
Class C2 | USD | None | 12.15 | 0.01 | 0.08 | 01-Jul-22 | 13.19 | 12.14 | LU0278467773 | - |
Class A5 Hedged | EUR | Quarterly | 6.35 | 0.00 | 0.00 | 01-Jul-22 | 6.99 | 6.35 | LU0280467159 | - |
Class I2 Hedged | CHF | None | 11.15 | 0.00 | 0.00 | 01-Jul-22 | 12.05 | 11.15 | LU1270847004 | - |
Class A2 Hedged | SGD | None | 20.97 | 0.01 | 0.05 | 01-Jul-22 | 22.54 | 20.96 | LU0278465488 | - |
Class I2 Hedged | EUR | None | 10.70 | 0.00 | 0.00 | 01-Jul-22 | 11.56 | 10.70 | LU0368231436 | - |
Class I3 Hedged | CAD | Monthly | 9.24 | 0.00 | 0.00 | 01-Jul-22 | 10.05 | 9.24 | LU1234671672 | - |
Class X2 Hedged | SEK | None | 10.73 | 0.00 | 0.00 | 01-Jul-22 | 11.51 | 10.73 | LU1153584724 | - |
Class E2 | USD | None | 13.58 | 0.00 | 0.00 | 01-Jul-22 | 14.65 | 13.58 | LU0278469472 | - |
Class A2 Hedged | EUR | None | 9.62 | 0.00 | 0.00 | 01-Jul-22 | 10.44 | 9.62 | LU0278453476 | - |
Class A2 | USD | None | 14.71 | 0.01 | 0.07 | 01-Jul-22 | 15.80 | 14.70 | LU0278466700 | - |
Class D5 | USD | Quarterly | 10.25 | 0.00 | 0.00 | 01-Jul-22 | 11.16 | 10.25 | LU0737136415 | - |
Class A5 Hedged | SGD | Quarterly | 13.89 | 0.01 | 0.07 | 01-Jul-22 | 15.12 | 13.88 | LU0280468637 | - |
Class A2 Hedged | PLN | None | 16.00 | 0.01 | 0.06 | 01-Jul-22 | 16.93 | 15.99 | LU0480534915 | - |
Class D2 Hedged | PLN | None | 16.80 | 0.01 | 0.06 | 01-Jul-22 | 17.70 | 16.79 | LU0827879684 | - |
Class A5 | USD | Quarterly | 9.76 | 0.00 | 0.00 | 01-Jul-22 | 10.62 | 9.76 | LU0280465617 | - |
Class D4 | EUR | Annual | 12.70 | 0.03 | 0.24 | 01-Jul-22 | 12.94 | 11.88 | LU1085283973 | - |
Class I5 Hedged | JPY | Quarterly | 900.00 | 1.00 | 0.11 | 01-Jul-22 | 986.00 | 899.00 | LU1791183194 | - |
Class I2 Hedged | AUD | - | 10.42 | 0.01 | 0.10 | 01-Jul-22 | 11.18 | 10.41 | LU1786038098 | - |
Class I2 Hedged | JPY | None | 1,080.00 | 0.00 | 0.00 | 01-Jul-22 | 1,162.00 | 1,080.00 | LU1005243172 | - |
Class AI2 | EUR | - | 11.23 | 0.02 | 0.18 | 01-Jul-22 | 11.45 | 10.52 | LU1960221981 | - |
Class D2 | USD | None | 15.42 | 0.01 | 0.06 | 01-Jul-22 | 16.50 | 15.41 | LU0278469043 | - |
Class A2 Hedged | JPY | None | 1,021.00 | 0.00 | 0.00 | 01-Jul-22 | 1,104.00 | 1,021.00 | LU1005243099 | - |
Class AI2 Hedged | EUR | - | 9.80 | 0.00 | 0.00 | 01-Jul-22 | 10.64 | 9.80 | LU1960221809 | - |
Class D2 Hedged | GBP | None | 11.31 | 0.01 | 0.09 | 01-Jul-22 | 12.13 | 11.30 | LU0278463947 | - |
Class D2 Hedged | SGD | None | 22.00 | 0.00 | 0.00 | 01-Jul-22 | 23.56 | 22.00 | LU0827879767 | - |
Class D5 Hedged | EUR | Quarterly | 6.37 | 0.01 | 0.16 | 01-Jul-22 | 7.01 | 6.36 | LU0827879841 | - |
Class A8 Hedged | CNH | Monthly | 89.73 | 0.03 | 0.03 | 01-Jul-22 | 98.82 | 89.70 | LU1165523371 | - |
Class A2 Hedged | GBP | None | 10.31 | 0.01 | 0.10 | 01-Jul-22 | 11.10 | 10.30 | LU1181257202 | - |
Class X2 Hedged | GBP | None | 11.42 | 0.01 | 0.09 | 01-Jul-22 | 12.18 | 11.41 | LU0278465058 | - |
Class X3 Hedged | EUR | Monthly | 8.54 | 0.00 | 0.00 | 01-Jul-22 | 9.39 | 8.54 | LU1003077317 | - |
Class A6 | USD | Monthly | 11.16 | 0.00 | 0.00 | 01-Jul-22 | 12.33 | 11.16 | LU1051767835 | - |
Class S2 Hedged | EUR | - | 9.99 | 0.01 | 0.10 | 01-Jul-22 | 10.79 | 9.98 | LU1992159654 | - |
Class S5 | USD | Quarterly | 9.82 | 0.00 | 0.00 | 01-Jul-22 | 10.69 | 9.82 | LU1992159068 | - |
Class I5 | JPY | Quarterly | 1,292.00 | -5.00 | -0.39 | 01-Jul-22 | 1,312.00 | 1,125.00 | LU1926936912 | - |
Class X2 Hedged | CHF | None | 11.66 | 0.01 | 0.09 | 01-Jul-22 | 12.56 | 11.65 | LU1263143379 | - |
Class E2 | EUR | None | 13.06 | 0.03 | 0.23 | 01-Jul-22 | 13.32 | 12.29 | LU1005243685 | - |
Class J3 | USD | Monthly | 9.77 | 0.00 | 0.00 | 01-Jul-22 | 10.61 | 9.77 | LU1003077150 | - |
Class I2 | USD | None | 12.32 | 0.01 | 0.08 | 01-Jul-22 | 13.17 | 12.31 | LU0986736956 | - |
Class C1 | USD | Monthly | 9.77 | 0.01 | 0.10 | 01-Jul-22 | 10.61 | 9.76 | LU1003077077 | - |
Class D5 Hedged | CHF | Quarterly | 8.61 | 0.00 | 0.00 | 01-Jul-22 | 9.48 | 8.61 | LU1681056062 | - |
Class A3 | EUR | Monthly | 9.39 | 0.02 | 0.21 | 01-Jul-22 | 9.60 | 8.89 | LU1005243339 | - |
Class A3 | USD | Monthly | 9.76 | 0.00 | 0.00 | 01-Jul-22 | 10.60 | 9.76 | LU1003076939 | - |
Class A1 | USD | Monthly | 9.77 | 0.00 | 0.00 | 01-Jul-22 | 10.61 | 9.77 | LU1003076855 | - |
Class A1 | EUR | Monthly | 9.40 | 0.02 | 0.21 | 01-Jul-22 | 9.60 | 8.90 | LU1005244220 | - |
Class C1 | EUR | Monthly | 9.39 | 0.02 | 0.21 | 01-Jul-22 | 9.59 | 8.90 | LU1005244493 | - |
Class X2 | USD | None | 12.14 | 0.01 | 0.08 | 01-Jul-22 | 12.92 | 12.13 | LU0278469985 | - |
Class I2 Hedged | GBP | None | 11.45 | 0.00 | 0.00 | 01-Jul-22 | 12.27 | 11.45 | LU0999670564 | - |
Class D2 | EUR | None | 14.83 | 0.03 | 0.20 | 01-Jul-22 | 15.11 | 13.83 | LU1005243503 | - |
Class I5 | USD | Quarterly | 9.54 | 0.00 | 0.00 | 01-Jul-22 | 10.39 | 9.54 | LU1083819141 | - |
Class S2 | USD | - | 10.50 | 0.00 | 0.00 | 01-Jul-22 | 11.23 | 10.50 | LU1992160157 | - |
Class I5 Hedged | EUR | Quarterly | 8.43 | 0.00 | 0.00 | 01-Jul-22 | 9.28 | 8.43 | LU1129992308 | - |
Class X5 Hedged | EUR | Quarterly | 8.72 | 0.01 | 0.11 | 01-Jul-22 | 9.60 | 8.71 | LU1685502194 | - |
Class C2 | EUR | None | 11.68 | 0.02 | 0.17 | 01-Jul-22 | 11.93 | 11.07 | LU1005243412 | - |
Class A4 Hedged | EUR | Annual | 8.74 | 0.00 | 0.00 | 01-Jul-22 | 9.64 | 8.74 | LU0973708182 | - |
Class X2 Hedged | AUD | None | 12.43 | 0.00 | 0.00 | 01-Jul-22 | 13.29 | 12.43 | LU1093512371 | - |
Class A2 Hedged | CHF | None | 9.57 | 0.00 | 0.00 | 01-Jul-22 | 10.40 | 9.57 | LU1121327164 | - |
Class X3 | USD | Monthly | 9.77 | 0.00 | 0.00 | 01-Jul-22 | 10.61 | 9.77 | LU1003077234 | - |
Class A2 | EUR | None | 14.14 | 0.02 | 0.14 | 01-Jul-22 | 14.42 | 13.25 | LU1005243255 | - |
Class A6 Hedged | HKD | Monthly | 83.80 | 0.02 | 0.02 | 01-Jul-22 | 92.90 | 83.78 | LU1051769021 | - |
Class I5 GBP Hedged | GBP | Quarterly | 9.46 | 0.00 | 0.00 | 01-Jul-22 | 10.33 | 9.46 | LU1877503935 | - |
Class A2 Hedged | SEK | None | 98.76 | 0.03 | 0.03 | 01-Jul-22 | 106.92 | 98.73 | LU1121320748 | - |
Class D2 Hedged | CHF | None | 10.41 | 0.00 | 0.00 | 01-Jul-22 | 11.27 | 10.41 | LU0972027022 | - |
Class S4 Hedged | EUR | Annual | 9.46 | 0.00 | 0.00 | 01-Jul-22 | 10.43 | 9.46 | LU1992161049 | - |
Class S2 Hedged | CHF | - | 9.92 | 0.01 | 0.10 | 01-Jul-22 | 10.73 | 9.91 | LU1992159902 | - |
Class X2 Hedged | EUR | None | 11.43 | 0.01 | 0.09 | 01-Jul-22 | 12.29 | 11.42 | LU0278456909 | - |
Class I2 Hedged | CAD | None | 11.37 | 0.00 | 0.00 | 01-Jul-22 | 12.17 | 11.37 | LU1136394076 | - |
Class X2 Hedged | CAD | None | 11.57 | 0.00 | 0.00 | 01-Jul-22 | 12.34 | 11.57 | LU1214678283 | - |
Class X5 Hedged | GBP | Quarterly | 8.95 | 0.01 | 0.11 | 01-Jul-22 | 9.78 | 8.94 | LU1165522217 | - |
Class A4 | USD | Annual | 9.71 | 0.00 | 0.00 | 01-Jul-22 | 10.59 | 9.71 | LU1153584997 | - |
Class X3 Hedged | AUD | Monthly | 10.01 | 0.00 | 0.00 | 01-Jul-22 | 10.92 | 10.01 | LU1003077820 | - |
Class A8 Hedged | AUD | Monthly | 8.48 | 0.00 | 0.00 | 01-Jul-22 | 9.39 | 8.48 | LU1165522480 | - |
Rick Rieder, Managing Director, is BlackRock's Chief Investment Officer of Global Fixed Income.
Aidan Doyle, CFA, Director, is a portfolio manager within the Global Bond Team.
Bob Miller, Managing Director, is head of Americas Fundamental Fixed Income within BlackRock's Global Fixed Income group and a member of the Global Fixed Income Executive Committee.