To reach a different BlackRock site directly, please update your user type.
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
Ex-Date | Total Distribution |
---|
This chart shows the fund's performance as the percentage loss or gain per year over the last 4 years.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 4.48 | -0.32 | -8.04 | 4.83 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 8.42 | -0.37 | 0.79 | - | 1.03 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 2.77 | -1.72 | 0.59 | 4.02 | 8.42 | -1.12 | 4.00 | - | 5.72 |
From 30-Sep-2019 To 30-Sep-2020 |
From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sep-24 |
2.26 | 3.16 | -9.39 | 0.83 | 9.69 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in EUR, hedged share class benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
Name | Weight (%) |
---|---|
UMBS 30YR TBA(REG A) | 18.06 |
FNMA 30YR UMBS SUPER | 1.08 |
FNMA 30YR UMBS | 1.02 |
SPAIN (KINGDOM OF) 3.5 05/31/2029 | 0.72 |
TREASURY BOND 3.25 05/15/2042 | 0.65 |
Name | Weight (%) |
---|---|
IRELAND (GOVERNMENT) 2.6 10/18/2034 | 0.60 |
SPAIN (KINGDOM OF) 2.55 10/31/2032 | 0.47 |
INDIA (REPUBLIC OF) 7.37 10/23/2028 | 0.46 |
TREASURY NOTE 4.5 11/15/2025 | 0.43 |
TREASURY NOTE 5 09/30/2025 | 0.42 |
% of Market Value
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class S4 Hedged | EUR | 9.18 | 0.03 | 0.33 | 07-Nov-24 | 9.54 | 8.81 | LU1992161049 |
Class X2 Hedged | SEK | 11.58 | 0.04 | 0.35 | 07-Nov-24 | 11.75 | 10.70 | LU1153584724 |
Class E2 | USD | 14.81 | 0.04 | 0.27 | 07-Nov-24 | 15.03 | 13.64 | LU0278469472 |
Class A2 Hedged | SGD | 22.36 | 0.07 | 0.31 | 07-Nov-24 | 22.72 | 20.87 | LU0278465488 |
Class D4 Hedged | EUR | 8.52 | 0.03 | 0.35 | 07-Nov-24 | 8.86 | 8.18 | LU1340096590 |
Class I2 Hedged | EUR | 11.39 | 0.04 | 0.35 | 07-Nov-24 | 11.56 | 10.55 | LU0368231436 |
Class A5 Hedged | SGD | 13.88 | 0.04 | 0.29 | 07-Nov-24 | 14.20 | 13.36 | LU0280468637 |
Class A5 Hedged | EUR | 6.24 | 0.02 | 0.32 | 07-Nov-24 | 6.38 | 6.00 | LU0280467159 |
Class A2 Hedged | EUR | 10.07 | 0.03 | 0.30 | 07-Nov-24 | 10.23 | 9.39 | LU0278453476 |
Class C2 | USD | 13.02 | 0.04 | 0.31 | 07-Nov-24 | 13.22 | 12.07 | LU0278467773 |
Class D2 Hedged | PLN | 19.45 | 0.07 | 0.36 | 07-Nov-24 | 19.70 | 17.70 | LU0827879684 |
Class D2 Hedged | EUR | 10.96 | 0.03 | 0.27 | 07-Nov-24 | 11.13 | 10.17 | LU0278456651 |
Class A5 | USD | 10.10 | 0.03 | 0.30 | 07-Nov-24 | 10.30 | 9.53 | LU0280465617 |
Class A2 Hedged | PLN | 18.31 | 0.06 | 0.33 | 07-Nov-24 | 18.55 | 16.75 | LU0480534915 |
Class I2 Hedged | CHF | 11.34 | 0.03 | 0.27 | 07-Nov-24 | 11.55 | 10.77 | LU1270847004 |
Class I3 Hedged | CAD | 9.38 | 0.03 | 0.32 | 07-Nov-24 | 9.58 | 8.94 | LU1234671672 |
Class A2 | USD | 16.23 | 0.05 | 0.31 | 07-Nov-24 | 16.46 | 14.87 | LU0278466700 |
Class D4 Hedged | CAD | 9.56 | 0.03 | 0.31 | 07-Nov-24 | 9.92 | 9.09 | LU1270847186 |
Class C5 | USD | 10.06 | 0.03 | 0.30 | 07-Nov-24 | 10.25 | 9.49 | LU0280466938 |
Class D5 | USD | 10.62 | 0.04 | 0.38 | 07-Nov-24 | 10.84 | 10.02 | LU0737136415 |
Class E2 Hedged | EUR | 9.23 | 0.03 | 0.33 | 07-Nov-24 | 9.38 | 8.64 | LU0278456818 |
Class AI2 Hedged | EUR | 10.27 | 0.03 | 0.29 | 07-Nov-24 | 10.43 | 9.57 | LU1960221809 |
Class I5 Hedged | JPY | 821.00 | 2.00 | 0.24 | 07-Nov-24 | 851.00 | 819.00 | LU1791183194 |
Class I2 Hedged | JPY | 1,068.00 | 3.00 | 0.28 | 07-Nov-24 | 1,089.00 | 1,029.00 | LU1005243172 |
Class A3G | USD | 10.32 | 0.03 | 0.29 | 07-Nov-24 | 10.54 | 9.88 | LU2621334601 |
Class D4 | EUR | 12.51 | -0.07 | -0.56 | 07-Nov-24 | 12.81 | 11.78 | LU1085283973 |
Class D5 Hedged | CHF | 8.09 | 0.03 | 0.37 | 07-Nov-24 | 8.31 | 7.97 | LU1681056062 |
Class AI2 | EUR | 11.92 | -0.06 | -0.50 | 07-Nov-24 | 11.98 | 10.91 | LU1960221981 |
Class D5 Hedged | EUR | 6.26 | 0.02 | 0.32 | 07-Nov-24 | 6.40 | 6.01 | LU0827879841 |
Class A6 | USD | 11.30 | 0.03 | 0.27 | 07-Nov-24 | 11.53 | 10.79 | LU1051767835 |
Class D2 | USD | 17.22 | 0.05 | 0.29 | 07-Nov-24 | 17.45 | 15.70 | LU0278469043 |
Class X2 Hedged | GBP | 12.75 | 0.05 | 0.39 | 07-Nov-24 | 12.91 | 11.56 | LU0278465058 |
Class I2 Hedged | AUD | 11.31 | 0.04 | 0.35 | 07-Nov-24 | 11.47 | 10.42 | LU1786038098 |
Class D2 Hedged | GBP | 12.40 | 0.04 | 0.32 | 07-Nov-24 | 12.57 | 11.35 | LU0278463947 |
Class D2 Hedged | SGD | 23.73 | 0.07 | 0.30 | 07-Nov-24 | 24.10 | 22.04 | LU0827879767 |
Class A2 Hedged | GBP | 11.17 | 0.04 | 0.36 | 07-Nov-24 | 11.33 | 10.28 | LU1181257202 |
Class A8 Hedged | CNH | 88.59 | 0.27 | 0.31 | 07-Nov-24 | 90.25 | 84.69 | LU1165523371 |
Class X3 Hedged | EUR | 8.28 | 0.03 | 0.36 | 07-Nov-24 | 8.47 | 8.04 | LU1003077317 |
Class A2 Hedged | JPY | 994.00 | 3.00 | 0.30 | 07-Nov-24 | 1,013.00 | 964.00 | LU1005243099 |
Class X2 Hedged | CHF | 11.99 | 0.04 | 0.33 | 07-Nov-24 | 12.20 | 11.33 | LU1263143379 |
Class S5 | USD | 10.17 | 0.04 | 0.39 | 07-Nov-24 | 10.38 | 9.60 | LU1992159068 |
Class I5 | JPY | 1,514.00 | -5.00 | -0.33 | 07-Nov-24 | 1,573.00 | 1,370.00 | LU1926936912 |
Class E2 | EUR | 13.71 | -0.07 | -0.51 | 07-Nov-24 | 13.78 | 12.60 | LU1005243685 |
Class C1 | EUR | 9.32 | -0.05 | -0.53 | 07-Nov-24 | 9.38 | 8.78 | LU1005244493 |
Class A3 | USD | 10.07 | 0.04 | 0.40 | 07-Nov-24 | 10.26 | 9.52 | LU1003076939 |
Class A1 | EUR | 9.32 | -0.05 | -0.53 | 07-Nov-24 | 9.38 | 8.79 | LU1005244220 |
Class I2 | USD | 13.81 | 0.05 | 0.36 | 07-Nov-24 | 13.99 | 12.57 | LU0986736956 |
Class S2 Hedged | EUR | 10.61 | 0.03 | 0.28 | 07-Nov-24 | 10.77 | 9.83 | LU1992159654 |
Class C1 | USD | 10.07 | 0.03 | 0.30 | 07-Nov-24 | 10.25 | 9.52 | LU1003077077 |
Class J3 | USD | 10.08 | 0.03 | 0.30 | 07-Nov-24 | 10.28 | 9.53 | LU1003077150 |
Class X2 | USD | 13.77 | 0.05 | 0.36 | 07-Nov-24 | 13.94 | 12.47 | LU0278469985 |
Class A1 | USD | 10.07 | 0.03 | 0.30 | 07-Nov-24 | 10.25 | 9.52 | LU1003076855 |
Class X10 | USD | 10.05 | 0.03 | 0.30 | 07-Nov-24 | 10.27 | 9.83 | LU2736587853 |
Class X10 Hedged | SGD | 9.98 | 0.04 | 0.40 | 07-Nov-24 | 10.19 | 9.78 | LU2728923694 |
Class I5 GBP Hedged | GBP | 9.62 | 0.03 | 0.31 | 07-Nov-24 | 9.83 | 9.12 | LU1877503935 |
Class S2 | USD | 11.76 | 0.04 | 0.34 | 07-Nov-24 | 11.92 | 10.71 | LU1992160157 |
Class X3 | USD | 10.07 | 0.03 | 0.30 | 07-Nov-24 | 10.27 | 9.53 | LU1003077234 |
Class A10 | USD | 10.13 | 0.04 | 0.40 | 07-Nov-24 | 10.36 | 9.97 | LU2708802827 |
Class X3 Hedged | SGD | 10.03 | 0.03 | 0.30 | 07-Nov-24 | 10.25 | 9.82 | LU2728923850 |
Class I5 Hedged | EUR | 8.29 | 0.03 | 0.36 | 07-Nov-24 | 8.48 | 7.96 | LU1129992308 |
Class X2 Hedged | AUD | 13.66 | 0.05 | 0.37 | 07-Nov-24 | 13.84 | 12.52 | LU1093512371 |
Class A2 Hedged | SEK | 103.56 | 0.32 | 0.31 | 07-Nov-24 | 105.24 | 96.82 | LU1121320748 |
Class A6 Hedged | HKD | 82.42 | 0.26 | 0.32 | 07-Nov-24 | 84.15 | 79.61 | LU1051769021 |
Class A4 | USD | 9.98 | 0.03 | 0.30 | 07-Nov-24 | 10.29 | 9.41 | LU1153584997 |
Class X2 Hedged | EUR | 12.27 | 0.04 | 0.33 | 07-Nov-24 | 12.45 | 11.32 | LU0278456909 |
Class X2 Hedged | CAD | 12.93 | 0.05 | 0.39 | 07-Nov-24 | 13.11 | 11.81 | LU1214678283 |
Class X5 Hedged | EUR | 8.57 | 0.03 | 0.35 | 07-Nov-24 | 8.78 | 8.23 | LU1685502194 |
Class A4 Hedged | EUR | 8.52 | 0.02 | 0.24 | 07-Nov-24 | 8.82 | 8.18 | LU0973708182 |
Class I2 Hedged | CAD | 12.55 | 0.04 | 0.32 | 07-Nov-24 | 12.74 | 11.52 | LU1136394076 |
Class X3 Hedged | AUD | 10.01 | 0.03 | 0.30 | 07-Nov-24 | 10.22 | 9.57 | LU1003077820 |
Class X5 Hedged | GBP | 9.10 | 0.03 | 0.33 | 07-Nov-24 | 9.30 | 8.63 | LU1165522217 |
Class A8 Hedged | AUD | 8.54 | 0.03 | 0.35 | 07-Nov-24 | 8.69 | 8.13 | LU1165522480 |
Class S2 Hedged | CHF | 10.07 | 0.03 | 0.30 | 07-Nov-24 | 10.26 | 9.57 | LU1992159902 |
Class D2 | EUR | 15.93 | -0.09 | -0.56 | 07-Nov-24 | 16.02 | 14.51 | LU1005243503 |
Class D4 Hedged | GBP | 4.54 | 0.02 | 0.44 | 07-Nov-24 | 4.70 | 4.30 | LU1294567364 |
Class I2 Hedged | GBP | 12.61 | 0.05 | 0.40 | 07-Nov-24 | 12.77 | 11.53 | LU0999670564 |
Class A3 | EUR | 9.31 | -0.05 | -0.53 | 07-Nov-24 | 9.39 | 8.79 | LU1005243339 |
Class C2 | EUR | 12.04 | -0.07 | -0.58 | 07-Nov-24 | 12.11 | 11.15 | LU1005243412 |
Class A2 | EUR | 15.02 | -0.08 | -0.53 | 07-Nov-24 | 15.10 | 13.74 | LU1005243255 |
Class A2 Hedged | CHF | 9.59 | 0.03 | 0.31 | 07-Nov-24 | 9.77 | 9.16 | LU1121327164 |
Class D2 Hedged | CHF | 10.56 | 0.03 | 0.28 | 07-Nov-24 | 10.75 | 10.04 | LU0972027022 |
Class X2 Hedged | SGD | 10.39 | 0.03 | 0.29 | 07-Nov-24 | 10.55 | 9.93 | LU2728923777 |
Class I5 | USD | 9.88 | 0.03 | 0.30 | 07-Nov-24 | 10.09 | 9.33 | LU1083819141 |
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
8,580 EUR
-14.2%
|
7,470 EUR
-9.3%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
9,060 EUR
-9.4%
|
9,110 EUR
-3.1%
|
|
Moderate
What you might get back after costs
Average return each year
|
10,060 EUR
0.6%
|
9,920 EUR
-0.3%
|
|
Favourable
What you might get back after costs
Average return each year
|
11,200 EUR
12.0%
|
10,800 EUR
2.6%
|
The stress scenario shows what you might get back in extreme market circumstances.