To reach a different BlackRock site directly, please update your user type.
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
This chart shows the fund's performance as the percentage loss or gain per year over the last 10 years.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 3.97 | -0.76 | 1.73 | 2.65 | -3.32 | 4.58 | 4.56 | -0.26 | -7.95 | 4.84 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 9.79 | 0.14 | 1.18 | 1.06 | 1.34 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 4.62 | 1.14 | 3.77 | 4.24 | 9.79 | 0.43 | 6.06 | 11.16 | 15.50 |
From 30-Sep-2019 To 30-Sep-2020 |
From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sep-24 |
2.39 | 3.14 | -9.30 | 0.86 | 9.79 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in EUR, hedged share class benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
ESG integration is the practice of incorporating financially material environmental, social and governance (ESG) data or information into the investment decision process with the objective of enhancing risk-adjusted returns of our clients’ portfolios. Unless otherwise stated in Fund documentation or included within the Fund's investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective or strategy, but rather describes how ESG data or information is considered as part of the overall investment process.
Name | Weight (%) |
---|---|
UMBS 30YR TBA(REG A) | 15.90 |
FNMA 30YR UMBS SUPER | 1.09 |
FNMA 30YR UMBS | 0.87 |
SPDR S&P ETF TRUST | 0.73 |
TREASURY BOND 3.25 05/15/2042 | 0.65 |
Name | Weight (%) |
---|---|
TREASURY (CPI) NOTE 2.125 04/15/2029 | 0.54 |
IRELAND (GOVERNMENT) 2.6 10/18/2034 | 0.49 |
SPAIN (KINGDOM OF) 2.55 10/31/2032 | 0.47 |
INDIA (REPUBLIC OF) 7.37 10/23/2028 | 0.46 |
TREASURY NOTE 5 09/30/2025 | 0.44 |
% of Market Value
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class I2 Hedged | EUR | 11.49 | -0.05 | -0.43 | 04-Oct-24 | 11.56 | 10.40 | LU0368231436 |
Class D4 Hedged | CAD | 9.64 | -0.04 | -0.41 | 04-Oct-24 | 9.92 | 8.96 | LU1270847186 |
Class C5 | USD | 10.15 | -0.04 | -0.39 | 04-Oct-24 | 10.25 | 9.37 | LU0280466938 |
Class A2 | USD | 16.36 | -0.07 | -0.43 | 04-Oct-24 | 16.46 | 14.66 | LU0278466700 |
Class A2 Hedged | SGD | 22.57 | -0.09 | -0.40 | 04-Oct-24 | 22.72 | 20.59 | LU0278465488 |
Class A5 Hedged | EUR | 6.30 | -0.03 | -0.47 | 04-Oct-24 | 6.38 | 5.92 | LU0280467159 |
Class A3G | USD | 10.45 | -0.04 | -0.38 | 04-Oct-24 | 10.54 | 9.77 | LU2621334601 |
Class A2 Hedged | EUR | 10.17 | -0.04 | -0.39 | 04-Oct-24 | 10.23 | 9.27 | LU0278453476 |
Class D2 Hedged | EUR | 11.06 | -0.05 | -0.45 | 04-Oct-24 | 11.13 | 10.03 | LU0278456651 |
Class I3 Hedged | CAD | 9.49 | -0.04 | -0.42 | 04-Oct-24 | 9.58 | 8.84 | LU1234671672 |
Class A5 Hedged | SGD | 14.01 | -0.06 | -0.43 | 04-Oct-24 | 14.20 | 13.18 | LU0280468637 |
Class E2 Hedged | EUR | 9.32 | -0.04 | -0.43 | 04-Oct-24 | 9.38 | 8.53 | LU0278456818 |
Class C2 | USD | 13.13 | -0.06 | -0.45 | 04-Oct-24 | 13.22 | 11.91 | LU0278467773 |
Class I2 Hedged | CHF | 11.47 | -0.05 | -0.43 | 04-Oct-24 | 11.55 | 10.64 | LU1270847004 |
Class D4 Hedged | EUR | 8.60 | -0.03 | -0.35 | 04-Oct-24 | 8.86 | 8.07 | LU1340096590 |
Class A2 Hedged | PLN | 18.44 | -0.08 | -0.43 | 04-Oct-24 | 18.55 | 16.52 | LU0480534915 |
Class X2 Hedged | SEK | 11.68 | -0.05 | -0.43 | 04-Oct-24 | 11.75 | 10.54 | LU1153584724 |
Class E2 | USD | 14.93 | -0.07 | -0.47 | 04-Oct-24 | 15.03 | 13.45 | LU0278469472 |
Class D2 Hedged | PLN | 19.58 | -0.08 | -0.41 | 04-Oct-24 | 19.70 | 17.45 | LU0827879684 |
Class A5 | USD | 10.18 | -0.04 | -0.39 | 04-Oct-24 | 10.30 | 9.40 | LU0280465617 |
Class D5 Hedged | EUR | 6.31 | -0.03 | -0.47 | 04-Oct-24 | 6.40 | 5.93 | LU0827879841 |
Class D5 | USD | 10.69 | -0.05 | -0.47 | 04-Oct-24 | 10.84 | 9.87 | LU0737136415 |
Class I5 Hedged | JPY | 831.00 | -3.00 | -0.36 | 04-Oct-24 | 851.00 | 812.00 | LU1791183194 |
Class D4 | EUR | 12.41 | 0.01 | 0.08 | 04-Oct-24 | 12.81 | 11.78 | LU1085283973 |
Class D2 | USD | 17.35 | -0.07 | -0.40 | 04-Oct-24 | 17.45 | 15.47 | LU0278469043 |
Class D2 Hedged | GBP | 12.49 | -0.05 | -0.40 | 04-Oct-24 | 12.57 | 11.19 | LU0278463947 |
Class D5 Hedged | CHF | 8.18 | -0.03 | -0.37 | 04-Oct-24 | 8.31 | 7.87 | LU1681056062 |
Class X2 Hedged | CHF | 12.11 | -0.06 | -0.49 | 04-Oct-24 | 12.20 | 11.19 | LU1263143379 |
Class A6 | USD | 11.43 | -0.05 | -0.44 | 04-Oct-24 | 11.53 | 10.67 | LU1051767835 |
Class I2 Hedged | AUD | 11.40 | -0.04 | -0.35 | 04-Oct-24 | 11.47 | 10.27 | LU1786038098 |
Class AI2 Hedged | EUR | 10.36 | -0.05 | -0.48 | 04-Oct-24 | 10.43 | 9.45 | LU1960221809 |
Class AI2 | EUR | 11.83 | 0.01 | 0.08 | 04-Oct-24 | 11.83 | 10.91 | LU1960221981 |
Class A2 Hedged | GBP | 11.25 | -0.05 | -0.44 | 04-Oct-24 | 11.33 | 10.13 | LU1181257202 |
Class I2 Hedged | JPY | 1,081.00 | -5.00 | -0.46 | 04-Oct-24 | 1,089.00 | 1,018.00 | LU1005243172 |
Class D2 Hedged | SGD | 23.94 | -0.11 | -0.46 | 04-Oct-24 | 24.10 | 21.75 | LU0827879767 |
Class A8 Hedged | CNH | 89.60 | -0.38 | -0.42 | 04-Oct-24 | 90.25 | 83.67 | LU1165523371 |
Class A1 | EUR | 9.28 | 0.01 | 0.11 | 04-Oct-24 | 9.32 | 8.79 | LU1005244220 |
Class A2 Hedged | JPY | 1,006.00 | -4.00 | -0.40 | 04-Oct-24 | 1,013.00 | 954.00 | LU1005243099 |
Class X3 Hedged | EUR | 8.39 | -0.03 | -0.36 | 04-Oct-24 | 8.47 | 7.96 | LU1003077317 |
Class J3 | USD | 10.19 | -0.04 | -0.39 | 04-Oct-24 | 10.28 | 9.42 | LU1003077150 |
Class E2 | EUR | 13.61 | 0.01 | 0.07 | 04-Oct-24 | 13.61 | 12.60 | LU1005243685 |
Class S2 Hedged | EUR | 10.70 | -0.05 | -0.47 | 04-Oct-24 | 10.77 | 9.70 | LU1992159654 |
Class X2 | USD | 13.86 | -0.05 | -0.36 | 04-Oct-24 | 13.94 | 12.28 | LU0278469985 |
Class S5 | USD | 10.24 | -0.04 | -0.39 | 04-Oct-24 | 10.38 | 9.46 | LU1992159068 |
Class I5 | JPY | 1,477.00 | 9.00 | 0.61 | 04-Oct-24 | 1,573.00 | 1,370.00 | LU1926936912 |
Class X2 Hedged | GBP | 12.83 | -0.05 | -0.39 | 04-Oct-24 | 12.91 | 11.39 | LU0278465058 |
Class A3 | USD | 10.18 | -0.04 | -0.39 | 04-Oct-24 | 10.26 | 9.40 | LU1003076939 |
Class A1 | USD | 10.18 | -0.04 | -0.39 | 04-Oct-24 | 10.25 | 9.40 | LU1003076855 |
Class I2 | USD | 13.91 | -0.05 | -0.36 | 04-Oct-24 | 13.99 | 12.38 | LU0986736956 |
Class C1 | USD | 10.18 | -0.04 | -0.39 | 04-Oct-24 | 10.25 | 9.39 | LU1003077077 |
Class C1 | EUR | 9.28 | 0.01 | 0.11 | 04-Oct-24 | 9.32 | 8.78 | LU1005244493 |
Class I5 GBP Hedged | GBP | 9.69 | -0.04 | -0.41 | 04-Oct-24 | 9.83 | 8.99 | LU1877503935 |
Class X2 Hedged | AUD | 13.75 | -0.06 | -0.43 | 04-Oct-24 | 13.84 | 12.34 | LU1093512371 |
Class X10 | USD | 10.17 | -0.04 | -0.39 | 04-Oct-24 | 10.27 | 9.83 | LU2736587853 |
Class I2 Hedged | GBP | 12.70 | -0.05 | -0.39 | 04-Oct-24 | 12.77 | 11.36 | LU0999670564 |
Class A2 | EUR | 14.91 | 0.02 | 0.13 | 04-Oct-24 | 14.91 | 13.74 | LU1005243255 |
Class A3 | EUR | 9.27 | 0.01 | 0.11 | 04-Oct-24 | 9.31 | 8.79 | LU1005243339 |
Class S2 | USD | 11.84 | -0.05 | -0.42 | 04-Oct-24 | 11.92 | 10.55 | LU1992160157 |
Class X2 Hedged | SGD | 10.48 | -0.04 | -0.38 | 04-Oct-24 | 10.55 | 9.93 | LU2728923777 |
Class C2 | EUR | 11.97 | 0.01 | 0.08 | 04-Oct-24 | 11.97 | 11.15 | LU1005243412 |
Class D2 | EUR | 15.81 | 0.02 | 0.13 | 04-Oct-24 | 15.81 | 14.51 | LU1005243503 |
Class I5 | USD | 9.95 | -0.04 | -0.40 | 04-Oct-24 | 10.09 | 9.19 | LU1083819141 |
Class D4 Hedged | GBP | 4.57 | -0.02 | -0.44 | 04-Oct-24 | 4.70 | 4.24 | LU1294567364 |
Class X3 | USD | 10.18 | -0.04 | -0.39 | 04-Oct-24 | 10.27 | 9.42 | LU1003077234 |
Class X3 Hedged | SGD | 10.15 | -0.05 | -0.49 | 04-Oct-24 | 10.25 | 9.82 | LU2728923850 |
Class D2 Hedged | CHF | 10.68 | -0.04 | -0.37 | 04-Oct-24 | 10.75 | 9.92 | LU0972027022 |
Class X10 Hedged | SGD | 10.10 | -0.04 | -0.39 | 04-Oct-24 | 10.19 | 9.78 | LU2728923694 |
Class A6 Hedged | HKD | 83.40 | -0.35 | -0.42 | 04-Oct-24 | 84.15 | 78.80 | LU1051769021 |
Class A2 Hedged | CHF | 9.70 | -0.04 | -0.41 | 04-Oct-24 | 9.77 | 9.06 | LU1121327164 |
Class S2 Hedged | CHF | 10.19 | -0.04 | -0.39 | 04-Oct-24 | 10.26 | 9.46 | LU1992159902 |
Class S4 Hedged | EUR | 9.26 | -0.04 | -0.43 | 04-Oct-24 | 9.54 | 8.69 | LU1992161049 |
Class A4 | USD | 10.06 | -0.04 | -0.40 | 04-Oct-24 | 10.29 | 9.28 | LU1153584997 |
Class A4 Hedged | EUR | 8.60 | -0.04 | -0.46 | 04-Oct-24 | 8.82 | 8.07 | LU0973708182 |
Class I5 Hedged | EUR | 8.36 | -0.04 | -0.48 | 04-Oct-24 | 8.48 | 7.85 | LU1129992308 |
Class X5 Hedged | EUR | 8.64 | -0.04 | -0.46 | 04-Oct-24 | 8.78 | 8.12 | LU1685502194 |
Class I2 Hedged | CAD | 12.66 | -0.05 | -0.39 | 04-Oct-24 | 12.74 | 11.36 | LU1136394076 |
Class A2 Hedged | SEK | 104.56 | -0.44 | -0.42 | 04-Oct-24 | 105.24 | 95.52 | LU1121320748 |
Class X5 Hedged | GBP | 9.16 | -0.04 | -0.43 | 04-Oct-24 | 9.30 | 8.50 | LU1165522217 |
Class X3 Hedged | AUD | 10.13 | -0.04 | -0.39 | 04-Oct-24 | 10.22 | 9.46 | LU1003077820 |
Class A10 | USD | 10.26 | -0.04 | -0.39 | 04-Oct-24 | 10.36 | 9.97 | LU2708802827 |
Class X2 Hedged | EUR | 12.37 | -0.06 | -0.48 | 04-Oct-24 | 12.45 | 11.17 | LU0278456909 |
Class X2 Hedged | CAD | 13.03 | -0.05 | -0.38 | 04-Oct-24 | 13.11 | 11.63 | LU1214678283 |
Class A8 Hedged | AUD | 8.63 | -0.03 | -0.35 | 04-Oct-24 | 8.69 | 8.04 | LU1165522480 |
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
8,580 EUR
-14.2%
|
7,470 EUR
-9.3%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
9,050 EUR
-9.5%
|
9,390 EUR
-2.1%
|
|
Moderate
What you might get back after costs
Average return each year
|
10,080 EUR
0.8%
|
10,240 EUR
0.8%
|
|
Favourable
What you might get back after costs
Average return each year
|
11,200 EUR
12.0%
|
10,910 EUR
2.9%
|
The stress scenario shows what you might get back in extreme market circumstances.