You're on theBlackRock site for advisors. Do you want to change your user type to advisor?
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
Ex-Date | Total Distribution |
---|
This chart shows the fund's performance as the percentage loss or gain per year over the last 7 years.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 14.69 | -11.69 | 12.50 | 2.81 | -7.66 | -8.40 | 16.26 | |||
Constraint Benchmark 1 (%) | 15.21 | -6.21 | 13.47 | 2.69 | -8.75 | -11.69 | 12.70 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 0.70 | 1.42 | 0.44 | - | 0.78 |
Constraint Benchmark 1 (%) | 2.73 | 0.20 | -0.67 | - | 0.82 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | -3.21 | -0.68 | -3.35 | -0.22 | 0.70 | 4.33 | 2.21 | - | 6.59 |
Constraint Benchmark 1 (%) | -0.46 | -0.57 | -1.94 | 2.26 | 2.73 | 0.61 | -3.32 | - | 6.93 |
From 30-Sep-2019 To 30-Sep-2020 |
From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sep-24 |
-1.96 | 4.20 | -18.07 | 14.79 | 16.04 |
Constraint Benchmark 1 (%)
as of 30-Sep-24 |
-1.45 | 2.63 | -20.63 | 13.10 | 13.42 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in USD, hedged share class benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
To be included in MSCI ESG Fund Ratings, 65% (or 50% for bond funds and money market funds) of the fund’s gross weight must come from securities with ESG coverage by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. MSCI Ratings are currently unavailable for this fund.
Name | Weight (%) |
---|---|
PERU (REPUBLIC OF) 6.95 08/12/2031 | 2.89 |
COLOMBIA (REPUBLIC OF) 13.25 02/09/2033 | 2.69 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2029 | 2.21 |
SOUTH AFRICA (REPUBLIC OF) 8.875 02/28/2035 | 2.05 |
POLAND (REPUBLIC OF) 6 10/25/2033 | 2.03 |
Name | Weight (%) |
---|---|
COLOMBIA (REPUBLIC OF) 7 03/26/2031 | 2.01 |
SOUTH AFRICA (REPUBLIC OF) 8.25 03/31/2032 | 1.97 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 0 01/01/2026 | 1.70 |
SOUTH AFRICA (REPUBLIC OF) 8 01/31/2030 | 1.67 |
BRAZIL FEDERATIVE REPUBLIC OF (GO 10 01/01/2027 | 1.60 |
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class I5 | USD | 7.30 | -0.06 | -0.82 | 13-Dec-24 | 7.98 | 7.25 | LU1495982867 |
Class S2 | USD | 10.21 | -0.08 | -0.78 | 13-Dec-24 | 11.03 | 9.96 | LU2624963760 |
Class A2 | CHF | 21.23 | 0.00 | 0.00 | 13-Dec-24 | 22.17 | 20.33 | LU0938162186 |
Class D2 | CHF | 23.13 | 0.00 | 0.00 | 13-Dec-24 | 24.08 | 22.10 | LU1065150267 |
Class S2 | EUR | 9.74 | -0.05 | -0.51 | 13-Dec-24 | 9.87 | 9.28 | LU2624963927 |
Class X2 | GBP | 5.98 | 0.01 | 0.17 | 13-Dec-24 | 6.11 | 5.78 | LU1688375267 |
Class D3 Hedged | GBP | 4.86 | -0.04 | -0.82 | 13-Dec-24 | 5.41 | 4.84 | LU0995345831 |
Class S2 Hedged | EUR | 9.91 | -0.07 | -0.70 | 13-Dec-24 | 10.75 | 9.75 | LU2624963505 |
Class D2 | USD | 25.87 | -0.20 | -0.77 | 13-Dec-24 | 27.96 | 25.24 | LU0383940458 |
Class A1 | USD | 2.90 | -0.03 | -1.02 | 13-Dec-24 | 3.21 | 2.90 | LU0278477574 |
Class X2 | AUD | 11.86 | -0.03 | -0.25 | 13-Dec-24 | 11.91 | 11.02 | LU1554267051 |
Class SR2 Hedged | EUR | 9.11 | -0.07 | -0.76 | 13-Dec-24 | 9.88 | 8.97 | LU2319963380 |
Class A8 Hedged | AUD | 4.72 | -0.04 | -0.84 | 13-Dec-24 | 5.28 | 4.70 | LU1133072774 |
Class C2 | USD | 19.00 | -0.15 | -0.78 | 13-Dec-24 | 20.61 | 18.68 | LU0278476923 |
Class SR2 | USD | 9.94 | -0.07 | -0.70 | 13-Dec-24 | 10.74 | 9.69 | LU2319963547 |
Class I2 | EUR | 24.89 | -0.13 | -0.52 | 13-Dec-24 | 25.23 | 23.71 | LU1559746307 |
Class SR3 | USD | 7.97 | -0.07 | -0.87 | 13-Dec-24 | 8.84 | 7.95 | LU2319963620 |
Class A2 Hedged | EUR | 6.69 | -0.05 | -0.74 | 13-Dec-24 | 7.27 | 6.60 | LU0359002093 |
Class SR3 Hedged | GBP | 7.68 | -0.06 | -0.78 | 13-Dec-24 | 8.55 | 7.65 | LU2319963463 |
Class A2 Hedged | SGD | 7.82 | -0.06 | -0.76 | 13-Dec-24 | 8.49 | 7.72 | LU0358998713 |
Class A1 | EUR | 2.77 | -0.01 | -0.36 | 13-Dec-24 | 2.91 | 2.70 | LU0278461065 |
Class X2 Hedged | GBP | 9.92 | -0.08 | -0.80 | 13-Dec-24 | 10.71 | 9.67 | LU1505939139 |
Class S3 | EUR | 9.62 | -0.05 | -0.52 | 13-Dec-24 | 10.10 | 9.36 | LU2624963687 |
Class I2 | GBP | 20.67 | 0.00 | 0.00 | 13-Dec-24 | 21.21 | 20.04 | LU1741217027 |
Class AI5 | EUR | 8.33 | -0.05 | -0.60 | 13-Dec-24 | 8.70 | 8.07 | LU1960220660 |
Class D2 Hedged | CHF | 7.70 | -0.06 | -0.77 | 13-Dec-24 | 8.40 | 7.66 | LU1688375184 |
Class A3 | HKD | 22.77 | -0.17 | -0.74 | 13-Dec-24 | 25.36 | 22.71 | LU0388349754 |
Class A2 | USD | 23.75 | -0.19 | -0.79 | 13-Dec-24 | 25.70 | 23.23 | LU0278470058 |
Class A3 | EUR | 2.79 | -0.02 | -0.71 | 13-Dec-24 | 2.93 | 2.72 | LU0278457469 |
Class A4 | USD | 11.76 | -0.09 | -0.76 | 13-Dec-24 | 13.13 | 11.70 | LU0548402170 |
Class A4 | EUR | 11.21 | -0.06 | -0.53 | 13-Dec-24 | 11.85 | 10.86 | LU0478974834 |
Class A3 | USD | 2.93 | -0.02 | -0.68 | 13-Dec-24 | 3.25 | 2.92 | LU0278470132 |
Class A2 Hedged | SEK | 79.13 | -0.63 | -0.79 | 13-Dec-24 | 86.11 | 78.28 | LU1715605868 |
Class A2 | EUR | 22.64 | -0.12 | -0.53 | 13-Dec-24 | 22.98 | 21.63 | LU0278457204 |
Class E5 Hedged | EUR | 4.38 | -0.04 | -0.90 | 13-Dec-24 | 4.88 | 4.37 | LU1062843260 |
Class A6 Hedged | SGD | 5.13 | -0.04 | -0.77 | 13-Dec-24 | 5.88 | 5.12 | LU1676225185 |
Class D3 | EUR | 11.54 | -0.06 | -0.52 | 13-Dec-24 | 12.13 | 11.24 | LU0827884924 |
Class A6 | USD | 5.97 | -0.05 | -0.83 | 13-Dec-24 | 6.70 | 5.95 | LU1408528211 |
Class I5 | EUR | 6.96 | -0.04 | -0.57 | 13-Dec-24 | 7.27 | 6.74 | LU0995350831 |
Class D3 | USD | 12.11 | -0.09 | -0.74 | 13-Dec-24 | 13.43 | 12.07 | LU0523291242 |
Class C2 | EUR | 18.11 | -0.10 | -0.55 | 13-Dec-24 | 18.43 | 17.40 | LU0278457972 |
Class D2 Hedged | EUR | 7.02 | -0.05 | -0.71 | 13-Dec-24 | 7.61 | 6.91 | LU0622213642 |
Class D2 Hedged | GBP | 13.87 | -0.11 | -0.79 | 13-Dec-24 | 14.99 | 13.56 | LU0827885491 |
Class I2 Hedged | EUR | 7.29 | -0.06 | -0.82 | 13-Dec-24 | 7.91 | 7.17 | LU0473186707 |
Class C1 | USD | 2.90 | -0.03 | -1.02 | 13-Dec-24 | 3.21 | 2.90 | LU0278478119 |
Class I2 | USD | 26.11 | -0.20 | -0.76 | 13-Dec-24 | 28.21 | 25.46 | LU0520955575 |
Class D4 | EUR | 11.23 | -0.06 | -0.53 | 13-Dec-24 | 11.89 | 10.88 | LU0827885145 |
Class D3 Hedged | AUD | 4.52 | -0.04 | -0.88 | 13-Dec-24 | 5.08 | 4.51 | LU0827884841 |
Class D5 | GBP | 6.86 | 0.00 | 0.00 | 13-Dec-24 | 7.42 | 6.70 | LU1694209807 |
Class D2 | EUR | 24.67 | -0.12 | -0.48 | 13-Dec-24 | 25.01 | 23.51 | LU0329592702 |
Class I2 | CHF | 23.34 | 0.00 | 0.00 | 13-Dec-24 | 24.28 | 22.29 | LU1781817694 |
Class E2 | USD | 21.72 | -0.17 | -0.78 | 13-Dec-24 | 23.53 | 21.29 | LU0374975414 |
Class D2 Hedged | SGD | 8.31 | -0.07 | -0.84 | 13-Dec-24 | 9.02 | 8.19 | LU0827884767 |
Class D3 | HKD | 94.16 | -0.73 | -0.77 | 13-Dec-24 | 104.91 | 93.89 | LU0827885061 |
Class D2 Hedged | PLN | 10.39 | -0.08 | -0.76 | 13-Dec-24 | 11.21 | 10.13 | LU0827884684 |
Class E2 | EUR | 20.71 | -0.11 | -0.53 | 13-Dec-24 | 21.04 | 19.83 | LU0278459671 |
Class X2 | USD | 7.55 | -0.06 | -0.79 | 13-Dec-24 | 8.15 | 7.34 | LU0344905624 |
Class A2 Hedged | PLN | 9.77 | -0.08 | -0.81 | 13-Dec-24 | 10.56 | 9.55 | LU0480535052 |
Class X2 | EUR | 7.20 | -0.03 | -0.41 | 13-Dec-24 | 7.29 | 6.84 | LU0531082021 |
Class D4 | USD | 11.78 | -0.10 | -0.84 | 13-Dec-24 | 13.20 | 11.72 | LU0827885228 |
Class A3 Hedged | AUD | 4.53 | -0.03 | -0.66 | 13-Dec-24 | 5.08 | 4.51 | LU0575500318 |
Class A6 Hedged | CAD | 5.67 | -0.04 | -0.70 | 13-Dec-24 | 6.42 | 5.65 | LU1408528641 |
Class A6 Hedged | HKD | 57.31 | -0.44 | -0.76 | 13-Dec-24 | 65.09 | 57.13 | LU1408528484 |
Class X5 Hedged | GBP | 7.15 | -0.06 | -0.83 | 13-Dec-24 | 7.85 | 7.10 | LU1954752702 |
Class A2 Hedged | CHF | 6.27 | -0.05 | -0.79 | 13-Dec-24 | 6.85 | 6.25 | LU0623004180 |
Class A6 Hedged | GBP | 5.26 | -0.04 | -0.75 | 13-Dec-24 | 5.92 | 5.24 | LU1408528302 |
Class A2 | CZK | 567.09 | -3.52 | -0.62 | 13-Dec-24 | 582.03 | 534.29 | LU1791177113 |
Class AI2 | EUR | 10.95 | -0.05 | -0.45 | 13-Dec-24 | 11.11 | 10.46 | LU1960220587 |
Class A8 Hedged | NZD | 5.93 | -0.04 | -0.67 | 13-Dec-24 | 6.66 | 5.91 | LU1408528724 |
Class E2 Hedged | EUR | 6.22 | -0.05 | -0.80 | 13-Dec-24 | 6.76 | 6.15 | LU0474536231 |
Amer Bisat, PhD., Managing Director, is Head of Emerging Markets Fixed Income and a member of the Fundamental-GFI Executive Committee.
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
7,200 USD
-28.0%
|
5,360 USD
-18.8%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
8,190 USD
-18.1%
|
8,220 USD
-6.3%
|
|
Moderate
What you might get back after costs
Average return each year
|
10,380 USD
3.8%
|
10,290 USD
1.0%
|
|
Favourable
What you might get back after costs
Average return each year
|
11,960 USD
19.6%
|
12,220 USD
6.9%
|
The stress scenario shows what you might get back in extreme market circumstances.