To reach a different BlackRock site directly, please update your user type.
Important Information: Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested.
All currency hedged share classes of this fund use derivatives to hedge currency risk. The use of derivatives for a share class could pose a potential risk of contagion (also known as spill-over) to other share classes in the fund. The fund’s management company will ensure appropriate procedures are in place to minimise contagion risk to other share class. Using the drop down box directly below the name of the fund, you can view a list of all share classes in the fund – currency hedged share classes are indicated by the word “Hedged” in the name of the share class. In addition, a full list of all currency hedged share classes is available on request from the fund’s management company
To the extent the Fund undertakes securities lending to reduce costs, the Fund will receive 62.5% of the associated revenue generated and the remaining 37.5% will be received by BlackRock as the securities lending agent. As securities lending revenue sharing does not increase the costs of running the Fund, this has been excluded from the ongoing charges.
This chart shows the fund's performance as the percentage loss or gain per year over the last 10 years.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Return (%) | -6.63 | -14.81 | 11.78 | 11.95 | -14.81 | 8.89 | 0.37 | -8.75 | -11.62 | 12.84 |
Constraint Benchmark 1 (%) | -5.72 | -14.92 | 9.94 | 15.21 | -6.21 | 13.47 | 2.69 | -8.75 | -11.69 | 12.70 |
Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation.
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) | 13.60 | 0.22 | -0.26 | -1.33 | -2.03 |
Constraint Benchmark 1 (%) | 13.42 | 0.60 | 0.59 | 0.57 | 0.29 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) | 2.98 | 3.97 | 8.26 | 5.70 | 13.60 | 0.66 | -1.30 | -12.54 | -24.00 |
Constraint Benchmark 1 (%) | 4.95 | 3.39 | 8.99 | 7.21 | 13.42 | 1.81 | 2.98 | 5.86 | 3.97 |
From 30-Sep-2019 To 30-Sep-2020 |
From 30-Sep-2020 To 30-Sep-2021 |
From 30-Sep-2021 To 30-Sep-2022 |
From 30-Sep-2022 To 30-Sep-2023 |
From 30-Sep-2023 To 30-Sep-2024 |
|
---|---|---|---|---|---|
Total Return (%)
as of 30-Sep-24 |
-4.68 | 2.86 | -20.26 | 11.13 | 13.60 |
Constraint Benchmark 1 (%)
as of 30-Sep-24 |
-1.45 | 2.63 | -20.63 | 13.10 | 13.42 |
The figures shown relate to past performance. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
Share Class and Benchmark performance displayed in EUR, hedged share class benchmark performance is displayed in USD.
Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation. Source: Blackrock
To be included in MSCI ESG Fund Ratings, 65% (or 50% for bond funds and money market funds) of the fund’s gross weight must come from securities with ESG coverage by MSCI ESG Research (certain cash positions and other asset types deemed not relevant for ESG analysis by MSCI are removed prior to calculating a fund’s gross weight; the absolute values of short positions are included but treated as uncovered), the fund’s holdings date must be less than one year old, and the fund must have at least ten securities. MSCI Ratings are currently unavailable for this fund.
ESG integration is the practice of incorporating financially material environmental, social and governance (ESG) data or information into the investment decision process with the objective of enhancing risk-adjusted returns of our clients’ portfolios. Unless otherwise stated in Fund documentation or included within the Fund's investment objective, inclusion of this statement does not imply that the Fund has an ESG-aligned investment objective or strategy, but rather describes how ESG data or information is considered as part of the overall investment process.
Name | Weight (%) |
---|---|
POLAND (REPUBLIC OF) 6 10/25/2033 | 3.11 |
PERU (REPUBLIC OF) 6.95 08/12/2031 | 2.78 |
COLOMBIA (REPUBLIC OF) 13.25 02/09/2033 | 2.49 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 10 01/01/2029 | 2.32 |
SOUTH AFRICA (REPUBLIC OF) 8.875 02/28/2035 | 2.07 |
Name | Weight (%) |
---|---|
COLOMBIA (REPUBLIC OF) 7 03/26/2031 | 1.89 |
SOUTH AFRICA (REPUBLIC OF) 8.25 03/31/2032 | 1.77 |
BRAZIL FEDERATIVE REPUBLIC OF (GOV 0 01/01/2026 | 1.74 |
BRAZIL FEDERATIVE REPUBLIC OF (GO 10 01/01/2027 | 1.65 |
SOUTH AFRICA (REPUBLIC OF) 8 01/31/2030 | 1.60 |
Investor Class | Currency | NAV | NAV Amount Change | NAV % Change | NAV As Of | 52wk High | 52wk Low | ISIN |
---|---|---|---|---|---|---|---|---|
Class D2 Hedged | EUR | 7.44 | -0.03 | -0.40 | 04-Oct-24 | 7.61 | 6.51 | LU0622213642 |
Class D2 | CHF | 23.47 | 0.09 | 0.38 | 04-Oct-24 | 24.08 | 21.14 | LU1065150267 |
Class D2 | USD | 27.34 | -0.09 | -0.33 | 04-Oct-24 | 27.96 | 23.46 | LU0383940458 |
Class S3 | EUR | 9.83 | 0.02 | 0.20 | 04-Oct-24 | 10.10 | 9.42 | LU2624963687 |
Class A2 Hedged | EUR | 7.10 | -0.03 | -0.42 | 04-Oct-24 | 7.27 | 6.25 | LU0359002093 |
Class I5 | USD | 7.71 | -0.03 | -0.39 | 04-Oct-24 | 7.98 | 7.07 | LU1495982867 |
Class S2 Hedged | EUR | 10.50 | -0.04 | -0.38 | 04-Oct-24 | 10.75 | 9.18 | LU2624963505 |
Class A2 | CHF | 21.57 | 0.08 | 0.37 | 04-Oct-24 | 22.17 | 19.52 | LU0938162186 |
Class X2 Hedged | GBP | 10.48 | -0.03 | -0.29 | 04-Oct-24 | 10.71 | 8.98 | LU1505939139 |
Class X2 | GBP | 6.08 | -0.02 | -0.33 | 04-Oct-24 | 6.11 | 5.59 | LU1688375267 |
Class A8 Hedged | AUD | 5.05 | -0.02 | -0.39 | 04-Oct-24 | 5.28 | 4.70 | LU1133072774 |
Class X2 | AUD | 11.72 | 0.04 | 0.34 | 04-Oct-24 | 11.91 | 10.70 | LU1554267051 |
Class I5 | EUR | 7.03 | 0.01 | 0.14 | 04-Oct-24 | 7.27 | 6.73 | LU0995350831 |
Class I2 | EUR | 25.13 | 0.04 | 0.16 | 04-Oct-24 | 25.23 | 22.48 | LU1559746307 |
Class A1 | USD | 3.11 | -0.01 | -0.32 | 04-Oct-24 | 3.21 | 2.86 | LU0278477574 |
Class C2 | USD | 20.14 | -0.07 | -0.35 | 04-Oct-24 | 20.61 | 17.59 | LU0278476923 |
Class S2 | EUR | 9.83 | 0.01 | 0.10 | 04-Oct-24 | 9.87 | 8.80 | LU2624963927 |
Class A2 Hedged | SGD | 8.30 | -0.03 | -0.36 | 04-Oct-24 | 8.49 | 7.31 | LU0358998713 |
Class S2 | USD | 10.79 | -0.04 | -0.37 | 04-Oct-24 | 11.03 | 9.25 | LU2624963760 |
Class D2 Hedged | CHF | 8.20 | -0.03 | -0.36 | 04-Oct-24 | 8.40 | 7.35 | LU1688375184 |
Class D3 Hedged | GBP | 5.20 | -0.02 | -0.38 | 04-Oct-24 | 5.41 | 4.80 | LU0995345831 |
Class AI5 | EUR | 8.43 | 0.02 | 0.24 | 04-Oct-24 | 8.70 | 8.07 | LU1960220660 |
Class SR3 | USD | 8.53 | -0.02 | -0.23 | 04-Oct-24 | 8.84 | 7.83 | LU2319963620 |
Class SR3 Hedged | GBP | 8.21 | -0.03 | -0.36 | 04-Oct-24 | 8.55 | 7.58 | LU2319963463 |
Class I2 | CHF | 23.68 | 0.09 | 0.38 | 04-Oct-24 | 24.28 | 21.30 | LU1781817694 |
Class SR2 | USD | 10.50 | -0.03 | -0.28 | 04-Oct-24 | 10.74 | 9.00 | LU2319963547 |
Class A3 | EUR | 2.85 | 0.00 | 0.00 | 04-Oct-24 | 2.93 | 2.73 | LU0278457469 |
Class I2 | GBP | 21.05 | -0.06 | -0.28 | 04-Oct-24 | 21.21 | 19.44 | LU1741217027 |
Class A2 | EUR | 22.89 | 0.03 | 0.13 | 04-Oct-24 | 22.98 | 20.61 | LU0278457204 |
Class A2 | USD | 25.12 | -0.09 | -0.36 | 04-Oct-24 | 25.70 | 21.66 | LU0278470058 |
Class A3 | USD | 3.13 | -0.01 | -0.32 | 04-Oct-24 | 3.25 | 2.87 | LU0278470132 |
Class D5 | GBP | 6.98 | -0.02 | -0.29 | 04-Oct-24 | 7.42 | 6.77 | LU1694209807 |
Class A6 Hedged | SGD | 5.53 | -0.01 | -0.18 | 04-Oct-24 | 5.88 | 5.24 | LU1676225185 |
Class A4 | USD | 12.44 | -0.04 | -0.32 | 04-Oct-24 | 13.13 | 11.41 | LU0548402170 |
Class A4 | EUR | 11.33 | 0.02 | 0.18 | 04-Oct-24 | 11.85 | 10.85 | LU0478974834 |
Class A1 | EUR | 2.84 | 0.01 | 0.35 | 04-Oct-24 | 2.91 | 2.71 | LU0278461065 |
Class E5 Hedged | EUR | 4.66 | -0.01 | -0.21 | 04-Oct-24 | 4.88 | 4.36 | LU1062843260 |
Class A2 Hedged | SEK | 84.15 | -0.30 | -0.36 | 04-Oct-24 | 86.11 | 74.28 | LU1715605868 |
Class D3 | EUR | 11.80 | 0.02 | 0.17 | 04-Oct-24 | 12.13 | 11.31 | LU0827884924 |
Class SR2 Hedged | EUR | 9.66 | -0.03 | -0.31 | 04-Oct-24 | 9.88 | 8.45 | LU2319963380 |
Class D3 | USD | 12.95 | -0.04 | -0.31 | 04-Oct-24 | 13.43 | 11.89 | LU0523291242 |
Class A6 | USD | 6.40 | -0.03 | -0.47 | 04-Oct-24 | 6.70 | 5.95 | LU1408528211 |
Class D3 Hedged | AUD | 4.84 | -0.02 | -0.41 | 04-Oct-24 | 5.08 | 4.52 | LU0827884841 |
Class C1 | USD | 3.11 | -0.01 | -0.32 | 04-Oct-24 | 3.21 | 2.85 | LU0278478119 |
Class D2 Hedged | GBP | 14.66 | -0.05 | -0.34 | 04-Oct-24 | 14.99 | 12.65 | LU0827885491 |
Class I2 Hedged | EUR | 7.73 | -0.03 | -0.39 | 04-Oct-24 | 7.91 | 6.76 | LU0473186707 |
Class D4 | EUR | 11.35 | 0.02 | 0.18 | 04-Oct-24 | 11.89 | 10.87 | LU0827885145 |
Class D2 | EUR | 24.91 | 0.04 | 0.16 | 04-Oct-24 | 25.01 | 22.32 | LU0329592702 |
Class A3 | HKD | 24.32 | -0.08 | -0.33 | 04-Oct-24 | 25.36 | 22.51 | LU0388349754 |
Class C2 | EUR | 18.35 | 0.02 | 0.11 | 04-Oct-24 | 18.43 | 16.73 | LU0278457972 |
Class I2 | USD | 27.58 | -0.09 | -0.33 | 04-Oct-24 | 28.21 | 23.63 | LU0520955575 |
Class X2 | USD | 7.97 | -0.02 | -0.25 | 04-Oct-24 | 8.15 | 6.79 | LU0344905624 |
Class A6 Hedged | CAD | 6.09 | -0.02 | -0.33 | 04-Oct-24 | 6.42 | 5.71 | LU1408528641 |
Class A2 Hedged | PLN | 10.33 | -0.03 | -0.29 | 04-Oct-24 | 10.56 | 8.95 | LU0480535052 |
Class X2 | EUR | 7.26 | 0.01 | 0.14 | 04-Oct-24 | 7.29 | 6.46 | LU0531082021 |
Class E2 | USD | 23.00 | -0.08 | -0.35 | 04-Oct-24 | 23.53 | 19.93 | LU0374975414 |
Class A2 Hedged | CHF | 6.69 | -0.02 | -0.30 | 04-Oct-24 | 6.85 | 6.02 | LU0623004180 |
Class D2 Hedged | PLN | 10.97 | -0.03 | -0.27 | 04-Oct-24 | 11.21 | 9.46 | LU0827884684 |
Class AI2 | EUR | 11.07 | 0.02 | 0.18 | 04-Oct-24 | 11.11 | 9.96 | LU1960220587 |
Class D3 | HKD | 100.56 | -0.34 | -0.34 | 04-Oct-24 | 104.91 | 93.09 | LU0827885061 |
Class E2 | EUR | 20.96 | 0.04 | 0.19 | 04-Oct-24 | 21.04 | 18.96 | LU0278459671 |
Class E2 Hedged | EUR | 6.61 | -0.02 | -0.30 | 04-Oct-24 | 6.76 | 5.84 | LU0474536231 |
Class D4 | USD | 12.45 | -0.04 | -0.32 | 04-Oct-24 | 13.20 | 11.42 | LU0827885228 |
Class A8 Hedged | NZD | 6.36 | -0.02 | -0.31 | 04-Oct-24 | 6.66 | 5.92 | LU1408528724 |
Class A6 Hedged | GBP | 5.64 | -0.02 | -0.35 | 04-Oct-24 | 5.92 | 5.27 | LU1408528302 |
Class X5 Hedged | GBP | 7.55 | -0.03 | -0.40 | 04-Oct-24 | 7.85 | 6.96 | LU1954752702 |
Class A3 Hedged | AUD | 4.85 | -0.01 | -0.21 | 04-Oct-24 | 5.08 | 4.52 | LU0575500318 |
Class A2 | CZK | 580.25 | 1.12 | 0.19 | 04-Oct-24 | 582.03 | 504.92 | LU1791177113 |
Class A6 Hedged | HKD | 61.53 | -0.21 | -0.34 | 04-Oct-24 | 65.09 | 57.86 | LU1408528484 |
Class D2 Hedged | SGD | 8.82 | -0.03 | -0.34 | 04-Oct-24 | 9.02 | 7.72 | LU0827884767 |
Amer Bisat, PhD., Managing Director, is Head of Emerging Markets Fixed Income and a member of the Fundamental-GFI Executive Committee.
Scenario |
If you exit after 1 year
|
If you exit after 3 years
|
|
---|---|---|---|
Minimum
There is no minimum guaranteed return. You could lose some or all of your investment.
|
|||
Stress
What you might get back after costs
Average return each year
|
7,110 EUR
-28.9%
|
5,000 EUR
-20.6%
|
|
Unfavourable
What you might get back after costs
Average return each year
|
7,570 EUR
-24.3%
|
7,300 EUR
-10.0%
|
|
Moderate
What you might get back after costs
Average return each year
|
9,600 EUR
-4.0%
|
9,000 EUR
-3.5%
|
|
Favourable
What you might get back after costs
Average return each year
|
11,200 EUR
12.0%
|
10,890 EUR
2.9%
|
The stress scenario shows what you might get back in extreme market circumstances.