CSD
CSD
1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | 1.76 | 4.45 | 2.12 | - | 3.39 |
YTD | 1m | 3m | 6m | 1y | 3y | 5y | 10y | Incept. | |
---|---|---|---|---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | 3.12 | 3.12 | 0.99 | 1.07 | 1.76 | 13.94 | 11.08 | - | 30.18 |
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Total Return (%) Total return represents changes to the NAV and accounts for distributions from the fund. | 0.62 | -1.42 | 6.67 | 3.32 | -1.04 |
Interactive chart displaying fund performance. Javascript is required.
Issuer | Weight (%) |
---|---|
FIRST DATA CORPORATION | 3.00 |
CLEAR CHANNEL WORLDWIDE HOLDINGS INC | 2.83 |
DISH DBS CORP | 2.73 |
FREEPORT-MCMORAN INC | 2.66 |
MIDCONTINENT EXPRESS PIPELINE LLC | 2.42 |
Issuer | Weight (%) |
---|---|
INFOR US INC | 2.37 |
MGM RESORTS INTERNATIONAL | 1.90 |
CCO HOLDINGS LLC | 1.89 |
RESTAURANT BRANDS INTERNATIONAL LP | 1.82 |
LEVEL 3 FINANCING INC | 1.78 |
Name | Sector | Country of Risk | CUSIP | Asset Class | SEDOL | Market Value | Weight (%) | Price | Maturity | Coupon (%) | Currency | Market Currency | FX Rate | Duration | Notional Value | YTM (%) | Mod. Duration | Yield to Call (%) | Yield to Worst (%) |
---|
Name | Asset Class | Weight (%) | Price | Market Value | Notional Value | Sector | SEDOL | CUSIP | Coupon (%) | Maturity | Country of Risk | Currency | Market Currency | YTM (%) | Yield to Call (%) | Yield to Worst (%) | Duration | Mod. Duration | FX Rate |
---|
% of Market Value
% of Market Value
% of Market Value