S-Class Funds
| Category | Product page | APIR | Management Base Fee* | Buy/Sell spread | Benchmark | Fact sheet/ Fund update | Product disclosure statement |
| Australian equities | iShares Wholesale Australian Equity Index Fund (Class S) | BLK9675AU | 0.10% | 0.04%/0.04% | S&P/ASX 300 TR Index | Fact sheet | Click here |
| BlackRock Australian Alpha Tilts Fund (Class S ) | BLK6723AU | 0.24% | 0.15%/0.15% | S&P/ASX 300 Accumulation Index | Fund update | Click here | |
| BlackRock High Conviction Australian Equity Fund (Class S2) | BLK7195AU | 0.75% | 0.25%/0.25% | S&P/ASX 300 TR Index | Fact sheet | Click here | |
| Global equities | iShares Wholesale International Equity Index Fund (Class S) | BLK6390AU | 0.10% | 0.06%/0.03% | MSCI World ex Australia Net TR IndexSM (AUD Unhedged) | Fact sheet | Click here |
| BlackRock International Alpha Tilts Fund (Class S) | BLK1082AU | 0.35% | 0.17%/0.17% | MSCI World ex Australia Net TD IndexSM (AUD Unhedged) | Fund update | Click here | |
| BlackRock Global Allocation Fund (Aust) (Class S) | MAL0029AU | 0.40% | 0.30%/0.30% | Composite reference benchmark - refer to the PDS | Fund update | Click here | |
| BlackRock Global Core Equity Fund (Aust) (Class S) | BLK3793AU | 0.60% | 0.00%/0.00% | MSCI All Country World Index (Net Total Return) | Fund update | Click here | |
| BlackRock Global Unconstrained Equity Fund (Aust) (Class S) | BLK2713AU | 0.30% | 0.00%/0.00% | MSCI World Net TR Index | Fund update | Click here | |
| iShares Emerging Markets IMI Equity Index Fund (Class S) | BLK6956AU | 0.25% | 0.30%/0.35% | MSCI Emerging Markets IMI ex Tobacco ex Controversial ex Nuclear Weapons Net TR Index (unhedged in AUD) | Fund update | Click here | |
| BlackRock Global Listed Infrastructure Fund (Class S) | BLK7715AU | 0.70% | 0.25%/0.25% | FTSE Developed Core Infrastructure 50/50 Net TR Index (unhedged in AUD) | Fund update | Click here | |
| Global hedged equities | iShares Hedged International Equity Index Fund (Class S) | BLK7938AU | 0.10% | 0.07%/0.04% | MSCI World ex Australia Net TR Index (AUD Hedged) | Fact sheet | Click here |
| BlackRock Hedged International Alpha Tilts Fund (Class S) | BLK7132AU | 0.38% | 0.18%/0.18% | MSCI World ex-Australia Net TR IndexSM (AUD Hedged) | Fact sheet | Click here | |
| AREITS | iShares Wholesale Australian Listed Property Index Fund (Class S) | BLK4709AU | 0.10% | 0.05%/0.05% | S&P/ASX 300 A-REIT TR Index | Fact sheet | Click here |
| GREITS | iShares Global Listed Property Index Fund (Hedged Class S) | BLK9419AU | 0.15% | 0.08%/0.06% | FTSE EPRA Nareit Developed hedged in AUD Net TRI | Fact sheet | Click here |
| BlackRock Global Real Estate Securities Fund (Aust) (Class S) | BLK4727AU | 0.55% | 0.00%/0.00% | FTSE EPRA Nareit Developed Index (Net) | Fund update | Click here | |
| Australian fixed income | iShares Wholesale Australian Bond Index Fund (Class S) | BLK1402AU | 0.10% | 0.05%/0.05% | Bloomberg AusBond Composite 0+ Yr IndexSM | Fact sheet | Click here |
| iShares ESG Australian Bond Index Fund (Class S) | BLK3501AU | 0.10% | 0.05%/0.05% | Bloomberg MSCI Australia 100mn ESG Weighted SRI Select Index | Fact sheet | Click here | |
| BlackRock Australian Bond Fund (Class S) | BLK8516AU | 0.15% | 0.05%/0.05% | Bloomberg AusBond Composite 0+ Yr IndexSM | Fact sheet | Click here | |
| Global fixed income | iShares Global Bond Index Fund (Class S) | BLK4812AU | 0.10% | 0.06%/0.06% | Bloomberg Global Aggregate Index (AUD Hedged) | Fact sheet | Click here |
| iShares ESG Screened Global Bond Index Fund (Class S) | BLK4014AU | 0.10% | 0.06%/0.06% | Bloomberg MSCI Global Aggregate SRI Select ex-Fossil Fuels index (AUD hedged) | Fact sheet | Click here | |
| BlackRock Fixed Income Global Opportunities Fund (Aust) (Class S) | BLK5060AU | 0.60% | 0.00%/0.00% | Bloomberg AusBond Bank Bill IndexSM | Fact sheet | Click here | |
| Cash | BlackRock Cash Fund (Class S) | BLK9445AU | 0.10% | 0.00%/0.00% | Bloomberg AusBond Bank Bill IndexSM | N/A | Click here |
| Multi-asset | BlackRock Tactical Growth Fund (Class S) | BLK2398AU | 0.55% | 0.12%/0.12% | Composite reference benchmark - refer to the PDS | Fact sheet | Click here |
| BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | BLK1870AU | 0.69% | 0.00%/0.00% | RBA Cash Rate Target | Fund update | Click here | |
| BlackRock Global Liquid Alternatives Fund (Aust) (Class S2) | BLK6340AU | 1.25% | 0.00%/0.00% | RBA Cash Rate Target | Fund update | Click here |
*Management fee as disclosed in the fund’s latest product disclosure statement or prospectus as applicable. Subject to change. Information presented as at 1 September 2025.